BIO-TECHNE Corp Previous ETF Holding It
BIO-TECHNE Corp (TECH). 129 retained portfolio positions. Missing dates and values remain unreported.
- AFLG: Fund First Trust Active Factor Large Cap ETF; Added / first observed 2020-08-31.
- AFMC: Fund First Trust Active Factor Mid Cap ETF; Added / first observed 2020-08-31.
- AIEQ: Fund Amplify AI Powered Equity ETF; Added / first observed 2021-03-31.
- ALTL: Fund Pacer Lunt Large Cap Alternator ETF; Added / first observed 2025-01-31.
Previous ETF Holding It
129 retained portfolio positions. Missing dates and values remain unreported.
| ETF | Fund | Added / first observed | Removed / first absent |
|---|---|---|---|
| AFLG | First Trust Active Factor Large Cap ETF | 2020-08-31 | |
| AFMC | First Trust Active Factor Mid Cap ETF | 2020-08-31 | |
| AIEQ | Amplify AI Powered Equity ETF | 2021-03-31 | |
| ALTL | Pacer Lunt Large Cap Alternator ETF | 2025-01-31 | |
| BOUT | Innovator IBD(R) Breakout Opportunities ETF | 2021-04-30 | |
| BTAL | AGF U.S. Market Neutral Anti-Beta Fund | 2014-12-31 | |
| CLSE | Convergence Long/Short Equity ETF | 2024-02-29 | |
| COWZ | Pacer US Cash Cows 100 ETF | 2017-04-30 | |
| CURE | Direxion Daily Healthcare Bull 3X Shares | 2022-01-31 | |
| DFNV | Abacus FCF Innovation Leaders ETF | 2021-10-31 | |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 2024-12-31 | |
| DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | 2020-06-30 | |
| DWSH | AdvisorShares Dorsey Wright Short ETF | 2023-03-31 | |
| ETHO | Amplify Etho Climate Leadership U.S. ETF | 2020-03-31 | |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | 2020-01-31 | |
| FCTR | First Trust Lunt U.S. Factor Rotation ETF | 2023-03-31 | |
| FDIS | Fidelity MSCI Consumer Discretionary Index ETF | 2016-10-31 | |
| FEX | First Trust Large Cap Core AlphaDEX Fund | 2021-01-29 | |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | 2020-01-31 | |
| FNY | First Trust Mid Cap Growth AlphaDEX Fund | 2020-01-31 | |
| FRTY | Alger Mid Cap 40 ETF | 2024-06-30 | |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | 2021-01-29 | |
| FTLS | First Trust Long/Short Equity ETF | 2021-01-31 | |
| FXH | First Trust Health Care AlphaDEX Fund | 2019-10-31 | |
| GLO | Clough Global Opportunities Fund | 2024-04-30 | |
| GLQ | Clough Global Equity Fund | 2024-04-30 | |
| GLV | Clough Global Dividend and Income Fund | 2024-04-30 | |
| GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 2021-05-28 | |
| HELX | Franklin Genomic Advancements ETF | 2025-09-30 | |
| HIBL | Direxion Daily S&P 500 High Beta Bull 3X Shares | 2022-01-31 | |
| HLAL | Wahed FTSE USA Shariah ETF | 2021-11-30 | |
| HSMV | First Trust Horizon Managed Volatility Small/Mid ETF | 2020-10-30 | |
| IEUS | iShares MSCI Europe Small-Cap ETF | 2016-10-31 | |
| IGTR | Innovator Gradient Tactical Rotation Strategy ETF | 2024-01-31 | |
| IJH | iShares Core S&P Mid-Cap ETF | 2018-06-30 | |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | 2018-06-30 | |
| ILCB | iShares Morningstar U.S. Equity ETF | 2022-10-31 | |
| INDA | iShares MSCI India ETF | 2016-04-30 | |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 2018-06-30 | |
| IUSG | iShares Core S&P U.S. Growth ETF | 2018-06-30 | |
| IVW | iShares S&P 500 Growth ETF | 2022-09-30 | |
| IWB | iShares Russell 1000 ETF | 2018-06-30 | |
| IWF | iShares Russell 1000 Growth ETF | 2018-06-30 | |
| IWP | iShares Russell Mid-Cap Growth ETF | 2018-06-30 | |
| IWR | iShares Russell Mid-Cap ETF | 2018-06-30 | |
| JHML | John Hancock Multifactor Large Cap ETF | 2019-10-31 | |
| JHMM | John Hancock Multifactor Mid Cap ETF | 2019-10-31 | |
| JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 2016-07-31 | |
| JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 2018-07-31 | |
| JQUA | JPMorgan U.S. Quality Factor ETF | 2018-07-31 | |
| JUST | Goldman Sachs JUST U.S. Large Cap Equity ETF | 2021-02-26 | |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 2021-05-28 | |
| MDY | State Street SPDR S&P MidCap 400SM ETF Trust | 2015-09-30 | |
| MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 2018-03-31 | |
| MUNX | AMG GW&K Muni Income ETF | 2018-03-31 | |
| NAESX | VANGUARD SMALL-CAP INDEX FUND | 2015-09-30 | |
| NANC | Unusual Whales Subversive Democratic Trading ETF | 2023-09-30 | |
| NFJ | Virtus Dividend, Interest & Premium Strategy Fund | 2023-04-28 | |
| ONEQ | Fidelity Nasdaq Composite Index ETF | 2014-11-30 | |
| PINK | Simplify Health Care ETF | 2022-06-30 | |
| PTMC | Pacer Trendpilot US Mid Cap ETF | 2018-01-31 | |
| PTNQ | Pacer Trendpilot 100 ETF | 2015-07-31 | |
| PWS | Pacer WealthShield ETF | 2022-01-31 | |
| QARP | Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | 2023-08-31 | |
| QGRO | American Century U.S. Quality Growth ETF | 2020-08-31 | |
| QMID | WisdomTree U.S. MidCap Quality Growth Fund | 2024-12-31 | |
| QRFT | QRAFT AI-Enhanced U.S. Large Cap ETF | 2020-04-30 | |
| RBUS | Nationwide Risk-Based U.S. Equity ETF | 2020-05-31 | |
| REM | iShares Mortgage Real Estate ETF | 2018-06-30 | |
| RNMC | First Trust SMID Capital Strength ETF | 2019-09-30 | |
| ROAM | Hartford Multifactor Emerging Markets ETF | 2017-12-31 | |
| ROUS | Hartford Multifactor US Equity ETF | 2017-06-30 | |
| SCHA | Schwab U.S. Small-Cap ETF | 2014-11-30 | |
| SCHB | Schwab U.S. Broad Market ETF | 2014-11-30 | |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 2018-11-30 | |
| SCHH | Schwab U.S. REIT ETF | 2014-11-30 | |
| SCHK | Schwab 1000 Index ETF | 2017-11-30 | |
| SCHM | Schwab U.S. Mid-Cap ETF | 2014-11-30 | |
| SCHX | Schwab U.S. Large-Cap ETF | 2018-11-30 | |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 2018-10-31 | |
| SFY | Sofi Select 500 ETF | 2019-05-31 | |
| SMMD | iShares Russell 2500 ETF | 2018-06-30 | |
| SNPV | Xtrackers S&P 100 Ex Top 20 ETF | 2023-08-31 | |
| SZNE | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF | 2021-10-31 | |
| TOLL | Tema Durable Quality ETF | 2024-05-31 | |
| TRPL | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 2022-07-31 | |
| TUSA | First Trust Dividend Strength ETF | 2019-09-30 | |
| USSG | Xtrackers MSCI USA Selection Equity ETF | 2021-05-28 | |
| VALQ | American Century U.S. Quality Value ETF | 2020-08-31 | |
| VB | VANGUARD SMALL-CAP INDEX FUND | 2015-09-30 | |
| VBK | VANGUARD SMALL-CAP GROWTH INDEX FUND | 2015-09-30 | |
| VDIPX | VANGUARD DEVELOPED MARKETS INDEX FUND | 2014-12-31 | |
| VDVIX | VANGUARD DEVELOPED MARKETS INDEX FUND | 2014-12-31 | |
| VEA | VANGUARD DEVELOPED MARKETS INDEX FUND | 2014-12-31 | |
| VEMPX | VANGUARD EXTENDED MARKET INDEX FUND | 2015-09-30 | |
| VEXAX | VANGUARD EXTENDED MARKET INDEX FUND | 2015-09-30 | |
| VEXMX | VANGUARD EXTENDED MARKET INDEX FUND | 2015-09-30 | |
| VIEIX | VANGUARD EXTENDED MARKET INDEX FUND | 2015-09-30 | |
| VISGX | VANGUARD SMALL-CAP GROWTH INDEX FUND | 2015-09-30 | |
| VITSX | VANGUARD TOTAL STOCK MARKET INDEX FUND | 2015-09-30 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Twist Bioscience Corp (TWST) | United States | $11.540B | -47.21 |
| REPLIGEN CORP (RGEN) | United States | $10.755B | 185.31 |
| Krystal Biotech, Inc. (KRYS) | United States | $10.210B | 45.56 |
| HALOZYME THERAPEUTICS, INC. (HALO) | United States | $13.083B | 21.59 |
| Kymera Therapeutics, Inc. (KYMR) | United States | $9.631B | -31.69 |
| ImmunityBio, Inc. (IBRX) | United States | $9.157B | -9.29 |
| NEUROCRINE BIOSCIENCES INC (NBIX) | United States | $14.131B | 24.25 |
| Vaxcyte, Inc. (PCVX) | United States | $8.466B | -7.91 |
| EXELIXIS, INC. (EXEL) | United States | $14.358B | 16.15 |
| Immunovant, Inc. (IMVT) | United States | $7.028B | -14.78 |