EWG Elevate Inc. historic quarter change: USA ETF, Added
In exchange-traded fund shares (known by the fund name on the filing) (listed in the US), over 7 quarters from 2023-12-31 to 2025-09-30, EWG Elevate Inc. opened 173 positions, added to 253, reduced 167 and sold out of 163.
- Q3 2024: Stock LMBS; Country of operation —; Class FST LOW OPPT EFT; Shares before 218,045.
- Q3 2024: Stock SPY; Country of operation —; Class TR UNIT; Shares before 21,163.
- Q3 2024: Stock SCHF; Country of operation —; Class INTL EQTY ETF; Shares before 213,325.
- Q3 2024: Stock HYLS; Country of operation —; Class FIRST TR TA HIYL; Shares before 51,342.
Each consecutive pair of Form 13F-HR filings compared (SEC CIK 1765278), 7 quarters: Q3 2025 (2025-06-30 to 2025-09-30, filed 2025-10-07); Q2 2025 (2025-03-31 to 2025-06-30, filed 2025-07-15); Q1 2025 (2024-12-31 to 2025-03-31, filed 2025-04-10); Q4 2024 (2024-09-30 to 2024-12-31, filed 2025-01-13); Q3 2024 (2024-06-30 to 2024-09-30, filed 2024-10-07); Q2 2024 (2024-03-31 to 2024-06-30, filed 2024-07-16); Q1 2024 (2023-12-31 to 2024-03-31, filed 2024-04-10). Rows for the same security, class and put/call are added together. Value change is the filed value at each quarter end, so it includes the price move. Only the filings held here are compared; the firm's 13F-HR filings go back to the quarter ended 2019-12-31.
| Quarter | Stock | Country of operation | Class | Shares before | Shares after | Share change | Value before | Value after | Value change | Filed |
|---|
| Q3 2024 | LMBS FIRST TR EXCHANGE-TRADED FD | | FST LOW OPPT EFT | 218,045 | 358,401 | +140,356 | $10,477,063 | $17,708,587 | +$7,231,524 | 2024-10-07 |
|---|
| Q3 2024 | SPY SPDR S&P 500 ETF TR | | TR UNIT | 21,163 | 25,402 | +4,239 | $11,517,303 | $14,574,860 | +$3,057,557 | 2024-10-07 |
|---|
| Q3 2024 | SCHF SCHWAB STRATEGIC TR | | INTL EQTY ETF | 213,325 | 250,793 | +37,468 | $8,195,956 | $10,312,625 | +$2,116,669 | 2024-10-07 |
|---|
| Q3 2024 | HYLS FIRST TR EXCHANGE-TRADED FD | | FIRST TR TA HIYL | 51,342 | 99,143 | +47,801 | $2,086,036 | $4,160,021 | +$2,073,985 | 2024-10-07 |
|---|
| Q3 2024 | SCHM SCHWAB STRATEGIC TR | | US MID-CAP ETF | 67,519 | 82,148 | +14,629 | $5,254,974 | $6,825,699 | +$1,570,725 | 2024-10-07 |
|---|
| Q3 2024 | SCHG SCHWAB STRATEGIC TR | | US LCAP GR ETF | 61,582 | 74,038 | +12,456 | $6,209,885 | $7,713,330 | +$1,503,445 | 2024-10-07 |
|---|
| Q3 2024 | QQQ INVESCO QQQ TR | | UNIT SER 1 | 2,326 | 4,930 | +2,604 | $1,114,647 | $2,406,296 | +$1,291,649 | 2024-10-07 |
|---|
| Q3 2024 | EFA ISHARES TR | | MSCI EAFE ETF | 50,048 | 51,526 | +1,478 | $3,920,260 | $4,309,119 | +$388,859 | 2024-10-07 |
|---|
| Q3 2024 | EEM ISHARES TR | | MSCI EMG MKT ETF | 74,488 | 75,550 | +1,062 | $3,172,461 | $3,464,741 | +$292,280 | 2024-10-07 |
|---|
| Q3 2024 | XLF SELECT SECTOR SPDR TR | | FINANCIAL | 7,183 | 11,969 | +4,786 | $295,293 | $542,435 | +$247,142 | 2024-10-07 |
|---|
| Q3 2024 | USVM VICTORY PORTFOLIOS II | | USAA MSCI USA SM | 24,965 | 25,450 | +485 | $1,940,050 | $2,165,326 | +$225,276 | 2024-10-07 |
|---|
| Q3 2024 | VBR VANGUARD INDEX FDS | | SM CP VAL ETF | 7,530 | 7,671 | +141 | $1,374,457 | $1,540,090 | +$165,633 | 2024-10-07 |
|---|
| Q3 2024 | FEMB FIRST TR EXCH TRADED FD III | | EME MRK BD ETF | 58,742 | 59,341 | +599 | $1,596,030 | $1,719,712 | +$123,682 | 2024-10-07 |
|---|
| Q3 2024 | AVUV AMERICAN CENTY ETF TR | | US SML CP VALU | 15,524 | 15,762 | +238 | $1,392,809 | $1,512,336 | +$119,527 | 2024-10-07 |
|---|
| Q3 2024 | FBND FIDELITY MERRIMACK STR TR | | TOTAL BD ETF | 19,229 | 20,524 | +1,295 | $863,969 | $959,271 | +$95,302 | 2024-10-07 |
|---|
| Q3 2024 | IQLT ISHARES TR | | MSCI INTL QUALTY | 13,102 | 14,398 | +1,296 | $511,619 | $597,358 | +$85,739 | 2024-10-07 |
|---|
| Q3 2024 | EPI WISDOMTREE TR | | INDIA ERNGS FD | 5,186 | 6,345 | +1,159 | $250,399 | $320,188 | +$69,789 | 2024-10-07 |
|---|
| Q3 2024 | SJNK SPDR SER TR | | BLOOMBERG SHT TE | 25,639 | 27,260 | +1,621 | $640,215 | $701,949 | +$61,734 | 2024-10-07 |
|---|
| Q3 2024 | PTNQ PACER FDS TR | | TRENDPILOT 100 | 6,417 | 7,139 | +722 | $462,602 | $523,503 | +$60,901 | 2024-10-07 |
|---|
| Q3 2024 | FTSM FIRST TR EXCHANGE-TRADED FD | | FIRST TR ENH NEW | 65,661 | 66,370 | +709 | $3,913,378 | $3,973,561 | +$60,183 | 2024-10-07 |
|---|
| Q3 2024 | IUSB ISHARES TR | | CORE TOTAL USD | 5,328 | 6,274 | +946 | $240,925 | $295,642 | +$54,717 | 2024-10-07 |
|---|
| Q3 2024 | INTF ISHARES TR | | INTL EQTY FACTOR | 18,688 | 18,921 | +233 | $546,263 | $594,701 | +$48,438 | 2024-10-07 |
|---|
| Q3 2024 | SLYV SPDR SER TR | | S&P 600 SMCP VAL | 4,828 | 4,895 | +67 | $378,062 | $424,956 | +$46,894 | 2024-10-07 |
|---|
| Q3 2024 | EBND SPDR SER TR | | BLOOMBERG EMERGI | 20,650 | 21,226 | +576 | $410,731 | $451,478 | +$40,747 | 2024-10-07 |
|---|
| Q3 2024 | SPYG SPDR SER TR | | PRTFLO S&P500 GW | 5,046 | 5,271 | +225 | $404,347 | $437,189 | +$32,842 | 2024-10-07 |
|---|
| Q3 2024 | BIV VANGUARD BD INDEX FDS | | INTERMED TERM | 4,192 | 4,302 | +110 | $313,945 | $337,154 | +$23,209 | 2024-10-07 |
|---|
| Q3 2024 | COMT ISHARES U S ETF TR | | GSCI CMDTY STGY | 21,221 | 23,239 | +2,018 | $579,546 | $602,122 | +$22,576 | 2024-10-07 |
|---|
| Q3 2024 | MINT PIMCO ETF TR | | ENHAN SHRT MA AC | 4,513 | 4,660 | +147 | $454,240 | $469,210 | +$14,970 | 2024-10-07 |
|---|
| Q3 2024 | ICSH ISHARES TR | | BLACKROCK ULTRA | 6,622 | 6,659 | +37 | $334,588 | $337,883 | +$3,295 | 2024-10-07 |
|---|
Similar Firms
| Firm Name | Country | 13F Value | Holdings |
|---|
| Not available yet |