Companies included in VIS
This is VIS's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1–100 of 390.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| GE | General Electric Co | 1,214,302 | NS | 5.109243% |
| CAT | Caterpillar Inc | 536,454 | NS | 4.898866% |
| RTX | RTX Corp | 1,532,707 | NS | 3.817817% |
| GEV | GE Vernova Inc | 311,728 | NS | 3.34782% |
| Boeing Co/The | Boeing Co/The | 892,172 | NS | 2.495519% |
| DE | Deere & Co | 294,077 | NS | 2.27654% |
| HON | Honeywell International Inc | 727,030 | NS | 2.177135% |
| UBER | Uber Technologies Inc | 2,268,702 | NS | 2.103476% |
| ETN | Eaton Corp PLC | 445,802 | NS | 2.060208% |
| LMT | Lockheed Martin Corp | 240,603 | NS | 1.946495% |
| UNP | Union Pacific Corp | 579,145 | NS | 1.886575% |
| PH | Parker-Hannifin Corp | 144,887 | NS | 1.797512% |
| TT | Trane Technologies PLC | 254,795 | NS | 1.448129% |
| HWM | Howmet Aerospace Inc | 438,547 | NS | 1.415366% |
| NOC | Northrop Grumman Corp | 155,758 | NS | 1.387045% |
| WM | Waste Management Inc | 461,263 | NS | 1.365686% |
| JCI | Johnson Controls International plc | 749,315 | NS | 1.329243% |
| VRT | Vertiv Holdings Co | 415,442 | NS | 1.301778% |
| MMM | 3M Co | 609,963 | NS | 1.23966% |
| ADP | Automatic Data Processing Inc | 463,859 | NS | 1.222372% |
| FDX | FedEx Corp | 256,657 | NS | 1.221062% |
| UPS | United Parcel Service Inc | 842,885 | NS | 1.201573% |
| EMR | Emerson Electric Co | 644,460 | NS | 1.194337% |
| PWR | Quanta Services Inc | 170,636 | NS | 1.181175% |
| GD | General Dynamics Corp | 261,786 | NS | 1.149077% |
| ITW | Illinois Tool Works Inc | 317,019 | NS | 1.13266% |
| CMI | Cummins Inc | 157,784 | NS | 1.132538% |
| CSX | CSX Corp | 2,134,650 | NS | 1.12028% |
| TDG | TransDigm Group Inc | 64,316 | NS | 1.030071% |
| CTAS | Cintas Corp | 414,106 | NS | 1.023911% |
| NSC | Norfolk Southern Corp | 256,872 | NS | 0.993899% |
| LHX | L3Harris Technologies Inc | 214,254 | NS | 0.960169% |
| PCAR | PACCAR Inc | 601,338 | NS | 0.932122% |
| AME | AMETEK Inc | 264,368 | NS | 0.777464% |
| URI | United Rentals Inc | 73,692 | NS | 0.76098% |
| FAST | Fastenal Co | 1,314,303 | NS | 0.743883% |
| WW Grainger Inc | WW Grainger Inc | 52,031 | NS | 0.732215% |
| FERG | Ferguson Enterprises Inc | 224,446 | NS | 0.719493% |
| FIX | Comfort Systems USA Inc | 40,404 | NS | 0.709974% |
| RSG | Republic Services Inc | 250,219 | NS | 0.704416% |
| CARR | Carrier Global Corp | 877,293 | NS | 0.694551% |
| ROK | Rockwell Automation Inc | 128,732 | NS | 0.644814% |
| WAB | Westinghouse Air Brake Technologies Corp | 195,756 | NS | 0.6352% |
| DAL | Delta Air Lines Inc | 747,593 | NS | 0.603816% |
| AXON | Axon Enterprise Inc | 85,421 | NS | 0.569584% |
| WCN | Waste Connections Inc | 264,855 | NS | 0.560452% |
| ODFL | Old Dominion Freight Line Inc | 216,677 | NS | 0.540866% |
| IR | Ingersoll Rand Inc | 455,272 | NS | 0.526889% |
| OTIS | Otis Worldwide Corp | 449,362 | NS | 0.511321% |
| CPRT | Copart Inc | 1,052,989 | NS | 0.49307% |
| BE | Bloom Energy Corp | 254,588 | NS | 0.48721% |
| UAL | United Airlines Holdings Inc | 370,722 | NS | 0.484457% |
| EME | EMCOR Group Inc | 51,269 | NS | 0.456708% |
| Xylem Inc/NY | Xylem Inc/NY | 278,718 | NS | 0.443925% |
| DOV | Dover Corp | 157,046 | NS | 0.435359% |
| PAYX | Paychex Inc | 371,065 | NS | 0.4272% |
| New Issuer: BB Company ID:72400263 | New Issuer: BB Company ID:72400263 | 500,795 | NS | 0.425414% |
| VRSK | Verisk Analytics Inc | 160,015 | NS | 0.408318% |
| HUBB | Hubbell Inc | 60,859 | NS | 0.382785% |
| CW | Curtiss-Wright Corp | 43,153 | NS | 0.371524% |
| EFX | Equifax Inc | 141,826 | NS | 0.364328% |
| XPO | XPO Inc | 134,891 | NS | 0.349017% |
| VLTO | Veralto Corp | 284,208 | NS | 0.34041% |
| LUV | Southwest Airlines Co | 541,272 | NS | 0.327781% |
| WWD | Woodward Inc | 68,678 | NS | 0.326537% |
| ATI | ATI Inc | 157,901 | NS | 0.317552% |
| CH Robinson Worldwide Inc | CH Robinson Worldwide Inc | 135,245 | NS | 0.308002% |
| BR | Broadridge Financial Solutions Inc | 133,729 | NS | 0.305568% |
| LDOS | Leidos Holdings Inc | 139,634 | NS | 0.300574% |
| SNA | Snap-on Inc | 59,744 | NS | 0.282929% |
| FTV | Fortive Corp | 387,620 | NS | 0.282099% |
| CRS | Carpenter Technology Corp | 57,061 | NS | 0.279237% |
| EXPD | Expeditors International of Washington Inc | 155,436 | NS | 0.27713% |
| NVT | nVent Electric PLC | 184,327 | NS | 0.268205% |
| BWXT | BWX Technologies Inc | 104,629 | NS | 0.264942% |
| MTZ | MasTec Inc | 72,264 | NS | 0.264753% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 21,101,962.7 | NS | 0.25939% |
| HEICO Corp | HEICO Corp | 86,735 | NS | 0.256023% |
| JB Hunt Transport Services Inc | JB Hunt Transport Services Inc | 88,729 | NS | 0.2546% |
| LII | Lennox International Inc | 36,181 | NS | 0.253503% |
| ROL | Rollins Inc | 332,845 | NS | 0.24915% |
| TXT | Textron Inc | 203,966 | NS | 0.247359% |
| HII | Huntington Ingalls Industries Inc | 44,946 | NS | 0.245616% |
| ITT | ITT Inc | 98,506 | NS | 0.245114% |
| RBC | RBC Bearings Inc | 34,330 | NS | 0.243058% |
| Carlisle Cos Inc | Carlisle Cos Inc | 48,938 | NS | 0.2375% |
| SSNC | SS&C Technologies Holdings Inc | 251,765 | NS | 0.233027% |
| J | Jacobs Solutions Inc | 136,928 | NS | 0.232062% |
| PNR | Pentair PLC | 187,667 | NS | 0.228839% |
| LECO | Lincoln Electric Holdings Inc | 63,203 | NS | 0.223033% |
| IEX | IDEX Corp | 86,213 | NS | 0.222008% |
| APG | API Group Corp | 404,825 | NS | 0.221264% |
| NDSN | Nordson Corp | 61,135 | NS | 0.220538% |
| GGG | Graco Inc | 189,699 | NS | 0.219027% |
| NXT | Nextpower Inc | 169,467 | NS | 0.218958% |
| TRU | TransUnion | 222,996 | NS | 0.215336% |
| MAS | Masco Corp | 239,867 | NS | 0.211192% |
| CLH | Clean Harbors Inc | 58,368 | NS | 0.210384% |
| Watsco Inc | Watsco Inc | 39,959 | NS | 0.205007% |
| KTOS | Kratos Defense & Security Solutions Inc | 193,334 | NS | 0.204828% |
SEC N-PORT snapshot as of .