Companies included in QDPL Page 2
This is QDPL's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 101–200 of 521.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| SPGI | S&P Global Inc | 6,965 | NS | 0.192405% |
| GLW | Corning Inc | 17,819 | NS | 0.187478% |
| VRT | Vertiv Holdings Co | 8,724 | NS | 0.18358% |
| BMY | Bristol-Myers Squibb Co | 46,476 | NS | 0.180392% |
| MO | Altria Group Inc | 38,308 | NS | 0.178284% |
| NEM | Newmont Corp | 24,907 | NS | 0.177249% |
| APP | AppLovin Corp | 6,181 | NS | 0.176735% |
| SBUX | Starbucks Corp | 25,984 | NS | 0.175326% |
| COF | Capital One Financial Corp | 14,267 | NS | 0.174838% |
| CB | Chubb Ltd | 8,302 | NS | 0.173907% |
| PGR | Progressive Corp/The | 13,371 | NS | 0.172406% |
| PH | Parker-Hannifin Corp | 2,872 | NS | 0.167316% |
| DHR | Danaher Corp | 14,357 | NS | 0.164582% |
| CRWD | Crowdstrike Holdings Inc | 5,736 | NS | 0.16379% |
| ACN | Accenture PLC | 14,026 | NS | 0.160572% |
| TT | Trane Technologies PLC | 5,046 | NS | 0.159212% |
| SYK | Stryker Corp | 7,848 | NS | 0.15843% |
| VRTX | Vertex Pharmaceuticals Inc | 5,779 | NS | 0.158217% |
| INTU | Intuit Inc | 6,344 | NS | 0.157885% |
| PWR | Quanta Services Inc | 3,385 | NS | 0.157812% |
| SO | Southern Co/The | 25,128 | NS | 0.155658% |
| CVS | CVS Health Corp | 29,027 | NS | 0.154875% |
| EQIX | Equinix Inc | 2,224 | NS | 0.15427% |
| LMT | Lockheed Martin Corp | 4,602 | NS | 0.1527% |
| MDT | Medtronic PLC | 29,247 | NS | 0.151703% |
| CME | CME Group Inc | 8,211 | NS | 0.151392% |
| ADBE | Adobe Inc | 9,350 | NS | 0.147404% |
| DUK | Duke Energy Corp | 17,729 | NS | 0.147133% |
| MCK | McKesson Corp | 2,788 | NS | 0.145594% |
| CEG | Constellation Energy Corp | 7,113 | NS | 0.142621% |
| HWM | Howmet Aerospace Inc | 9,136 | NS | 0.14224% |
| CMCSA | Comcast Corp | 81,900 | NS | 0.141866% |
| BX | Blackstone Inc | 17,079 | NS | 0.137395% |
| WMB | Williams Cos Inc/The | 27,862 | NS | 0.136201% |
| TMUS | T-Mobile US Inc | 10,812 | NS | 0.135407% |
| BK | Bank of New York Mellon Corp/T | 15,703 | NS | 0.135167% |
| NOW | ServiceNow Inc | 23,871 | NS | 0.135042% |
| CMI | Cummins Inc | 3,140 | NS | 0.134973% |
| SNPS | Synopsys Inc | 4,352 | NS | 0.134544% |
| PNC | PNC Financial Services Group I | 9,202 | NS | 0.131454% |
| CDNS | Cadence Design Systems Inc | 6,208 | NS | 0.131073% |
| ICE | Intercontinental Exchange Inc | 12,942 | NS | 0.131067% |
| JCI | Johnson Controls International | 13,953 | NS | 0.130526% |
| USB | US Bancorp | 35,459 | NS | 0.128704% |
| FDX | FedEx Corp | 4,934 | NS | 0.127475% |
| GD | General Dynamics Corp | 5,774 | NS | 0.127351% |
| WM | Waste Management Inc | 8,466 | NS | 0.126119% |
| AMT | American Tower Corp | 10,685 | NS | 0.125062% |
| BSX | Boston Scientific Corp | 33,837 | NS | 0.124875% |
| ADP | Automatic Data Processing Inc | 9,174 | NS | 0.124554% |
| SLB | SLB Ltd | 34,113 | NS | 0.124299% |
| CSX | CSX Corp | 42,426 | NS | 0.12347% |
| ORLY | O'Reilly Automotive Inc | 19,211 | NS | 0.122327% |
| FCX | Freeport-McMoRan Inc | 32,789 | NS | 0.121365% |
| ELV | Elevance Health Inc | 5,032 | NS | 0.121339% |
| MRSH | Marsh & McLennan Cos Inc | 11,043 | NS | 0.118641% |
| UPS | United Parcel Service Inc | 16,862 | NS | 0.117524% |
| MAR | Marriott International Inc/MD | 5,015 | NS | 0.116197% |
| CRH | CRH PLC | 15,279 | NS | 0.115906% |
| EMR | Emerson Electric Co | 12,810 | NS | 0.115246% |
| MDLZ | Mondelez International Inc | 29,243 | NS | 0.115096% |
| MPWR | Monolithic Power Systems Inc | 1,092 | NS | 0.112934% |
| MMM | 3M Co | 12,019 | NS | 0.112811% |
| NOC | Northrop Grumman Corp | 3,033 | NS | 0.11259% |
| VLO | Valero Energy Corp | 6,943 | NS | 0.11234% |
| CI | Cigna Group/The | 6,012 | NS | 0.111911% |
| EOG | EOG Resources Inc | 12,375 | NS | 0.111436% |
| HLT | Hilton Worldwide Holdings Inc | 5,225 | NS | 0.108471% |
| AEP | American Electric Power Co Inc | 12,336 | NS | 0.10835% |
| SHW | Sherwin-Williams Co/The | 5,253 | NS | 0.108224% |
| CIEN | Ciena Corp | 3,200 | NS | 0.10815% |
| NXPI | NXP Semiconductors NV | 5,726 | NS | 0.107691% |
| ROST | Ross Stores Inc | 7,378 | NS | 0.107662% |
| MPC | Marathon Petroleum Corp | 6,719 | NS | 0.106869% |
| MSI | Motorola Solutions Inc | 3,777 | NS | 0.106225% |
| PSX | Phillips 66 | 9,180 | NS | 0.105353% |
| KKR | KKR & Co Inc | 15,662 | NS | 0.104685% |
| NSC | Norfolk Southern Corp | 5,119 | NS | 0.103568% |
| REGN | Regeneron Pharmaceuticals Inc | 2,281 | NS | 0.103316% |
| MCO | Moody's Corp | 3,482 | NS | 0.103019% |
| GM | General Motors Co | 20,624 | NS | 0.101585% |
| BKR | Baker Hughes Co | 22,555 | NS | 0.100664% |
| CL | Colgate-Palmolive Co | 18,387 | NS | 0.100543% |
| HCA | HCA Healthcare Inc | 3,572 | NS | 0.099412% |
| ITW | Illinois Tool Works Inc | 5,985 | NS | 0.098921% |
| WBD | Warner Bros Discovery Inc | 56,552 | NS | 0.097995% |
| AON | Aon PLC | 4,893 | NS | 0.097685% |
| APD | Air Products and Chemicals Inc | 5,076 | NS | 0.097567% |
| ECL | Ecolab Inc | 5,799 | NS | 0.096809% |
| SPG | Simon Property Group Inc | 7,417 | NS | 0.096789% |
| RCL | Royal Caribbean Cruises Ltd | 5,725 | NS | 0.096732% |
| TRV | Travelers Cos Inc/The | 4,932 | NS | 0.096407% |
| TDG | TransDigm Group Inc | 1,287 | NS | 0.095635% |
| TFC | Truist Financial Corp | 28,808 | NS | 0.09504% |
| DLR | Digital Realty Trust Inc | 7,366 | NS | 0.094817% |
| KMI | Kinder Morgan Inc | 44,670 | NS | 0.09406% |
| LITE | Lumentum Holdings Inc | 1,622 | NS | 0.093756% |
| FIX | Comfort Systems USA Inc | 789 | NS | 0.093012% |
| DASH | DoorDash Inc | 8,528 | NS | 0.092134% |
| PCAR | PACCAR Inc | 11,989 | NS | 0.09124% |
SEC N-PORT snapshot as of .