Companies included in EES Page 6
This is EES's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 501–600 of 908.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| KRT | Karat Packaging Inc. | 13,975 | NS | 0.061638% |
| CECO | CECO Environmental Corp. | 6,543 | NS | 0.061583% |
| OCFC | OCEANFIRST FINANCIAL CORP | 21,602 | NS | 0.061562% |
| ARHS | Arhaus Inc | 57,460 | NS | 0.061543% |
| RXO | RXO Inc. | 26,635 | NS | 0.061516% |
| MLR | Miller Industries Inc. (Tennessee) | 8,511 | NS | 0.061243% |
| BJRI | BJS Restaurants In | 11,021 | NS | 0.06111% |
| COUR | Coursera Inc | 66,426 | NS | 0.061073% |
| AII | American Integrity Insurance Group Inc. | 19,973 | NS | 0.060832% |
| INTA | Intapp Inc | 14,969 | NS | 0.060749% |
| LTC | LTC Properties Inc | 10,347 | NS | 0.06074% |
| DGICA | DONEGAL GROUP INC | 22,336 | NS | 0.06062% |
| NCNO | Ncino Inc. | 25,596 | NS | 0.060572% |
| XPEL | Xpel Inc. | 8,645 | NS | 0.060445% |
| REAL | The Realreal Inc | 42,138 | NS | 0.060443% |
| XMTR | Xometry Inc | 9,362 | NS | 0.0604% |
| MATW | Matthews International Corp | 14,793 | NS | 0.060339% |
| QUAD | Quad/Graphics Inc. | 57,729 | NS | 0.060281% |
| BFC | BANK FIRST CORP | 2,820 | NS | 0.060167% |
| BBSI | Barrett Business Services Inc. | 13,028 | NS | 0.060055% |
| LQDT | Liquidity Services Inc. | 12,404 | NS | 0.059902% |
| OSBC | Old Second Bancorp Inc. | 18,799 | NS | 0.05987% |
| CPF | Central Pacific Financial Corp. | 11,851 | NS | 0.059834% |
| DAKT | Daktronics Inc. | 19,367 | NS | 0.059813% |
| PNTG | Pennant Group Inc | 12,392 | NS | 0.059668% |
| EHAB | Enhabit Inc | 26,431 | NS | 0.058831% |
| KFRC | Kforce Inc | 12,703 | NS | 0.058677% |
| PKOH | PARK-OHIO HOLDINGS CORP | 15,439 | NS | 0.058633% |
| PDFS | PDF Solutions Inc | 11,336 | NS | 0.058577% |
| WINA | WINMARK CORP | 867 | NS | 0.058559% |
| ESRT | Empire State Realty Trust Inc | 71,098 | NS | 0.058404% |
| FIGS | FIGS Inc | 25,021 | NS | 0.058381% |
| DCH | Dauch Corp. | 61,972 | NS | 0.058054% |
| SAFT | Safety Insurance Group Inc. | 5,050 | NS | 0.05795% |
| NPKI | NPK International Inc. | 25,183 | NS | 0.057645% |
| ISSC | INNOVATIVE SOLUTIONS AND SUPPORT INC | 17,716 | NS | 0.057457% |
| HGTY | Hagerty Inc | 34,524 | NS | 0.057429% |
| AVPT | AVEPOINT INC | 38,159 | NS | 0.057327% |
| ALNT | Allient Inc | 6,131 | NS | 0.057231% |
| RCKY | Rocky Brands Inc. | 9,332 | NS | 0.057081% |
| AMTB | Amerant Bancorp Inc. | 16,388 | NS | 0.057059% |
| MG | Mistras Group Inc | 24,303 | NS | 0.056744% |
| XPER | Xperi Inc. | 63,388 | NS | 0.056076% |
| RPD | Rapid7 Inc. | 64,299 | NS | 0.055968% |
| HTB | HOMETRUST BANCSHARES INC | 8,304 | NS | 0.055949% |
| SILA | Sila Realty Trust Inc | 14,915 | NS | 0.055794% |
| TASK | TaskUs Inc | 52,541 | NS | 0.055694% |
| USPH | US Physical Therapy Inc | 4,703 | NS | 0.055692% |
| RGR | Sturm Ruger & Co Inc. | 8,772 | NS | 0.055555% |
| MCBS | Metrocity Bankshares Inc. | 12,230 | NS | 0.055391% |
| QNST | QuinStreet Inc. | 29,121 | NS | 0.05525% |
| GSBC | Great Southern Bancorp Inc. | 5,529 | NS | 0.05514% |
| CLB | Core Laboratories Inc | 20,649 | NS | 0.054769% |
| DV | DoubleVerify Holdings Inc | 36,400 | NS | 0.054627% |
| CMPR | Cimpress PLC | 4,731 | NS | 0.054558% |
| WTTR | Select Water Solutions Inc | 22,545 | NS | 0.054491% |
| EGHT | 8X8 Inc. | 207,705 | NS | 0.054468% |
| CAC | Camden National Corp. | 7,232 | NS | 0.05421% |
| TTI | TETRA Technologies Inc. | 40,254 | NS | 0.054179% |
| IBCP | INDEPENDENT BANK CORP (MICHIGAN) | 10,231 | NS | 0.05382% |
| GTN | Gray Media Inc. | 78,480 | NS | 0.053806% |
| KROS | KEROS THERAPEUTICS INC | 30,839 | NS | 0.053784% |
| GDRX | GoodRx Holdings Inc | 173,491 | NS | 0.053718% |
| WOOF | Petco Health and Wellness Company Inc | 122,276 | NS | 0.0537% |
| LOCO | El Pollo Loco Holdings Inc | 24,455 | NS | 0.053545% |
| ORRF | Orrstown Financial Services Inc. | 9,355 | NS | 0.053321% |
| PGNY | Progyny Inc | 19,854 | NS | 0.053256% |
| AMCX | AMC Networks Inc | 49,556 | NS | 0.053156% |
| MCB | Metropolitan Bank Holding Corp | 4,027 | NS | 0.052986% |
| CVGW | Calavo Growers Inc | 12,996 | NS | 0.052948% |
| CCBG | Capital City Bank Group Inc. | 7,643 | NS | 0.052473% |
| HAFC | Hanmi Financial Corp. | 12,591 | NS | 0.052431% |
| BBW | Build A Bear Workshop Inc | 8,818 | NS | 0.052168% |
| VREX | Varex Imaging Corporation | 31,111 | NS | 0.052145% |
| OLP | One Liberty Properties Inc. | 15,359 | NS | 0.052069% |
| BFS | SAUL CENTERS INC | 10,108 | NS | 0.052024% |
| SPFI | South Plains Financial Inc. | 7,848 | NS | 0.051947% |
| DJCO | Daily Journal Corp. | 680 | NS | 0.051814% |
| CTMX | Cytomx Therapeutics Inc | 69,476 | NS | 0.051584% |
| MOV | Movado Group Inc | 13,277 | NS | 0.051219% |
| SHO | Sunstone Hotel Investors Inc. | 35,978 | NS | 0.051209% |
| LYTS | LSI Industries Inc. | 17,406 | NS | 0.051144% |
| VSTS | Vestis Corp. | 41,171 | NS | 0.051121% |
| NC | NACCO INDUSTRIES INC | 6,223 | NS | 0.05109% |
| PAYO | Payoneer Global Inc. | 66,780 | NS | 0.050954% |
| AMSC | American Superconductor Corp. | 9,512 | NS | 0.050865% |
| FTK | Flotek Industries, Inc. | 18,859 | NS | 0.050557% |
| CRSR | Corsair Gaming Inc | 57,647 | NS | 0.050542% |
| PNRG | Primeenergy Resources Corporation | 1,364 | NS | 0.050174% |
| FISI | FINANCIAL INSTITUTIONS INC | 9,846 | NS | 0.049322% |
| VCEL | Vericel Corporation | 9,675 | NS | 0.049168% |
| IRMD | Iradimed Corp. | 3,202 | NS | 0.048691% |
| CDRE | Cadre Holdings Inc. | 10,007 | NS | 0.0485% |
| OOMA | Ooma Inc | 21,054 | NS | 0.048393% |
| OBK | Origin Bancorp Inc | 7,357 | NS | 0.048185% |
| USNA | USANA Health Sciences Inc. | 17,424 | NS | 0.048087% |
| FLXS | Flexsteel Industries Inc. | 6,758 | NS | 0.047977% |
| OPRT | Oportun Financial Corp. | 65,641 | NS | 0.047804% |
| EVER | Everquote Inc | 19,611 | NS | 0.047772% |
| DHIL | Diamond Hill Investment Group Inc. | 1,752 | NS | 0.047632% |
SEC N-PORT snapshot as of .