Companies included in VXF
This is VXF's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1–100 of 3,369.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 16,189,277.92 | NS | 1.986118% |
| MRVL | Marvell Technology Inc | 9,731,551 | NS | 1.182654% |
| NET | Cloudflare Inc | 3,541,852 | NS | 0.896675% |
| LNG | Cheniere Energy Inc | 2,402,147 | NS | 0.836319% |
| SNOW | Snowflake Inc | 3,819,661 | NS | 0.706813% |
| FERG | Ferguson Enterprises Inc | 2,182,333 | NS | 0.624572% |
| ALNY | Alnylam Pharmaceuticals Inc | 1,480,260 | NS | 0.60092% |
| MSTR | Strategy Inc | 3,498,806 | NS | 0.535742% |
| RBLX | ROBLOX Corp | 7,385,414 | NS | 0.512513% |
| BE | Bloom Energy Corp | 2,880,981 | NS | 0.478926% |
| INSM | Insmed Inc | 2,380,795 | NS | 0.477655% |
| RKLB | Rocket Lab Corp | 5,246,935 | NS | 0.413425% |
| AMRZ | Amrize Ltd | 5,741,220 | NS | 0.39461% |
| FTI | TechnipFMC PLC | 4,513,398 | NS | 0.382817% |
| NTRA | Natera Inc | 1,543,997 | NS | 0.378857% |
| Casey's General Stores Inc | Casey's General Stores Inc | 413,671 | NS | 0.369423% |
| VEEV | Veeva Systems Inc | 1,687,875 | NS | 0.363776% |
| UTHR | United Therapeutics Corp | 480,606 | NS | 0.349663% |
| CPNG | Coupang Inc | 15,087,601 | NS | 0.349497% |
| FTAI Aviation Ltd | FTAI Aviation Ltd | 1,144,909 | NS | 0.344158% |
| CW | Curtiss-Wright Corp | 411,438 | NS | 0.343834% |
| MKL | Markel Group Inc | 140,600 | NS | 0.33019% |
| LPLA | LPL Financial Holdings Inc | 893,679 | NS | 0.329856% |
| FLEX | Flex Ltd | 4,103,321 | NS | 0.329559% |
| XPO | XPO Inc | 1,307,608 | NS | 0.312126% |
| Zoom Video Communications Inc | Zoom Video Communications Inc | 2,963,848 | NS | 0.292334% |
| WWD | Woodward Inc | 665,384 | NS | 0.292199% |
| ASTS | AST SpaceMobile Inc | 2,781,129 | NS | 0.282774% |
| RGLD | Royal Gold Inc | 904,283 | NS | 0.282355% |
| USFD | US Foods Holding Corp | 2,461,236 | NS | 0.278453% |
| BURL | Burlington Stores Inc | 694,095 | NS | 0.277096% |
| SOFI | SoFi Technologies Inc | 14,184,690 | NS | 0.27637% |
| MDB | MongoDB Inc | 908,494 | NS | 0.272836% |
| ATI | ATI Inc | 1,516,226 | NS | 0.2706% |
| MTZ | MasTec Inc | 684,384 | NS | 0.270163% |
| CRS | Carpenter Technology Corp | 555,984 | NS | 0.268872% |
| CDE | Coeur Mining Inc | 11,550,052 | NS | 0.265992% |
| Liberty Media Corp-Liberty Formula One | Liberty Media Corp-Liberty Formula One | 2,513,719 | NS | 0.262216% |
| NVT | nVent Electric PLC | 1,800,740 | NS | 0.261326% |
| TWLO | Twilio Inc | 1,692,350 | NS | 0.261253% |
| ILMN | Illumina Inc | 1,706,458 | NS | 0.258071% |
| CRWV | Coreweave Inc | 2,695,790 | NS | 0.256236% |
| BWXT | BWX Technologies Inc | 1,020,480 | NS | 0.256034% |
| FN | Fabrinet | 399,883 | NS | 0.255873% |
| P | Everpure Inc | 3,500,409 | NS | 0.253563% |
| First Citizens BancShares Inc/NC | First Citizens BancShares Inc/NC | 108,505 | NS | 0.250902% |
| RPRX | Royalty Pharma PLC | 4,207,099 | NS | 0.247613% |
| NXT | Nextpower Inc | 1,657,249 | NS | 0.245118% |
| FLUT | Flutter Entertainment PLC | 1,956,393 | NS | 0.244717% |
| ENTG | Entegris Inc | 1,696,393 | NS | 0.244019% |
| RBA | RB Global Inc | 2,072,749 | NS | 0.243759% |
| REVOLUTION Medicines Inc | REVOLUTION Medicines Inc | 2,028,710 | NS | 0.242064% |
| RDDT | Reddit Inc | 1,434,007 | NS | 0.236907% |
| AA | Alcoa Corp | 2,890,412 | NS | 0.235229% |
| RBC | RBC Bearings Inc | 352,906 | NS | 0.235167% |
| THC | Tenet Healthcare Corp | 980,795 | NS | 0.227088% |
| OVV | Ovintiv Inc | 3,098,944 | NS | 0.225699% |
| ITT | ITT Inc | 960,034 | NS | 0.224425% |
| RS | Reliance Inc | 583,439 | NS | 0.217558% |
| Prc Newco Inc | Prc Newco Inc | 8,262,809 | NS | 0.21614% |
| HEICO Corp | HEICO Corp | 825,873 | NS | 0.213896% |
| APG | API Group Corp | 4,281,251 | NS | 0.212844% |
| Tempur Sealy International Inc | Tempur Sealy International Inc | 2,343,098 | NS | 0.212507% |
| MKS Instruments Inc | MKS Instruments Inc | 749,341 | NS | 0.211285% |
| Annaly Capital Management Inc | Annaly Capital Management Inc | 8,006,472 | NS | 0.207765% |
| CRDO | Credo Technology Group Holding Ltd | 1,774,217 | NS | 0.204341% |
| WP Carey Inc | WP Carey Inc | 2,443,960 | NS | 0.203783% |
| EWBC | East West Bancorp Inc | 1,535,056 | NS | 0.201073% |
| SUI | Sun Communities Inc | 1,296,802 | NS | 0.200414% |
| TLN | Talen Energy Corp | 509,720 | NS | 0.199644% |
| MDLN | Medline Inc | 3,654,754 | NS | 0.199544% |
| ALAB | Astera Labs Inc | 1,481,967 | NS | 0.199283% |
| CLH | Clean Harbors Inc | 560,555 | NS | 0.197203% |
| JLL | Jones Lang LaSalle Inc | 526,568 | NS | 0.19661% |
| MTSI | MACOM Technology Solutions Holdings Inc | 719,882 | NS | 0.196143% |
| ZS | Zscaler Inc | 1,139,157 | NS | 0.196079% |
| SSNC | SS&C Technologies Holdings Inc | 2,341,866 | NS | 0.19415% |
| GGG | Graco Inc | 1,850,257 | NS | 0.192168% |
| Rocket Cos Inc | Rocket Cos Inc | 10,794,993 | NS | 0.188738% |
| LECO | Lincoln Electric Holdings Inc | 614,107 | NS | 0.187674% |
| DTM | DT Midstream Inc | 1,134,492 | NS | 0.187453% |
| TW | Tradeweb Markets Inc | 1,290,860 | NS | 0.18635% |
| Carlisle Cos Inc | Carlisle Cos Inc | 455,218 | NS | 0.186334% |
| NYT | New York Times Co/The | 1,802,224 | NS | 0.185145% |
| PFGC | Performance Food Group Co | 1,753,272 | NS | 0.184267% |
| Reinsurance Group of America Inc | Reinsurance Group of America Inc | 733,015 | NS | 0.183613% |
| AFRM | Affirm Holdings Inc | 3,264,465 | NS | 0.183522% |
| OKTA | Okta Inc | 1,891,490 | NS | 0.182665% |
| TRU | TransUnion | 2,147,735 | NS | 0.182325% |
| WCC | WESCO International Inc | 543,037 | NS | 0.182305% |
| NBIX | Neurocrine Biosciences Inc | 1,120,418 | NS | 0.1811% |
| DKS | Dick's Sporting Goods Inc | 741,111 | NS | 0.180304% |
| KTOS | Kratos Defense & Security Solutions Inc | 2,060,897 | NS | 0.17829% |
| Pinnacle Financial Partners Inc | Pinnacle Financial Partners Inc | 1,680,924 | NS | 0.177654% |
| OHI | Omega Healthcare Investors Inc | 3,298,412 | NS | 0.177337% |
| TOL | Toll Brothers Inc | 1,057,176 | NS | 0.177013% |
| RenaissanceRe Holdings Ltd | RenaissanceRe Holdings Ltd | 485,285 | NS | 0.176974% |
| PEN | Penumbra Inc | 437,991 | NS | 0.176461% |
| BJ | BJ's Wholesale Club Holdings Inc | 1,460,774 | NS | 0.176395% |
| HUBS | HubSpot Inc | 588,751 | NS | 0.176328% |
SEC N-PORT snapshot as of .