Companies included in WSML Page 10
This is WSML's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 901–1,000 of 3,383.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| Kuraray Co Ltd | Kuraray Co Ltd | 25,000 | NS | 0.03487% |
| MRCIF | Mercari Inc | 12,500 | NS | 0.034865% |
| Keppel DC REIT | Keppel DC REIT | 162,000 | NS | 0.034837% |
| LRN | Stride Inc | 3,500 | NS | 0.034807% |
| Atlas Arteria Ltd | Atlas Arteria Ltd | 86,500 | NS | 0.034805% |
| DNN | Denison Mines Corp | 70,875 | NS | 0.034783% |
| YETI | YETI Holdings Inc | 6,750 | NS | 0.034773% |
| Nippon Prologis REIT Inc | Nippon Prologis REIT Inc | 503 | NS | 0.034771% |
| Mandatum Oyj | Mandatum Oyj | 36,576 | NS | 0.034761% |
| SXI | Standex International Corp | 1,125 | NS | 0.034739% |
| Quilter PLC | Quilter PLC | 111,500 | NS | 0.034711% |
| Denka Co Ltd | Denka Co Ltd | 12,500 | NS | 0.034682% |
| Mapletree Logistics Trust | Mapletree Logistics Trust | 288,600 | NS | 0.034678% |
| MRP | Millrose Properties Inc | 9,375 | NS | 0.03465% |
| Lion Corp | Lion Corp | 25,000 | NS | 0.034648% |
| Fraport AG Frankfurt Airport Services Worldwide | Fraport AG Frankfurt Airport Services Worldwide | 3,000 | NS | 0.034596% |
| UNF | UniFirst Corp/MA | 1,250 | NS | 0.034594% |
| NHFOF | NH Foods Ltd | 6,400 | NS | 0.034583% |
| Dentsu Group Inc | Dentsu Group Inc | 15,500 | NS | 0.034473% |
| MHO | M/I Homes Inc | 2,056 | NS | 0.034448% |
| VKTX | Viking Therapeutics Inc | 8,625 | NS | 0.034399% |
| Graham Holdings Co | Graham Holdings Co | 277 | NS | 0.034384% |
| Wienerberger AG | Wienerberger AG | 8,875 | NS | 0.034332% |
| AIXTRON SE | AIXTRON SE | 9,000 | NS | 0.034311% |
| BNL | Broadstone Net Lease Inc | 15,000 | NS | 0.034279% |
| Yamaha Corp | Yamaha Corp | 37,500 | NS | 0.034251% |
| EXK | Endeavour Silver Corp | 20,875 | NS | 0.034233% |
| City Developments Ltd | City Developments Ltd | 37,500 | NS | 0.034232% |
| WHD | Cactus Inc | 5,375 | NS | 0.034208% |
| SpareBank 1 Sor-Norge ASA | SpareBank 1 Sor-Norge ASA | 13,042 | NS | 0.034151% |
| Huhtamaki Oyj | Huhtamaki Oyj | 7,750 | NS | 0.034115% |
| KBH | KB Home | 4,538 | NS | 0.034005% |
| JGC Holdings Corp | JGC Holdings Corp | 18,200 | NS | 0.033984% |
| ITV PLC | ITV PLC | 269,125 | NS | 0.033953% |
| Daiwa House REIT Investment Corp | Daiwa House REIT Investment Corp | 338 | NS | 0.033922% |
| DRS | Leonardo DRS Inc | 6,625 | NS | 0.033879% |
| Sugi Holdings Co Ltd | Sugi Holdings Co Ltd | 12,500 | NS | 0.033867% |
| SUPN | Supernus Pharmaceuticals Inc | 5,250 | NS | 0.033864% |
| Odakyu Electric Railway Co Ltd | Odakyu Electric Railway Co Ltd | 25,000 | NS | 0.033859% |
| WFG | West Fraser Timber Co Ltd | 4,324 | NS | 0.033834% |
| LEU | Centrus Energy Corp | 1,416 | NS | 0.03381% |
| ZLDPF | Zealand Pharma A/S | 4,936 | NS | 0.033674% |
| CDP | COPT Defense Properties | 8,982 | NS | 0.033642% |
| Atco Ltd/Canada | Atco Ltd/Canada | 6,003 | NS | 0.033641% |
| MTRN | Materion Corp | 1,750 | NS | 0.033631% |
| COLD | Americold Realty Trust Inc | 21,297 | NS | 0.033609% |
| Sumitomo Pharma Co Ltd | Sumitomo Pharma Co Ltd | 17,600 | NS | 0.033568% |
| Keisei Electric Railway Co Ltd | Keisei Electric Railway Co Ltd | 32,800 | NS | 0.033565% |
| LOIMF | Loomis AB | 5,625 | NS | 0.033485% |
| SII | Sprott Inc | 1,750 | NS | 0.03345% |
| BKD | Brookdale Senior Living Inc | 18,532 | NS | 0.033417% |
| CAKE | Cheesecake Factory Inc/The | 4,375 | NS | 0.033402% |
| Mycronic AB | Mycronic AB | 12,500 | NS | 0.033391% |
| BKU | BankUnited Inc | 6,063 | NS | 0.033371% |
| ONDS | Ondas Inc | 28,080 | NS | 0.033359% |
| Kanematsu Corp | Kanematsu Corp | 18,000 | NS | 0.033349% |
| Yamato Kogyo Co Ltd | Yamato Kogyo Co Ltd | 3,400 | NS | 0.033337% |
| SPHR | Sphere Entertainment Co | 2,375 | NS | 0.033312% |
| ICUI | ICU Medical Inc | 1,875 | NS | 0.033276% |
| HB Fuller Co | HB Fuller Co | 4,294 | NS | 0.03326% |
| Interpump Group SpA | Interpump Group SpA | 6,125 | NS | 0.033192% |
| SKE | Skeena Resources Ltd | 7,375 | NS | 0.033129% |
| PII | Polaris Inc | 4,625 | NS | 0.033109% |
| Yamazaki Baking Co Ltd | Yamazaki Baking Co Ltd | 12,500 | NS | 0.033109% |
| De' Longhi SpA | De' Longhi SpA | 6,125 | NS | 0.033096% |
| VIRT | Virtu Financial Inc | 6,780 | NS | 0.03309% |
| ENVA | Enova International Inc | 2,014 | NS | 0.033006% |
| MIRM | Mirum Pharmaceuticals Inc | 3,034 | NS | 0.033001% |
| DUOL | Duolingo Inc | 2,769 | NS | 0.032961% |
| Sweco AB | Sweco AB | 17,514 | NS | 0.032956% |
| IPGP | IPG Photonics Corp | 2,125 | NS | 0.032951% |
| Mapletree Industrial Trust | Mapletree Industrial Trust | 173,500 | NS | 0.032938% |
| Electric Power Development Co Ltd | Electric Power Development Co Ltd | 11,700 | NS | 0.032932% |
| Gibson Energy Inc | Gibson Energy Inc | 13,000 | NS | 0.032922% |
| TEGNA Inc | TEGNA Inc | 13,314 | NS | 0.032874% |
| Rinnai Corp | Rinnai Corp | 10,700 | NS | 0.032844% |
| ZIM | ZIM Integrated Shipping Services Ltd | 9,625 | NS | 0.032704% |
| QLYS | Qualys Inc | 3,000 | NS | 0.032695% |
| PBH | Prestige Consumer Healthcare Inc | 4,000 | NS | 0.03267% |
| GFF | Griffon Corp | 3,250 | NS | 0.03265% |
| SHC | Sotera Health Co | 17,045 | NS | 0.032644% |
| Nippon Electric Glass Co Ltd | Nippon Electric Glass Co Ltd | 6,300 | NS | 0.032625% |
| Merrill Lynch International | Merrill Lynch International | 3,906 | OU | 0.032621% |
| PRM | Perimeter Solutions Inc | 11,768 | NS | 0.032566% |
| SVM | Silvercorp Metals Inc | 19,875 | NS | 0.032559% |
| RNST | Renasant Corp | 7,334 | NS | 0.032544% |
| Advance Residence Investment Corp | Advance Residence Investment Corp | 250 | NS | 0.032438% |
| KBC Ancora | KBC Ancora | 3,097 | NS | 0.03243% |
| GTLB | Gitlab Inc | 10,451 | NS | 0.032395% |
| Stella-Jones Inc | Stella-Jones Inc | 4,000 | NS | 0.032353% |
| Genting Singapore Ltd | Genting Singapore Ltd | 486,300 | NS | 0.032332% |
| GNW | Genworth Financial Inc | 32,374 | NS | 0.032203% |
| TAG Immobilien AG | TAG Immobilien AG | 14,000 | NS | 0.032184% |
| FFIN | First Financial Bankshares Inc | 8,828 | NS | 0.032181% |
| CRNX | Crinetics Pharmaceuticals Inc | 6,625 | NS | 0.032091% |
| CORT | Corcept Therapeutics Inc | 7,625 | NS | 0.032082% |
| KRC | Kilroy Realty Corp | 9,125 | NS | 0.03207% |
| Venture Corp Ltd | Venture Corp Ltd | 22,000 | NS | 0.032016% |
| Japan Hotel REIT Investment Corp | Japan Hotel REIT Investment Corp | 500 | NS | 0.032008% |
| Athabasca Oil Corp | Athabasca Oil Corp | 42,000 | NS | 0.032007% |
SEC N-PORT snapshot as of .