Companies included in USCL
This is USCL's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1–100 of 278.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| NVDA | NVIDIA CORPORATION | 660,700 | NS | 5.416261% |
| AVGO | BROADCOM INC. | 311,785 | NS | 4.60946% |
| MSFT | MICROSOFT CORPORATION | 250,495 | NS | 4.55156% |
| AMZN | AMAZON.COM, INC. | 427,916 | NS | 4.157515% |
| META | META PLATFORMS, INC. | 123,070 | NS | 3.690659% |
| TSLA | TESLA, INC. | 160,326 | NS | 2.985635% |
| GOOG | ALPHABET INC. | 197,854 | NS | 2.853785% |
| GOOGL | ALPHABET INC. | 166,209 | NS | 2.39481% |
| ELI LILLY AND COMPANY | ELI LILLY AND COMPANY | 45,634 | NS | 2.221039% |
| JPMORGAN CHASE & CO. | JPMORGAN CHASE & CO. | 155,954 | NS | 2.166745% |
| EXXON MOBIL CORPORATION | EXXON MOBIL CORPORATION | 241,812 | NS | 1.706097% |
| JNJ | JOHNSON & JOHNSON | 136,617 | NS | 1.570236% |
| WMT | WALMART INC. | 248,759 | NS | 1.472567% |
| V | VISA INC. | 96,347 | NS | 1.427034% |
| MA | MASTERCARD INCORPORATED. | 48,339 | NS | 1.1567% |
| ABBV | ABBVIE INC. | 100,208 | NS | 1.07596% |
| NFLX | NETFLIX, INC. | 240,871 | NS | 1.072497% |
| AMD | ADVANCED MICRO DEVICES, INC. | 112,784 | NS | 1.044694% |
| PG | THE PROCTER & GAMBLE COMPANY | 132,742 | NS | 1.026835% |
| CSCO | CISCO SYSTEMS, INC. | 274,756 | NS | 1.010071% |
| PLTR | PALANTIR TECHNOLOGIES INC. | 158,169 | NS | 1.003922% |
| HD | THE HOME DEPOT, INC. | 56,416 | NS | 0.99372% |
| BANK OF AMERICA CORPORATION | BANK OF AMERICA CORPORATION | 398,841 | NS | 0.919489% |
| CAT | CATERPILLAR INC. | 26,571 | NS | 0.913174% |
| KO | THE COCA-COLA COMPANY | 231,898 | NS | 0.875045% |
| MRK | MERCK & CO., INC. | 141,567 | NS | 0.810978% |
| ORACLE CORPORATION | ORACLE CORPORATION | 118,878 | NS | 0.799691% |
| IBM | INTERNATIONAL BUSINESS MACHINES CORPORATION | 64,749 | NS | 0.719582% |
| UNH | UNITEDHEALTH GROUP INCORPORATED | 51,324 | NS | 0.696377% |
| WELLS FARGO & COMPANY | WELLS FARGO & COMPANY | 181,569 | NS | 0.684209% |
| THE GOLDMAN SACHS GROUP, INC. | THE GOLDMAN SACHS GROUP, INC. | 17,202 | NS | 0.684095% |
| MCDONALD'S CORPORATION | MCDONALD'S CORPORATION | 40,492 | NS | 0.638934% |
| LINDE PUBLIC LIMITED COMPANY | LINDE PUBLIC LIMITED COMPANY | 26,596 | NS | 0.625179% |
| PEP | Pepsico, Inc. | 77,552 | NS | 0.609022% |
| CRM | SALESFORCE, INC. | 66,101 | NS | 0.595704% |
| ADI | ANALOG DEVICES, INC. | 34,159 | NS | 0.562283% |
| VZ | VERIZON COMMUNICATIONS INC. | 239,245 | NS | 0.554988% |
| AMGN | AMGEN INC. | 30,564 | NS | 0.54888% |
| CITIGROUP INC. | CITIGROUP INC. | 104,418 | NS | 0.532321% |
| ABT | ABBOTT LABORATORIES | 98,718 | NS | 0.531397% |
| AT&T INC. | AT&T INC. | 405,720 | NS | 0.52577% |
| MORGAN STANLEY | MORGAN STANLEY | 67,932 | NS | 0.523324% |
| TMO | THERMO FISHER SCIENTIFIC INCORPORATED | 21,437 | NS | 0.516832% |
| NEXTERA ENERGY, INC. | NEXTERA ENERGY, INC. | 116,822 | NS | 0.506809% |
| DIS | THE WALT DISNEY COMPANY | 101,976 | NS | 0.500292% |
| QCOM | QUALCOMM INCORPORATED | 74,528 | NS | 0.490867% |
| GILD | GILEAD SCIENCES, INC. | 70,257 | NS | 0.484157% |
| AXP | AMERICAN EXPRESS COMPANY | 31,607 | NS | 0.451707% |
| THE CHARLES SCHWAB CORPORATION | THE CHARLES SCHWAB CORPORATION | 97,637 | NS | 0.430039% |
| DE | DEERE & COMPANY | 14,538 | NS | 0.423547% |
| ACCENTURE PUBLIC LIMITED COMPANY | ACCENTURE PUBLIC LIMITED COMPANY | 43,094 | NS | 0.416138% |
| UNP | UNION PACIFIC CORPORATION | 33,639 | NS | 0.412394% |
| PFE | PFIZER INC. | 321,938 | NS | 0.411835% |
| BLK | BLACKROCK, INC. | 8,320 | NS | 0.409267% |
| UBER | UBER TECHNOLOGIES, INC. | 112,423 | NS | 0.392281% |
| PANW | PALO ALTO NETWORKS, INC. | 56,113 | NS | 0.38661% |
| EATON CORPORATION PUBLIC LIMITED COMPANY | EATON CORPORATION PUBLIC LIMITED COMPANY | 22,025 | NS | 0.383061% |
| NEWMONT CORPORATION | NEWMONT CORPORATION | 62,238 | NS | 0.37433% |
| COP | CONOCOPHILLIPS | 70,657 | NS | 0.370898% |
| INTU | INTUIT INC. | 19,401 | NS | 0.367143% |
| WELL | WELLTOWER INC. | 37,941 | NS | 0.363569% |
| SPGI | S&P GLOBAL INC. | 17,722 | NS | 0.362304% |
| NOW | SERVICENOW, INC. | 72,155 | NS | 0.360567% |
| BKNG | BOOKING HOLDINGS INC. | 1,829 | NS | 0.358731% |
| DHR | DANAHER CORPORATION | 36,483 | NS | 0.355539% |
| ADBE | ADOBE INC. | 29,093 | NS | 0.353203% |
| PROLOGIS, INC. | PROLOGIS, INC. | 52,664 | NS | 0.347375% |
| CB | Chubb Limited | 21,526 | NS | 0.339465% |
| PH | PARKER-HANNIFIN CORPORATION | 7,226 | NS | 0.337383% |
| VRTX | VERTEX PHARMACEUTICALS INCORPORATED | 14,565 | NS | 0.334791% |
| BRISTOL-MYERS SQUIBB COMPANY | BRISTOL-MYERS SQUIBB COMPANY | 115,502 | NS | 0.333289% |
| THE PROGRESSIVE CORPORATION | THE PROGRESSIVE CORPORATION | 33,190 | NS | 0.328085% |
| MCK | MCKESSON CORPORATION | 7,116 | NS | 0.325066% |
| CME | CME GROUP INC. | 20,439 | NS | 0.302125% |
| CRWD | CROWDSTRIKE HOLDINGS, INC. | 17,416 | NS | 0.299726% |
| CMCSA | COMCAST CORPORATION | 208,613 | NS | 0.298812% |
| BSX | BOSTON SCIENTIFIC CORPORATION | 84,038 | NS | 0.298797% |
| SBUX | STARBUCKS CORPORATION | 64,451 | NS | 0.292281% |
| TMUS | T-MOBILE US, INC. | 28,630 | NS | 0.287553% |
| THE SOUTHERN COMPANY | THE SOUTHERN COMPANY | 62,347 | NS | 0.280893% |
| TT | TRANE TECHNOLOGIES PLC | 12,674 | NS | 0.271089% |
| CEG | CONSTELLATION ENERGY CORPORATION. | 17,699 | NS | 0.270122% |
| DUKE ENERGY CORPORATION | DUKE ENERGY CORPORATION | 43,984 | NS | 0.266271% |
| CDNS | CADENCE DESIGN SYSTEMS, INC. | 18,889 | NS | 0.263395% |
| WM | WASTE MANAGEMENT, INC. | 22,814 | NS | 0.254206% |
| EQIX | EQUINIX, INC. | 5,543 | NS | 0.249848% |
| JOHNSON CONTROLS INTERNATIONAL PUBLIC LIMITED COMPANY | JOHNSON CONTROLS INTERNATIONAL PUBLIC LIMITED COMPANY | 37,141 | NS | 0.247957% |
| SNPS | SYNOPSYS, INC. | 12,884 | NS | 0.246778% |
| ICE | INTERCONTINENTAL EXCHANGE, INC. | 32,455 | NS | 0.246448% |
| VRT | VERTIV HOLDINGS CO | 20,525 | NS | 0.242043% |
| MRSH | MARSH & MCLENNAN COMPANIES, INC. | 27,894 | NS | 0.240993% |
| WMB | THE WILLIAMS COMPANIES, INC. | 69,390 | NS | 0.239878% |
| AMT | AMERICAN TOWER CORPORATION | 26,504 | NS | 0.235262% |
| MMM | 3M COMPANY | 30,160 | NS | 0.230682% |
| FDX | FEDEX CORPORATION | 12,748 | NS | 0.228249% |
| ADP | AUTOMATIC DATA PROCESSING, INC. | 22,902 | NS | 0.227129% |
| MRVL | MARVELL TECHNOLOGY, INC. | 59,787 | NS | 0.22596% |
| SHW | THE SHERWIN-WILLIAMS COMPANY | 13,461 | NS | 0.225813% |
| U.S. BANCORP | U.S. BANCORP | 88,335 | NS | 0.223387% |
| UPS | UNITED PARCEL SERVICE, INC. | 41,635 | NS | 0.223369% |
SEC N-PORT snapshot as of .