Companies included in USCA Page 3
This is USCA's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 201–275 of 275.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| DOV | Dover Corporation | 9,672 | NS | 0.078294% |
| IQV | IQVIA Holdings Inc. | 12,168 | NS | 0.078104% |
| ES | Eversource Energy | 28,468 | NS | 0.077881% |
| WTW | WILLIS TOWERS WATSON PLC | 6,942 | NS | 0.076048% |
| VEEV | Veeva Systems Inc | 11,377 | NS | 0.074334% |
| CNP | Centerpoint Energy Inc | 47,484 | NS | 0.074148% |
| BIIB | Biogen Inc | 10,608 | NS | 0.073045% |
| PPG | PPG Industries, Inc. | 16,327 | NS | 0.072248% |
| MTD | Mettler-Toledo International Inc | 1,465 | NS | 0.071874% |
| OMC | Omnicom Group Inc | 23,109 | NS | 0.070753% |
| CINF | Cincinnati Financial Corporation | 11,857 | NS | 0.069796% |
| WSM | Williams-Sonoma Inc. | 9,443 | NS | 0.069711% |
| CHD | Church & Dwight Co Inc. | 18,283 | NS | 0.068821% |
| FIS | Fidelity National Information Services Inc | 37,545 | NS | 0.068682% |
| AWK | American Water Works Company, Inc. | 13,944 | NS | 0.06809% |
| MKL | Markel Group Inc | 913 | NS | 0.067924% |
| EFX | Equifax Inc. | 9,030 | NS | 0.067735% |
| VLTO | Veralto Corp. | 19,310 | NS | 0.067536% |
| EL | The Estee Lauder Companies Inc. | 16,993 | NS | 0.066777% |
| EXPE | Expedia Group Inc | 8,622 | NS | 0.066758% |
| AVB | AvalonBay Communities, Inc. | 10,374 | NS | 0.066% |
| GIS | General Mills, Inc. | 40,119 | NS | 0.065139% |
| LH | Labcorp Holdings Inc | 6,097 | NS | 0.063279% |
| DBBXX | DWS GOVERNMENT AND AGENCY SECURITIES PORTFOLIO DWS GOVERNMENT CASH INSTITUTIONAL SHARES | 1,754,500 | NS | 0.062982% |
| EQR | Equity Residential | 27,370 | NS | 0.062105% |
| DD | Dupont De Nemours Inc | 33,636 | NS | 0.060421% |
| TWLO | Twilio Inc | 13,686 | NS | 0.059427% |
| PTC | PTC Inc | 10,528 | NS | 0.05918% |
| AMCR | Amcor PLC | 33,023 | NS | 0.057411% |
| BR | Broadridge Financial Solutions Inc. | 8,464 | NS | 0.056474% |
| TROW | Price T Rowe Group Inc. | 16,010 | NS | 0.054386% |
| ILMN | Illumina Inc | 11,199 | NS | 0.054055% |
| FTV | Fortive Corporation | 25,040 | NS | 0.053213% |
| IFF | International Flavors & Fragrances Inc. | 18,003 | NS | 0.053142% |
| FWONK | LIBERTY MEDIA CORP | 16,064 | NS | 0.052816% |
| LULU | LULULEMON ATHLETICA INC | 7,665 | NS | 0.05095% |
| GPN | Global Payments Inc | 18,277 | NS | 0.050165% |
| TRMB | Trimble Inc | 20,634 | NS | 0.049531% |
| FFIV | F5 Inc | 5,043 | NS | 0.049125% |
| ZS | Zscaler Inc | 9,271 | NS | 0.048919% |
| CSL | Carlisle Companies Inc. | 3,430 | NS | 0.048607% |
| LII | Lennox International Inc. | 2,329 | NS | 0.04765% |
| BALL | Ball Corporation | 19,755 | NS | 0.047606% |
| WST | West Pharmaceutical Services Incorporated | 5,152 | NS | 0.047039% |
| FLUT | Flutter Entertainment PLC | 12,286 | NS | 0.046812% |
| IEX | Idex Corporation | 6,197 | NS | 0.046598% |
| AVY | Avery Dennison Corporation | 6,603 | NS | 0.046541% |
| CLX | The Clorox Company | 10,055 | NS | 0.045898% |
| LVS | Las Vegas Sands Corp | 22,483 | NS | 0.045778% |
| J | Jacobs Solutions Inc. | 9,143 | NS | 0.045247% |
| DECK | Deckers Outdoor Corp. | 10,672 | NS | 0.044926% |
| MKC | McCormick & Company, Incorporated | 17,582 | NS | 0.044837% |
| KIM | Kimco Realty Corporation | 52,657 | NS | 0.044515% |
| TRU | TransUnion | 15,509 | NS | 0.043731% |
| OKTA | Okta Inc. | 16,613 | NS | 0.043236% |
| HUBS | Hubspot Inc | 4,456 | NS | 0.042311% |
| GEN | Gen Digital Inc | 51,737 | NS | 0.041918% |
| TEAM | ATLASSIAN CORP | 14,941 | NS | 0.040295% |
| REG | Regency Centers Corp. | 13,964 | NS | 0.0396% |
| GGG | Graco Inc | 11,657 | NS | 0.039301% |
| GDDY | Godaddy Inc | 12,300 | NS | 0.038484% |
| IT | Gartner Inc. | 6,775 | NS | 0.038232% |
| IONQ | Ionq Inc | 26,095 | NS | 0.035943% |
| CG | Carlyle Group Inc | 18,444 | NS | 0.034422% |
| ACM | AECOM | 9,571 | NS | 0.033663% |
| IOT | Samsara Inc | 30,709 | NS | 0.031859% |
| DPZ | Dominos Pizza Inc. | 2,187 | NS | 0.0316% |
| DOC | Healthpeak Properties Inc | 49,728 | NS | 0.031561% |
| PINS | Pinterest Inc | 47,461 | NS | 0.029185% |
| H | Hyatt Hotels Corporation | 3,935 | NS | 0.022813% |
| Z | Zillow Group Inc | 12,158 | NS | 0.019474% |
| SNAP | Snap Inc | 85,765 | NS | 0.01604% |
| EMDH6 | CHICAGO MERCANTILE EXCHANGE INC. | 2 | NC | 0.001485% |
| ESGH6 | CHICAGO MERCANTILE EXCHANGE INC. | 1 | NC | 0.000062% |
| ESH6 | CHICAGO MERCANTILE EXCHANGE INC. | 24 | NC | -0.001618% |
SEC N-PORT snapshot as of .