Companies included in IBDV Page 4
This is IBDV's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 301–400 of 732.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| TMO | THERMO FISHER SCIENTIFIC | 3,746,000 | PA | 0.125617% |
| RELX CAPITAL INC | RELX CAPITAL INC | 3,785,000 | PA | 0.125352% |
| MRK | MERCK & CO INC | 3,837,000 | PA | 0.125313% |
| BOEING CO | BOEING CO | 4,033,000 | PA | 0.1253% |
| VZ | VERIZON COMMUNICATIONS | 4,302,000 | PA | 0.124886% |
| TOYOTA MOTOR CREDIT CORP | TOYOTA MOTOR CREDIT CORP | 3,783,000 | PA | 0.124865% |
| BLACKSTONE REG FINANCE | BLACKSTONE REG FINANCE | 3,851,000 | PA | 0.124835% |
| SYY | SYSCO CORPORATION | 3,753,000 | PA | 0.124832% |
| WM | WASTE MANAGEMENT INC | 3,760,000 | PA | 0.12462% |
| MRK | MERCK & CO INC | 3,788,000 | PA | 0.12429% |
| DE | DEERE & COMPANY | 3,955,000 | PA | 0.124185% |
| SAN DIEGO G & E | SAN DIEGO G & E | 4,250,000 | PA | 0.123908% |
| ECL | ECOLAB INC | 3,716,000 | PA | 0.123891% |
| SUMITOMO MITSUI FINL GRP | SUMITOMO MITSUI FINL GRP | 3,692,000 | PA | 0.123854% |
| SIMON PROPERTY GROUP LP | SIMON PROPERTY GROUP LP | 3,790,000 | PA | 0.123783% |
| DUKE ENERGY CORP | DUKE ENERGY CORP | 4,083,000 | PA | 0.12376% |
| KDP | KEURIG DR PEPPER INC | 3,996,000 | PA | 0.12356% |
| RELX CAPITAL INC | RELX CAPITAL INC | 3,961,000 | PA | 0.122763% |
| BEN | FRANKLIN RESOURCES INC | 4,230,000 | PA | 0.122762% |
| GLAXOSMITHKLINE CAP INC | GLAXOSMITHKLINE CAP INC | 3,706,000 | PA | 0.122537% |
| AMERICAN INTERNATIONAL | AMERICAN INTERNATIONAL | 3,687,000 | PA | 0.122422% |
| AMT | AMERICAN TOWER CORP | 4,118,000 | PA | 0.122391% |
| CME | CME GROUP INC | 3,710,000 | PA | 0.12238% |
| GM | GENERAL MOTORS CO | 3,612,000 | PA | 0.122211% |
| BUNGE LTD FINANCE CORP | BUNGE LTD FINANCE CORP | 3,728,000 | PA | 0.122146% |
| CITIZENS FINANCIAL GROUP | CITIZENS FINANCIAL GROUP | 3,922,000 | PA | 0.122036% |
| LRCX | LAM RESEARCH CORP | 4,090,000 | PA | 0.121915% |
| CON EDISON CO OF NY INC | CON EDISON CO OF NY INC | 3,857,000 | PA | 0.121725% |
| TOYOTA MOTOR CREDIT CORP | TOYOTA MOTOR CREDIT CORP | 3,655,000 | PA | 0.121657% |
| PHILIP MORRIS INTL INC | PHILIP MORRIS INTL INC | 3,719,000 | PA | 0.121641% |
| VMC | VULCAN MATERIALS CO | 3,839,000 | PA | 0.121183% |
| GIS | GENERAL MILLS INC | 3,932,000 | PA | 0.120795% |
| ARES STRATEGIC INCOME FU | ARES STRATEGIC INCOME FU | 3,733,000 | PA | 0.120507% |
| RL | RALPH LAUREN CORP | 3,889,000 | PA | 0.120403% |
| AZO | AUTOZONE INC | 3,722,000 | PA | 0.119684% |
| MCK | MCKESSON CORP | 3,614,000 | PA | 0.119576% |
| BLOCK FINANCIAL LLC | BLOCK FINANCIAL LLC | 3,861,000 | PA | 0.119419% |
| ADI | ANALOG DEVICES INC | 3,624,000 | PA | 0.119416% |
| OMC | OMNICOM GROUP INC | 3,693,000 | PA | 0.119179% |
| AMCOR FLEXIBLES NORTH AM | AMCOR FLEXIBLES NORTH AM | 3,581,000 | PA | 0.119174% |
| NOMURA HOLDINGS INC | NOMURA HOLDINGS INC | 3,620,000 | PA | 0.119013% |
| SUMITOMO MITSUI FINL GRP | SUMITOMO MITSUI FINL GRP | 3,456,000 | PA | 0.118285% |
| PHILIP MORRIS INTL INC | PHILIP MORRIS INTL INC | 3,672,000 | PA | 0.11825% |
| AMERICAN HONDA FINANCE | AMERICAN HONDA FINANCE | 3,622,000 | PA | 0.118139% |
| KRAFT HEINZ FOODS CO | KRAFT HEINZ FOODS CO | 3,709,000 | PA | 0.118021% |
| MO | ALTRIA GROUP INC | 3,747,000 | PA | 0.117884% |
| BGC | BGC GROUP INC | 3,491,000 | PA | 0.117552% |
| JPMORGAN CHASE & CO | JPMORGAN CHASE & CO | 3,083,000 | PA | 0.117392% |
| AMT | AMERICAN TOWER CORP | 4,002,000 | PA | 0.116853% |
| TSCO | TRACTOR SUPPLY CO | 4,011,000 | PA | 0.116429% |
| DOX | AMDOCS LTD | 3,910,000 | PA | 0.116401% |
| UNP | UNION PACIFIC CORP | 3,792,000 | PA | 0.116273% |
| AMERICAN HONDA FINANCE | AMERICAN HONDA FINANCE | 3,568,000 | PA | 0.115684% |
| DG | DOLLAR GENERAL CORP | 3,681,000 | PA | 0.115621% |
| O | REALTY INCOME CORP | 3,463,000 | PA | 0.115182% |
| NATIONAL RURAL UTIL COOP | NATIONAL RURAL UTIL COOP | 3,530,000 | PA | 0.115075% |
| CBRE SERVICES INC | CBRE SERVICES INC | 3,486,000 | PA | 0.114887% |
| CNC | CENTENE CORP | 3,885,000 | PA | 0.114817% |
| ALLEGHANY CORP | ALLEGHANY CORP | 3,600,000 | PA | 0.114785% |
| VALERO ENERGY CORP | VALERO ENERGY CORP | 3,417,000 | PA | 0.114657% |
| ZTS | ZOETIS INC | 3,835,000 | PA | 0.114496% |
| MCDONALD'S CORP | MCDONALD'S CORP | 3,446,000 | PA | 0.114363% |
| CMS-PB | CONSUMERS ENERGY CO | 3,445,000 | PA | 0.114132% |
| AMT | AMERICAN TOWER CORP | 3,688,000 | PA | 0.114115% |
| DELL INT LLC / EMC CORP | DELL INT LLC / EMC CORP | 3,503,000 | PA | 0.114006% |
| AMAT | APPLIED MATERIALS INC | 3,850,000 | PA | 0.113941% |
| SOUTHERN POWER CO | SOUTHERN POWER CO | 3,493,000 | PA | 0.113466% |
| PHILIP MORRIS INTL INC | PHILIP MORRIS INTL INC | 3,311,000 | PA | 0.112905% |
| OMC | OMNICOM GROUP INC | 3,735,000 | PA | 0.112863% |
| TRANSCONT GAS PIPE LINE | TRANSCONT GAS PIPE LINE | 3,564,000 | PA | 0.111627% |
| CAH | CARDINAL HEALTH INC | 3,396,000 | PA | 0.111041% |
| GIB | CGI INC | 3,365,000 | PA | 0.110865% |
| ES | EVERSOURCE ENERGY | 3,421,000 | PA | 0.11085% |
| DUKE ENERGY FLORIDA LLC | DUKE ENERGY FLORIDA LLC | 3,745,000 | PA | 0.110509% |
| AERCAP IRELAND CAP/GLOBA | AERCAP IRELAND CAP/GLOBA | 3,423,000 | PA | 0.110468% |
| ADBE | ADOBE INC | 3,290,000 | PA | 0.110212% |
| NATIONAL AUSTRALIA BK/NY | NATIONAL AUSTRALIA BK/NY | 3,310,000 | PA | 0.109382% |
| STATE STREET CORP | STATE STREET CORP | 3,547,000 | PA | 0.109351% |
| BERKSHIRE HATHAWAY FIN | BERKSHIRE HATHAWAY FIN | 3,733,000 | PA | 0.109338% |
| ELV | ELEVANCE HEALTH INC | 3,303,000 | PA | 0.109287% |
| HEALTHCARE RLTY HLDGS LP | HEALTHCARE RLTY HLDGS LP | 3,531,000 | PA | 0.109283% |
| AVALONBAY COMMUNITIES | AVALONBAY COMMUNITIES | 3,594,000 | PA | 0.109085% |
| CAG | CONAGRA BRANDS INC | 3,314,000 | PA | 0.109065% |
| OKE | ONEOK INC | 3,508,000 | PA | 0.108896% |
| GLP CAPITAL LP / FIN II | GLP CAPITAL LP / FIN II | 3,449,000 | PA | 0.108893% |
| BBY | BEST BUY CO INC | 3,704,000 | PA | 0.108883% |
| FLEX | FLEX LTD | 3,309,000 | PA | 0.108788% |
| PIONEER NATURAL RESOURCE | PIONEER NATURAL RESOURCE | 3,663,000 | PA | 0.108767% |
| OMEGA HLTHCARE INVESTORS | OMEGA HLTHCARE INVESTORS | 3,273,000 | PA | 0.108384% |
| CPT | CAMDEN PROPERTY TRUST | 3,522,000 | PA | 0.108257% |
| TRUIST FINANCIAL CORP | TRUIST FINANCIAL CORP | 3,628,000 | PA | 0.107924% |
| CLX | CLOROX COMPANY | 3,655,000 | PA | 0.107632% |
| ILMN | ILLUMINA INC | 3,286,000 | PA | 0.107471% |
| STLD | STEEL DYNAMICS INC | 3,397,000 | PA | 0.107001% |
| ADSK | AUTODESK INC | 3,462,000 | PA | 0.106819% |
| MMM | 3M COMPANY | 3,432,000 | PA | 0.106808% |
| TOYOTA MOTOR CREDIT CORP | TOYOTA MOTOR CREDIT CORP | 3,498,000 | PA | 0.10595% |
| PVH | PVH CORP | 3,160,000 | PA | 0.105384% |
| L | LOEWS CORP | 3,370,000 | PA | 0.105373% |
| VZ | VERIZON COMMUNICATIONS | 2,836,000 | PA | 0.104898% |
SEC N-PORT snapshot as of .