RCI HOSPITALITY HOLDINGS, INC. Common Stock, Value, Issued
RCI HOSPITALITY HOLDINGS, INC. (RICK) had Common Stock, Value, Issued of $76.00 thousand as of 2026-06-30, per its 10-Q filed 2026-08-06.
Financial Statements › Balance Sheet › Equity › Equity, Including Portion Attributable to Noncontrolling Interest › Equity, Attributable to Parent
us-gaap:CommonStockValue · last filed 2026-08-06
- 2026-06-30: Common Stock, Value, Issued $76.00K.
- 2026-03-31: Common Stock, Value, Issued $77.00K.
- 2025-12-31: Common Stock, Value, Issued $78.00K.
- 2025-09-30: Common Stock, Value, Issued $87.00K.
| Period end | Common Stock, Value, Issued |
|---|---|
| 2026-06-30 | $76.00K 10-Q · filed 2026-08-06 |
| 2026-03-31 | $77.00K 10-Q · filed 2026-05-28 |
| 2025-12-31 | $78.00K 10-Q · filed 2026-05-07 |
| 2025-09-30 | $87.00K 10-Q · filed 2026-08-06 |
| 2025-06-30 | $87.00K 10-Q · filed 2025-08-11 |
| 2025-03-31 | $88.00K 10-Q · filed 2025-05-12 |
| 2024-12-31 | $89.00K 10-Q · filed 2025-02-10 |
| 2024-09-30 | $90.00K 10-K · filed 2026-03-19 |
| 2024-06-30 | $91.00K 10-Q · filed 2024-08-08 |
| 2024-03-31 | $93.00K 10-Q · filed 2024-05-09 |
| 2023-12-31 | $94.00K 10-Q · filed 2024-02-08 |
| 2023-09-30 | $94.00K 10-K · filed 2024-12-16 |
| 2023-06-30 | $94.00K 10-Q · filed 2023-08-09 |
| 2023-03-31 | $94.00K 10-Q · filed 2023-05-10 |
| 2022-12-31 | $92.00K 10-Q · filed 2023-02-09 |
| 2022-09-30 | $92.00K 10-K · filed 2023-12-14 |
| 2022-06-30 | $93.00K 10-Q · filed 2022-08-09 |
| 2022-03-31 | $94.00K 10-Q · filed 2022-05-09 |
| 2021-12-31 | $95.00K 10-Q · filed 2022-02-09 |
| 2021-09-30 | $90.00K 10-K · filed 2022-12-14 |
| 2021-06-30 | $90.00K 10-Q · filed 2021-08-05 |
| 2021-03-31 | $90.00K 10-Q · filed 2021-05-10 |
| 2020-12-31 | $90.00K 10-Q · filed 2021-02-09 |
| 2020-09-30 | $91.00K 10-K · filed 2021-12-14 |
| 2020-06-30 | $91.00K 10-Q · filed 2020-08-10 |
| 2020-03-31 | $91.00K 10-Q · filed 2020-05-11 |
| 2019-12-31 | $93.00K 10-Q · filed 2020-02-27 |
| 2019-09-30 | $96.00K 10-K · filed 2020-12-14 |
| 2019-06-30 | $96.00K 10-Q · filed 2019-09-24 |
| 2019-03-31 | $96.00K 10-Q · filed 2019-09-24 |
| 2018-12-31 | $97.00K 10-Q · filed 2019-03-01 |
| 2018-09-30 | $97.00K 10-K · filed 2020-02-13 |
| 2018-06-30 | $97.00K 10-Q · filed 2018-08-09 |
| 2018-03-31 | $97.00K 10-Q · filed 2018-05-10 |
| 2017-12-31 | $97.00K 10-Q · filed 2018-03-07 |
| 2017-09-30 | $97.00K 10-K · filed 2018-12-31 |
| 2017-06-30 | $97.00K 10-Q · filed 2017-08-09 |
| 2017-03-31 | $97.00K 10-Q · filed 2017-05-09 |
| 2016-12-31 | $97.00K 10-Q · filed 2017-02-09 |
| 2016-09-30 | $97.00K 10-K · filed 2018-02-14 |
| 2016-06-30 | $98.00K 10-Q · filed 2016-08-04 |
| 2016-03-31 | $99.00K 10-Q · filed 2016-05-10 |
| 2015-12-31 | $100.00K 10-Q · filed 2016-02-09 |
| 2015-09-30 | $103.00K 10-K · filed 2016-12-13 |
| 2015-06-30 | $103.00K 10-Q · filed 2015-08-10 |
| 2015-03-31 | $103.00K 10-Q · filed 2015-05-11 |
| 2014-12-31 | $103.00K 10-Q · filed 2015-02-09 |
| 2014-09-30 | $101.00K 10-K · filed 2015-12-14 |
| 2014-06-30 | $101.00K 10-Q · filed 2014-08-11 |
| 2014-03-31 | $97.00K 10-Q · filed 2014-05-12 |
| 2013-12-31 | $96.00K 10-Q · filed 2014-02-10 |
| 2013-09-30 | $95.00K 10-K · filed 2014-12-15 |
| 2013-06-30 | $95.00K 10-Q · filed 2013-08-08 |
| 2013-03-31 | $95.00K 10-Q · filed 2013-05-09 |
| 2012-12-31 | $95.00K 10-Q · filed 2013-02-11 |
| 2012-09-30 | $96.00K 10-K · filed 2013-12-16 |
| 2012-06-30 | $97.00K 10-Q · filed 2012-08-09 |
| 2012-03-31 | $97.00K 10-Q · filed 2012-05-10 |
| 2011-12-31 | $96.00K 10-Q/A · filed 2012-02-08 |
| 2011-09-30 | $96.00K 10-K · filed 2012-12-14 |
| 2011-06-30 | $97.00K 10-Q · filed 2011-08-09 |
| 2010-09-30 | $98.00K 10-K · filed 2011-12-14 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Portillo's Inc. (PTLO) | United States | $0.223B | 31.32 |
| Dave & Buster's Entertainment, Inc. (PLAY) | United States | $0.231B | -4.18 |
| JACK IN THE BOX INC (JACK) | United States | $0.256B | 42.48 |
| RED ROBIN GOURMET BURGERS INC (RRGB) | United States | $0.143B | -4.35 |
| FLANIGANS ENTERPRISES INC (BDL) | United States | $0.083B | 14.38 |
| NOODLES & Co (NDLS) | United States | $0.076B | -3.80 |
| ONE Group Hospitality, Inc. (STKS) | United States | $0.051B | -0.76 |
| Dine Brands Global, Inc. (DIN) | United States | $0.368B | 7.72 |
| LiveOne, Inc. (LVO) | United States | $0.032B | -4.43 |
| NATHANS FAMOUS, INC. (NATH) | United States | $0.387B | 20.91 |