SPAR Group, Inc. Variable Lease, Cost
SPAR Group, Inc. (SGRP) reported Variable Lease, Cost of $0 for the 3-month period ending 2024-09-30, per its 10-Q filed 2024-11-14.
Financial Statements › Expense Statement › Operating Expenses
us-gaap:VariableLeaseCost · last filed 2024-11-14
- SPAR Group, Inc. variable lease, cost for the quarter ending 2024-09-30 was $0.00, a 100.00% decline year-over-year.
- SPAR Group, Inc. variable lease, cost for the quarter ending 2024-03-31 was $0.00, a 100.00% decline year-over-year.
- SPAR Group, Inc. variable lease, cost for the quarter ending 2023-12-31 was -$44.00K.
- SPAR Group, Inc. variable lease, cost for the quarter ending 2023-09-30 was $13.00K, a 38.10% decline year-over-year.
- SPAR Group, Inc. variable lease, cost for fiscal 2023 was $0.00, a 100.00% decline from fiscal 2022.
- SPAR Group, Inc. variable lease, cost for fiscal 2022 was $20.00K, a 88.57% decline from fiscal 2021.
- SPAR Group, Inc. variable lease, cost for fiscal 2021 was $175.00K, a 212.50% increase from fiscal 2020.
- SPAR Group, Inc. variable lease, cost for fiscal 2020 was $56.00K, a 80.69% decline from fiscal 2019.
| Period end | Variable Lease, Cost 3 month | Variable Lease, Cost 6 month | Variable Lease, Cost 9 month | Variable Lease, Cost 12 month |
|---|---|---|---|---|
| 2024-09-30 | $0.00 10-Q · filed 2024-11-14 | $0.00 10-Q · filed 2024-11-14 | ||
| 2024-03-31 | $0.00 10-Q · filed 2024-05-15 | -$44.00K derived: sum of 2 quarters · filed 2024-05-15 | -$31.00K derived: sum of 3 quarters · filed 2024-11-14 | -$16.00K derived: sum of 4 quarters · filed 2024-11-14 |
| 2023-12-31 | -$44.00K derived: 10-K 12 month − 10-Q 9 month · filed 2024-04-01 | -$31.00K derived: sum of 2 quarters · filed 2024-11-14 | -$16.00K derived: sum of 3 quarters · filed 2024-11-14 | $0.00 10-K · filed 2024-04-01 |
| 2023-09-30 | $13.00K 10-Q · filed 2024-11-14 | $28.00K derived: sum of 2 quarters · filed 2024-11-14 | $44.00K 10-Q · filed 2024-11-14 | -$10.00K derived: sum of 4 quarters · filed 2024-11-14 |
| 2023-06-30 | $15.00K 10-Q · filed 2024-08-14 | $31.00K 10-Q · filed 2024-08-14 | -$23.00K derived: sum of 3 quarters · filed 2024-08-14 | -$2.00K derived: sum of 4 quarters · filed 2024-08-14 |
| 2023-03-31 | $16.00K 10-Q · filed 2024-05-15 | -$38.00K derived: sum of 2 quarters · filed 2024-05-15 | -$17.00K derived: sum of 3 quarters · filed 2024-05-15 | $7.00K derived: sum of 4 quarters · filed 2024-05-15 |
| 2022-12-31 | -$54.00K derived: 10-K 12 month − 10-Q 9 month · filed 2024-04-01 | -$33.00K derived: sum of 2 quarters · filed 2024-04-01 | -$9.00K derived: sum of 3 quarters · filed 2024-04-01 | $20.00K 10-K · filed 2024-04-01 |
| 2022-09-30 | $21.00K 10-Q · filed 2023-11-14 | $45.00K derived: sum of 2 quarters · filed 2023-11-14 | $74.00K 10-Q · filed 2023-11-14 | $117.00K derived: sum of 4 quarters · filed 2023-11-14 |
| 2022-06-30 | $24.00K 10-Q · filed 2023-08-14 | $53.00K 10-Q · filed 2023-08-14 | $96.00K derived: sum of 3 quarters · filed 2023-08-14 | $136.00K derived: sum of 4 quarters · filed 2023-08-14 |
| 2022-03-31 | $29.00K 10-Q · filed 2023-05-22 | $72.00K derived: sum of 2 quarters · filed 2023-05-22 | $112.00K derived: sum of 3 quarters · filed 2023-05-22 | $154.00K derived: sum of 4 quarters · filed 2023-05-22 |
| 2021-12-31 | $43.00K derived: 10-K 12 month − 10-Q 9 month · filed 2023-04-17 | $83.00K derived: sum of 2 quarters · filed 2023-04-17 | $125.00K derived: sum of 3 quarters · filed 2023-04-17 | $175.00K 10-K · filed 2023-04-17 |
| 2021-09-30 | $40.00K 10-Q · filed 2022-11-14 | $82.00K derived: sum of 2 quarters · filed 2022-11-14 | $132.00K 10-Q · filed 2022-11-14 | -$103.00K derived: sum of 4 quarters · filed 2022-11-14 |
| 2021-06-30 | $42.00K 10-Q · filed 2022-08-15 | $92.00K 10-Q · filed 2022-08-15 | -$143.00K derived: sum of 3 quarters · filed 2022-08-15 | -$46.00K derived: sum of 4 quarters · filed 2022-08-15 |
| 2021-03-31 | $50.00K 10-Q · filed 2022-05-16 | -$185.00K derived: sum of 2 quarters · filed 2022-05-16 | -$88.00K derived: sum of 3 quarters · filed 2022-05-16 | $9.00K derived: sum of 4 quarters · filed 2022-05-16 |
| 2020-12-31 | -$235.00K derived: 10-K 12 month − 10-Q 9 month · filed 2022-04-15 | -$138.00K derived: sum of 2 quarters · filed 2022-04-15 | -$41.00K derived: sum of 3 quarters · filed 2022-04-15 | $56.00K 10-K · filed 2022-04-15 |
| 2020-09-30 | $97.00K 10-Q · filed 2021-11-15 | $194.00K derived: sum of 2 quarters · filed 2021-11-15 | $291.00K 10-Q · filed 2021-11-15 | -$294.00K derived: sum of 4 quarters · filed 2021-11-15 |
| 2020-06-30 | $97.00K 10-Q · filed 2021-08-16 | $194.00K 10-Q · filed 2021-08-16 | -$391.00K derived: sum of 3 quarters · filed 2021-08-16 | -$101.00K derived: sum of 4 quarters · filed 2021-08-16 |
| 2020-03-31 | $97.00K 10-Q · filed 2021-05-13 | -$488.00K derived: sum of 2 quarters · filed 2021-05-13 | -$198.00K derived: sum of 3 quarters · filed 2021-05-13 | $92.00K derived: sum of 4 quarters · filed 2021-05-13 |
| 2019-12-31 | -$585.00K derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-31 | -$295.00K derived: sum of 2 quarters · filed 2021-03-31 | -$5.00K derived: sum of 3 quarters · filed 2021-03-31 | $290.00K 10-K · filed 2021-03-31 |
| 2019-09-30 | $290.00K 10-Q · filed 2020-11-16 | $580.00K derived: sum of 2 quarters · filed 2020-11-16 | $875.00K 10-Q · filed 2020-11-16 | |
| 2019-06-30 | $290.00K 10-Q/A · filed 2020-08-18 | $585.00K 10-Q/A · filed 2020-08-18 | ||
| 2019-03-31 | $290.00K 10-Q · filed 2020-06-29 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| OLB GROUP, INC. (OLB) | United States | $0.005B | |
| TREASURE GLOBAL INC (TGL) | United States | $0.004B | |
| CALLAN JMB INC. (CJMB) | United States | $0.013B | |
| Smart Powerr Corp. (CREG) | China | $0.017B | |
| XBP Global Holdings, Inc. (XBP) | United States | $0.040B | |
| Heritage Global Inc. (HGBL) | United States | $0.046B | -2.97 |
| Bridger Aerospace Group Holdings, Inc. (BAER) | United States | $0.049B | -9.14 |
| FiscalNote Holdings, Inc. (NOTE) | United States | $0.065B | |
| Getty Images Holdings, Inc. (GETY) | United States | $0.068B | -2.33 |
| Research Solutions, Inc. (RSSS) | United States | $0.071B | 27.67 |