NATHAN'S FAMOUS, INC. Shares Outstanding (Cover Page)
NATHAN'S FAMOUS, INC. (NATH) had Shares Outstanding (Cover Page) of 4.10 million shares as of 2026-08-03, per its 10-Q filed 2026-08-07.
Financial Statements › Notes › Cover Page
dei:EntityCommonStockSharesOutstanding · last filed 2026-08-07
- 2026-08-03: Entity Common Stock, Shares Outstanding 4.10M shares.
- 2026-07-20: Entity Common Stock, Shares Outstanding 4.10M shares.
- 2026-06-05: Entity Common Stock, Shares Outstanding 4.09M shares.
- 2026-02-02: Entity Common Stock, Shares Outstanding 4.09M shares.
| Period end | Entity Common Stock, Shares Outstanding |
|---|---|
| 2026-08-03 | 4.10M shares 10-Q · filed 2026-08-07 |
| 2026-07-20 | 4.10M shares 10-K/A · filed 2026-07-24 |
| 2026-06-05 | 4.09M shares 10-K · filed 2026-06-09 |
| 2026-02-02 | 4.09M shares 10-Q · filed 2026-02-05 |
| 2025-11-03 | 4.09M shares 10-Q · filed 2025-11-06 |
| 2025-08-01 | 4.09M shares 10-Q · filed 2025-08-08 |
| 2025-06-05 | 4.09M shares 10-K · filed 2025-06-10 |
| 2025-01-31 | 4.09M shares 10-Q · filed 2025-02-06 |
| 2024-11-07 | 4.08M shares 10-Q · filed 2024-11-07 |
| 2024-08-08 | 4.08M shares 10-Q · filed 2024-08-08 |
| 2024-06-06 | 4.08M shares 10-K · filed 2024-06-12 |
| 2024-01-26 | 4.08M shares 10-Q · filed 2024-02-01 |
| 2023-10-27 | 4.08M shares 10-Q · filed 2023-11-02 |
| 2023-07-28 | 4.08M shares 10-Q · filed 2023-08-03 |
| 2023-06-02 | 4.08M shares 10-K · filed 2023-06-08 |
| 2023-02-02 | 4.08M shares 10-Q · filed 2023-02-02 |
| 2022-11-03 | 4.08M shares 10-Q · filed 2022-11-03 |
| 2022-07-29 | 4.08M shares 10-Q · filed 2022-08-05 |
| 2022-06-03 | 4.12M shares 10-K · filed 2022-06-10 |
| 2022-02-04 | 4.12M shares 10-Q · filed 2022-02-04 |
| 2021-11-05 | 4.12M shares 10-Q · filed 2021-11-05 |
| 2021-08-06 | 4.11M shares 10-Q · filed 2021-08-06 |
| 2021-06-04 | 4.11M shares 10-K · filed 2021-06-11 |
| 2021-02-05 | 4.11M shares 10-Q · filed 2021-02-05 |
| 2020-11-06 | 4.11M shares 10-Q · filed 2020-11-06 |
| 2020-08-07 | 4.11M shares 10-Q · filed 2020-08-07 |
| 2020-06-05 | 4.11M shares 10-K · filed 2020-06-12 |
| 2020-02-07 | 4.21M shares 10-Q · filed 2020-02-07 |
| 2019-11-08 | 4.23M shares 10-Q · filed 2019-11-08 |
| 2019-08-09 | 4.23M shares 10-Q · filed 2019-08-09 |
| 2019-06-14 | 4.21M shares 10-K · filed 2019-06-14 |
| 2019-02-01 | 4.18M shares 10-Q · filed 2019-02-01 |
| 2018-11-02 | 4.19M shares 10-Q · filed 2018-11-02 |
| 2018-08-03 | 4.19M shares 10-Q · filed 2018-08-03 |
| 2018-06-06 | 4.18M shares 10-K · filed 2018-06-08 |
| 2018-02-02 | 4.18M shares 10-Q · filed 2018-02-02 |
| 2017-11-03 | 4.18M shares 10-Q · filed 2017-11-03 |
| 2017-08-04 | 4.18M shares 10-Q · filed 2017-08-04 |
| 2017-06-06 | 4.18M shares 10-K · filed 2017-06-09 |
| 2017-02-03 | 4.18M shares 10-Q · filed 2017-02-03 |
| 2016-11-04 | 4.18M shares 10-Q · filed 2016-11-04 |
| 2016-08-05 | 4.17M shares 10-Q · filed 2016-08-05 |
| 2016-06-06 | 4.18M shares 10-K · filed 2016-06-10 |
| 2016-02-05 | 4.35M shares 10-Q · filed 2016-02-05 |
| 2015-11-05 | 4.43M shares 10-Q · filed 2015-11-05 |
| 2015-08-05 | 4.43M shares 10-Q · filed 2015-08-07 |
| 2015-06-09 | 4.58M shares 10-K · filed 2015-06-12 |
| 2015-02-06 | 4.50M shares 10-Q · filed 2015-02-06 |
| 2014-11-07 | 4.48M shares 10-Q · filed 2014-11-07 |
| 2014-08-04 | 4.47M shares 10-Q · filed 2014-08-08 |
| 2014-06-06 | 4.46M shares 10-K · filed 2014-06-13 |
| 2014-02-05 | 4.46M shares 10-Q · filed 2014-02-07 |
| 2013-11-08 | 4.47M shares 10-Q · filed 2013-11-08 |
| 2013-08-09 | 4.46M shares 10-Q · filed 2013-08-09 |
| 2013-06-07 | 4.46M shares 10-K · filed 2013-06-14 |
| 2013-02-01 | 4.43M shares 10-Q · filed 2013-02-01 |
| 2012-11-02 | 4.47M shares 10-Q · filed 2012-11-02 |
| 2012-08-01 | 4.40M shares 10-Q · filed 2012-08-03 |
| 2012-06-01 | 4.36M shares 10-K · filed 2012-06-07 |
| 2012-02-03 | 4.35M shares 10-Q · filed 2012-02-03 |
| 2011-10-26 | 4.97M shares 10-Q · filed 2011-11-04 |
| 2011-07-29 | 5.03M shares 10-Q · filed 2011-08-05 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Dine Brands Global, Inc. (DIN) | United States | $0.368B | 7.72 |
| El Pollo Loco Holdings, Inc. (LOCO) | United States | $0.432B | 15.01 |
| JACK IN THE BOX INC (JACK) | United States | $0.256B | 42.48 |
| Dave & Buster's Entertainment, Inc. (PLAY) | United States | $0.231B | -4.18 |
| Portillo's Inc. (PTLO) | United States | $0.223B | 31.32 |
| RCI HOSPITALITY HOLDINGS, INC. (RICK) | United States | $0.208B | |
| First Watch Restaurant Group, Inc. (FWRG) | United States | $0.631B | 44.18 |
| RED ROBIN GOURMET BURGERS INC (RRGB) | United States | $0.143B | -4.35 |
| PAPA JOHNS INTERNATIONAL INC (PZZA) | United States | $0.666B | 43.88 |
| FLANIGANS ENTERPRISES INC (BDL) | United States | $0.083B | 14.38 |