INNSUITES HOSPITALITY TRUST Shareholders' Equity
INNSUITES HOSPITALITY TRUST (IHT) had Shareholders' Equity of $2.70 million as of 2026-07-31, per its 10-Q filed 2026-09-16.
Financial Statements › Balance Sheet › Equity › Equity, Including Portion Attributable to Noncontrolling Interest › Equity, Attributable to Parent
us-gaap:StockholdersEquity · last filed 2026-09-16
- 2026-07-31: Stockholders' Equity Attributable to Parent $2.70M.
- 2026-04-30: Stockholders' Equity Attributable to Parent $2.95M.
- 2026-01-31: Stockholders' Equity Attributable to Parent $2.97M.
- 2025-10-31: Stockholders' Equity Attributable to Parent $3.62M.
| Period end | Stockholders' Equity Attributable to Parent | Stockholders' Equity Attributable to Parent as first filed |
|---|---|---|
| 2026-07-31 | $2.70M 10-Q · filed 2026-09-16 | |
| 2026-04-30 | $2.95M 10-Q · filed 2026-06-22 | |
| 2026-01-31 | $2.97M 10-Q · filed 2026-09-16 | |
| 2025-10-31 | $3.62M 10-Q · filed 2025-12-15 | |
| 2025-07-31 | $3.97M 10-Q · filed 2025-09-12 | |
| 2025-04-30 | $4.43M 10-Q · filed 2025-06-20 | |
| 2025-01-31 | $4.55M 10-K/A · filed 2026-06-18 | |
| 2024-10-31 | $5.22M 10-Q · filed 2024-12-16 | |
| 2024-07-31 | $5.50M 10-Q · filed 2024-09-16 | |
| 2024-04-30 | $5.99M 10-Q · filed 2024-06-18 | |
| 2024-01-31 | $6.17M 10-K · filed 2025-05-01 | |
| 2023-10-31 | $6.41M 10-Q · filed 2023-12-07 | |
| 2023-07-31 | $6.53M 10-Q · filed 2023-09-14 | |
| 2023-04-30 | $6.83M 10-Q · filed 2023-06-14 | |
| 2023-01-31 | $6.58M 10-K · filed 2024-04-08 | |
| 2022-10-31 | $6.54M 10-Q · filed 2022-12-14 | |
| 2022-07-31 | $6.54M 10-Q · filed 2022-09-20 | |
| 2022-04-30 | $6.62M 10-Q · filed 2022-07-01 | |
| 2022-01-31 | $6.47M 10-K · filed 2023-05-02 | |
| 2021-10-31 | $5.70M 10-Q · filed 2021-12-28 | |
| 2021-07-31 | $6.04M 10-Q · filed 2021-10-20 | |
| 2021-04-30 | $6.08M 10-Q · filed 2021-06-28 | |
| 2021-01-31 | $6.09M 10-K · filed 2022-05-27 | |
| 2020-10-31 | $6.55M 10-Q · filed 2021-03-24 | |
| 2020-07-31 | $6.09M 10-K · filed 2021-05-17 | $7.06M 10-Q · filed 2021-03-01 |
| 2020-04-30 | $8.00M 10-Q · filed 2021-01-11 | |
| 2020-01-31 | $6.09M 10-Q · filed 2021-06-28 | $8.15M 10-K · filed 2020-08-14 |
| 2019-10-31 | $9.02M 10-Q · filed 2019-12-27 | |
| 2019-07-31 | $9.23M 10-Q · filed 2019-09-16 | |
| 2019-04-30 | $9.84M 10-Q · filed 2019-07-25 | |
| 2019-01-31 | $10.22M 10-K · filed 2020-08-14 | |
| 2018-10-31 | $10.47M 10-Q · filed 2018-12-14 | |
| 2018-07-31 | $7.75M 10-Q · filed 2018-09-14 | |
| 2018-04-30 | $8.86M 10-Q · filed 2018-06-26 | |
| 2018-01-31 | $9.67M 10-K · filed 2019-06-19 | |
| 2017-10-31 | $9.34M 10-Q · filed 2017-12-15 | |
| 2017-07-31 | $9.12M 10-Q · filed 2017-09-14 | |
| 2017-04-30 | $5.93M 10-Q · filed 2017-06-13 | |
| 2017-01-31 | $4.43M 10-K · filed 2018-05-16 | |
| 2016-10-31 | $4.90M 10-Q · filed 2016-12-15 | |
| 2016-07-31 | $6.00M 10-Q · filed 2016-09-14 | |
| 2016-04-30 | $6.31M 10-Q · filed 2016-06-14 | |
| 2016-01-31 | $6.48M 10-K · filed 2017-05-01 | |
| 2015-10-31 | $4.74M 10-Q · filed 2015-12-15 | |
| 2015-07-31 | $2.58M 10-Q · filed 2015-09-11 | |
| 2015-04-30 | $2.44M 10-Q · filed 2015-06-12 | |
| 2015-01-31 | $1.62M 10-K · filed 2016-04-29 | |
| 2014-10-31 | $713.82K 10-Q · filed 2014-12-10 | |
| 2014-07-31 | $1.37M 10-Q · filed 2014-09-09 | |
| 2014-04-30 | $2.14M 10-Q · filed 2014-06-13 | |
| 2014-01-31 | $2.05M 10-K · filed 2015-04-30 | |
| 2013-10-31 | $2.19M 10-Q · filed 2013-12-06 | |
| 2013-07-31 | $2.84M 10-Q · filed 2013-09-11 | |
| 2013-04-30 | $3.52M 10-Q · filed 2013-06-13 | |
| 2013-01-31 | $3.06M 10-K · filed 2014-04-28 | |
| 2012-10-31 | $3.51M 10-Q · filed 2012-12-17 | |
| 2012-07-31 | $4.17M 10-Q · filed 2012-09-14 | |
| 2012-04-30 | $4.69M 10-Q · filed 2012-06-14 | |
| 2012-01-31 | $2.96M 10-K · filed 2013-05-01 | |
| 2011-10-31 | $3.64M 10-Q · filed 2011-12-15 | |
| 2011-07-31 | $3.83M 10-Q/A · filed 2011-10-04 | |
| 2011-01-31 | $3.96M 10-K · filed 2012-04-30 | $3.28M 10-Q/A · filed 2011-10-04 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ASHFORD HOSPITALITY TRUST INC (AHT) | United States | $0.016B | -0.32 |
| Medalist Diversified, Inc. (MDRR) | United States | $0.018B | |
| American Strategic Investment Co. (NYC) | United States | $0.020B | 2.16 |
| Creative Media & Community Trust Corp (CMCT) | United States | $0.006B | -0.23 |
| MacKenzie Realty Capital, Inc. (MKZR) | United States | $0.003B | |
| Power REIT (PW) | United States | $0.003B | -2.26 |
| Presidio Property Trust, Inc. (SQFT) | United States | $0.002B | |
| GENERATION INCOME PROPERTIES, INC. (GIPR) | United States | $0.001B | |
| FRANKLIN STREET PROPERTIES CORP /MA/ (FSP) | United States | $0.033B | -2.08 |
| Sachem Capital Corp. (SACH) | United States | $0.044B | -5.81 |