Companies included in IGSB Page 32
This is IGSB's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 3,101–3,200 of 4,557.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| COLONIAL ENTERPRISES INC | COLONIAL ENTERPRISES INC | 3,205,000 | PA | 0.013482% |
| LVS | LAS VEGAS SANDS CORP | 2,995,000 | PA | 0.013479% |
| KOREA HYDRO & NUCLEAR PO | KOREA HYDRO & NUCLEAR PO | 2,970,000 | PA | 0.013475% |
| CARLISLE COS INC | CARLISLE COS INC | 3,055,000 | PA | 0.013469% |
| OKE | ONEOK INC | 2,870,000 | PA | 0.013456% |
| GIS | GENERAL MILLS INC | 2,932,000 | PA | 0.013453% |
| NATIONAL RURAL UTIL COOP | NATIONAL RURAL UTIL COOP | 2,960,000 | PA | 0.013449% |
| MOS | MOSAIC CO | 3,015,000 | PA | 0.013447% |
| MITSUBISHI UFJ FIN GRP | MITSUBISHI UFJ FIN GRP | 2,900,000 | PA | 0.013446% |
| FLS | FLOWSERVE CORPORATION | 3,150,000 | PA | 0.013445% |
| EOG | EOG RESOURCES INC | 3,000,000 | PA | 0.013445% |
| MIZUHO FINANCIAL GROUP | MIZUHO FINANCIAL GROUP | 3,170,000 | PA | 0.013444% |
| FIRSTENERGY TRANSMISSION | FIRSTENERGY TRANSMISSION | 3,125,000 | PA | 0.013444% |
| ENBRIDGE INC | ENBRIDGE INC | 3,044,000 | PA | 0.013435% |
| RSG | REPUBLIC SERVICES INC | 3,055,000 | PA | 0.013428% |
| HARTFORD INSUR GRP INC/T | HARTFORD INSUR GRP INC/T | 3,155,000 | PA | 0.013426% |
| PROGRESSIVE CORP | PROGRESSIVE CORP | 3,125,000 | PA | 0.013423% |
| BOARDWALK PIPELINES LP | BOARDWALK PIPELINES LP | 2,975,000 | PA | 0.013422% |
| KOREA NATIONAL OIL CORP | KOREA NATIONAL OIL CORP | 3,000,000 | PA | 0.013421% |
| SYY | SYSCO CORPORATION | 3,225,000 | PA | 0.013416% |
| KOREA NATIONAL OIL CORP | KOREA NATIONAL OIL CORP | 3,000,000 | PA | 0.013415% |
| BAIDU INC | BAIDU INC | 3,005,000 | PA | 0.013414% |
| FE | FIRSTENERGY CORP | 3,300,000 | PA | 0.013412% |
| GPN | GLOBAL PAYMENTS INC | 3,020,000 | PA | 0.013391% |
| NEVADA POWER CO | NEVADA POWER CO | 3,045,000 | PA | 0.013381% |
| VNT | VONTIER CORP | 3,130,000 | PA | 0.013368% |
| RS | RELIANCE INC | 3,300,000 | PA | 0.01336% |
| BRUNSWICK CORP | BRUNSWICK CORP | 2,905,000 | PA | 0.013359% |
| AZO | AUTOZONE INC | 3,045,000 | PA | 0.013353% |
| NONGHYUP BANK | NONGHYUP BANK | 3,000,000 | PA | 0.013352% |
| FIRSTENERGY PENN ELECTRI | FIRSTENERGY PENN ELECTRI | 3,000,000 | PA | 0.013348% |
| NVENT FINANCE SARL | NVENT FINANCE SARL | 2,995,000 | PA | 0.013346% |
| BANK OF NY MELLON CORP | BANK OF NY MELLON CORP | 3,355,000 | PA | 0.013326% |
| KOREA NATIONAL OIL CORP | KOREA NATIONAL OIL CORP | 3,000,000 | PA | 0.013325% |
| APH | AMPHENOL CORP | 2,914,000 | PA | 0.013324% |
| AJG | ARTHUR J GALLAGHER & CO | 2,975,000 | PA | 0.013306% |
| RSG | REPUBLIC SERVICES INC | 2,925,000 | PA | 0.013299% |
| STATE STREET CORP | STATE STREET CORP | 2,985,000 | PA | 0.013297% |
| DAIMLER TRUCK FINAN NA | DAIMLER TRUCK FINAN NA | 2,955,000 | PA | 0.013295% |
| HEALTHPEAK OP LLC | HEALTHPEAK OP LLC | 3,160,000 | PA | 0.013295% |
| ORLY | O'REILLY AUTOMOTIVE INC | 3,020,000 | PA | 0.013293% |
| AERCAP IRELAND CAP/GLOBA | AERCAP IRELAND CAP/GLOBA | 2,975,000 | PA | 0.01328% |
| GOLUB CAPITAL CAP FND | GOLUB CAPITAL CAP FND | 3,005,000 | PA | 0.013277% |
| STZ | CONSTELLATION BRANDS INC | 2,955,000 | PA | 0.013269% |
| NSTAR ELECTRIC CO | NSTAR ELECTRIC CO | 2,915,000 | PA | 0.013268% |
| NORDEA BANK ABP | NORDEA BANK ABP | 2,965,000 | PA | 0.013266% |
| IEX | IDEX CORP | 2,920,000 | PA | 0.013264% |
| CNP | CENTERPOINT ENERGY INC | 2,900,000 | PA | 0.013259% |
| ACUITY BRANDS LIGHTING | ACUITY BRANDS LIGHTING | 3,295,000 | PA | 0.013257% |
| BMW US CAPITAL LLC | BMW US CAPITAL LLC | 3,000,000 | PA | 0.013256% |
| BANCO BILBAO VIZCAYA ARG | BANCO BILBAO VIZCAYA ARG | 2,902,000 | PA | 0.013253% |
| FCX | FREEPORT-MCMORAN INC | 2,994,000 | PA | 0.013252% |
| LINEAGE OP LP | LINEAGE OP LP | 2,935,000 | PA | 0.013248% |
| BAT CAPITAL CORP | BAT CAPITAL CORP | 2,800,000 | PA | 0.013245% |
| VALERO ENERGY PARTNERS | VALERO ENERGY PARTNERS | 2,965,000 | PA | 0.013243% |
| LAZARD GROUP LLC | LAZARD GROUP LLC | 2,985,000 | PA | 0.013231% |
| GEV | GE VERNOVA INC | 2,970,000 | PA | 0.013229% |
| TAKE-TWO INTERACTIVE SOF | TAKE-TWO INTERACTIVE SOF | 2,885,000 | PA | 0.013226% |
| ASB BANK LIMITED | ASB BANK LIMITED | 2,910,000 | PA | 0.013218% |
| AMERICAN HONDA FINANCE | AMERICAN HONDA FINANCE | 2,955,000 | PA | 0.013214% |
| CHARLES SCHWAB CORP | CHARLES SCHWAB CORP | 3,105,000 | PA | 0.013206% |
| AMERICAN WATER CAPITAL C | AMERICAN WATER CAPITAL C | 2,990,000 | PA | 0.013206% |
| KOREA NATIONAL OIL CORP | KOREA NATIONAL OIL CORP | 3,000,000 | PA | 0.013206% |
| DAIMLER TRUCK FINAN NA | DAIMLER TRUCK FINAN NA | 2,925,000 | PA | 0.013205% |
| NNN | NNN REIT INC | 2,945,000 | PA | 0.013201% |
| COLBUN SA | COLBUN SA | 3,150,000 | PA | 0.0132% |
| AMAT | APPLIED MATERIALS INC | 2,980,000 | PA | 0.013193% |
| AMERICAN NATIONAL GF | AMERICAN NATIONAL GF | 2,975,000 | PA | 0.013191% |
| ONCOR ELECTRIC DELIVERY | ONCOR ELECTRIC DELIVERY | 2,915,000 | PA | 0.01319% |
| DUKE ENERGY CAROLINAS | DUKE ENERGY CAROLINAS | 3,125,000 | PA | 0.013184% |
| SHW | SHERWIN-WILLIAMS CO | 2,940,000 | PA | 0.013176% |
| ORIX CORP | ORIX CORP | 2,945,000 | PA | 0.013173% |
| BRO | BROWN & BROWN INC | 2,950,000 | PA | 0.013171% |
| HANWHA FUTUREPROOF CORP | HANWHA FUTUREPROOF CORP | 2,925,000 | PA | 0.013167% |
| KOREA GAS CORP | KOREA GAS CORP | 3,003,000 | PA | 0.013163% |
| PUGET ENERGY INC | PUGET ENERGY INC | 3,087,000 | PA | 0.013158% |
| ARCC | ARES CAPITAL CORP | 3,045,000 | PA | 0.013144% |
| MET LIFE GLOB FUNDING I | MET LIFE GLOB FUNDING I | 3,060,000 | PA | 0.013141% |
| AERCAP SUKUK LTD | AERCAP SUKUK LTD | 3,000,000 | PA | 0.013137% |
| ENBRIDGE INC | ENBRIDGE INC | 2,930,000 | PA | 0.013133% |
| NBN CO LTD | NBN CO LTD | 2,960,000 | PA | 0.013121% |
| CMS-PB | CONSUMERS ENERGY CO | 2,883,000 | PA | 0.013114% |
| TOLL BROS FINANCE CORP | TOLL BROS FINANCE CORP | 2,995,000 | PA | 0.013108% |
| O | REALTY INCOME CORP | 3,030,000 | PA | 0.013107% |
| VOLKSWAGEN GROUP AMERICA | VOLKSWAGEN GROUP AMERICA | 2,935,000 | PA | 0.013103% |
| AMERICAN NATIONAL GF | AMERICAN NATIONAL GF | 2,890,000 | PA | 0.013101% |
| MUTUAL OF OMAHA GLOBAL | MUTUAL OF OMAHA GLOBAL | 2,945,000 | PA | 0.0131% |
| DAIMLER TRUCK FINAN NA | DAIMLER TRUCK FINAN NA | 2,968,000 | PA | 0.013095% |
| DRI | DARDEN RESTAURANTS INC | 2,920,000 | PA | 0.013091% |
| CLX | CLOROX COMPANY | 3,250,000 | PA | 0.013086% |
| BANK OF NY MELLON CORP | BANK OF NY MELLON CORP | 3,093,000 | PA | 0.013084% |
| H | HYATT HOTELS CORP | 2,815,000 | PA | 0.013082% |
| VARRY | VAR ENERGI ASA | 2,930,000 | PA | 0.013079% |
| PEPSICO SINGAPORE FIN | PEPSICO SINGAPORE FIN | 2,934,000 | PA | 0.013078% |
| LINCOLN NATIONAL CORP | LINCOLN NATIONAL CORP | 3,110,000 | PA | 0.013078% |
| AVT | AVNET INC | 2,850,000 | PA | 0.013074% |
| VIRGINIA ELEC & POWER CO | VIRGINIA ELEC & POWER CO | 2,959,000 | PA | 0.013072% |
| KMB | KIMBERLY-CLARK CORP | 2,939,000 | PA | 0.01307% |
| MASSMUTUAL GLOBAL FUNDIN | MASSMUTUAL GLOBAL FUNDIN | 2,945,000 | PA | 0.013052% |
| GATX | GATX CORP | 2,896,000 | PA | 0.013046% |
SEC N-PORT snapshot as of .