COMSCORE, INC. Other Noncash Income (Expense)
COMSCORE, INC. (SCOR) reported Other Noncash Income (Expense) of -$1.14 million for the 6-month period ending 2026-06-30, per its 10-Q filed 2026-08-14.
Financial Statements › Cash Flow › Operating Activities
us-gaap:OtherNoncashIncomeExpense · last filed 2026-08-14
- COMSCORE, INC. other noncash income (expense) for the quarter ending 2026-06-30 was -$179.00K.
- COMSCORE, INC. other noncash income (expense) for the quarter ending 2026-03-31 was -$963.00K.
- COMSCORE, INC. other noncash income (expense) for the quarter ending 2025-12-31 was -$674.00K.
- COMSCORE, INC. other noncash income (expense) for the quarter ending 2025-09-30 was -$673.00K.
- COMSCORE, INC. other noncash income (expense) for fiscal 2025 was -$2.66M.
- COMSCORE, INC. other noncash income (expense) for fiscal 2024 was -$1.34M.
- COMSCORE, INC. other noncash income (expense) for fiscal 2023 was -$2.25M.
- COMSCORE, INC. other noncash income (expense) for fiscal 2022 was -$4.47M.
| Period end | Other Noncash Income (Expense) 3 month | Other Noncash Income (Expense) 3 month as first filed | Other Noncash Income (Expense) 6 month | Other Noncash Income (Expense) 6 month as first filed | Other Noncash Income (Expense) 9 month | Other Noncash Income (Expense) 9 month as first filed | Other Noncash Income (Expense) 12 month | Other Noncash Income (Expense) 12 month as first filed |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | -$179.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2026-08-14 | -$1.14M 10-Q · filed 2026-08-14 | -$1.82M derived: sum of 3 quarters · filed 2026-08-14 | -$2.49M derived: sum of 4 quarters · filed 2026-08-14 | ||||
| 2026-03-31 | -$963.00K 10-Q · filed 2026-05-15 | -$1.64M derived: sum of 2 quarters · filed 2026-05-15 | -$2.31M derived: sum of 3 quarters · filed 2026-05-15 | -$3.00M derived: sum of 4 quarters · filed 2026-08-14 | ||||
| 2025-12-31 | -$674.00K derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-26 | -$1.35M derived: sum of 2 quarters · filed 2026-03-26 | -$2.03M derived: sum of 3 quarters · filed 2026-08-14 | -$2.66M 10-K · filed 2026-03-26 | ||||
| 2025-09-30 | -$673.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2025-11-07 | -$1.36M derived: sum of 2 quarters · filed 2026-08-14 | -$1.98M 10-Q · filed 2025-11-07 | -$2.38M derived: sum of 4 quarters · filed 2026-08-14 | ||||
| 2025-06-30 | -$685.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2026-08-14 | -$1.31M 10-Q · filed 2026-08-14 | -$1.70M derived: sum of 3 quarters · filed 2026-08-14 | -$2.20M derived: sum of 4 quarters · filed 2026-08-14 | ||||
| 2025-03-31 | -$626.00K 10-Q · filed 2026-05-15 | -$1.02M derived: sum of 2 quarters · filed 2026-05-15 | -$1.51M derived: sum of 3 quarters · filed 2026-05-15 | -$1.54M derived: sum of 4 quarters · filed 2026-05-15 | ||||
| 2024-12-31 | -$392.00K derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-26 | -$886.00K derived: sum of 2 quarters · filed 2026-03-26 | -$913.00K derived: sum of 3 quarters · filed 2026-03-26 | -$1.34M 10-K · filed 2026-03-26 | -$2.01M 10-K · filed 2025-03-06 | |||
| 2024-09-30 | -$494.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2025-11-07 | -$521.00K derived: sum of 2 quarters · filed 2025-11-07 | -$947.00K 10-Q · filed 2025-11-07 | -$2.06M derived: sum of 4 quarters · filed 2026-03-26 | ||||
| 2024-06-30 | -$27.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2025-08-06 | -$453.00K 10-Q · filed 2025-08-06 | -$1.56M derived: sum of 3 quarters · filed 2026-03-26 | -$1.46M derived: sum of 4 quarters · filed 2026-03-26 | ||||
| 2024-03-31 | -$426.00K 10-Q · filed 2025-05-08 | -$623.00K 10-Q · filed 2024-05-10 | -$1.53M derived: sum of 2 quarters · filed 2026-03-26 | -$1.43M derived: sum of 3 quarters · filed 2026-03-26 | -$2.42M derived: sum of 4 quarters · filed 2026-03-26 | |||
| 2023-12-31 | -$1.11M derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-26 | -$1.01M derived: sum of 2 quarters · filed 2026-03-26 | -$1.99M derived: sum of 3 quarters · filed 2026-03-26 | -$2.25M 10-K · filed 2026-03-26 | -$1.95M 10-K · filed 2024-03-12 | |||
| 2023-09-30 | $102.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2024-11-12 | -$886.00K derived: sum of 2 quarters · filed 2024-11-12 | -$1.14M 10-Q · filed 2024-11-12 | -$1.29M 10-Q · filed 2023-11-08 | -$4.15M derived: sum of 4 quarters · filed 2025-03-06 | |||
| 2023-06-30 | -$988.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2024-08-09 | -$1.24M 10-Q · filed 2024-08-09 | -$860.00K 10-Q · filed 2023-08-09 | -$4.25M derived: sum of 3 quarters · filed 2025-03-06 | -$4.58M derived: sum of 4 quarters · filed 2025-03-06 | |||
| 2023-03-31 | -$254.00K 10-Q · filed 2024-05-10 | -$3.27M derived: sum of 2 quarters · filed 2025-03-06 | -$3.59M derived: sum of 3 quarters · filed 2025-03-06 | -$4.25M derived: sum of 4 quarters · filed 2025-03-06 | ||||
| 2022-12-31 | -$3.01M derived: 10-K 12 month − 10-Q 9 month · filed 2025-03-06 | -$3.34M derived: sum of 2 quarters · filed 2025-03-06 | -$4.00M derived: sum of 3 quarters · filed 2025-03-06 | -$4.47M 10-K · filed 2025-03-06 | -$1.44M 10-K · filed 2023-03-02 | |||
| 2022-09-30 | -$328.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2023-11-08 | -$987.00K derived: sum of 2 quarters · filed 2023-11-08 | -$1.46M 10-Q · filed 2023-11-08 | -$2.18M derived: sum of 4 quarters · filed 2024-03-12 | ||||
| 2022-06-30 | -$659.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2023-08-09 | -$1.13M 10-Q · filed 2023-08-09 | -$1.85M derived: sum of 3 quarters · filed 2024-03-12 | -$2.15M derived: sum of 4 quarters · filed 2024-03-12 | ||||
| 2022-03-31 | -$469.00K 10-Q · filed 2023-05-10 | -$1.19M derived: sum of 2 quarters · filed 2024-03-12 | -$1.49M derived: sum of 3 quarters · filed 2024-03-12 | -$1.59M derived: sum of 4 quarters · filed 2024-03-12 | ||||
| 2021-12-31 | -$720.00K derived: 10-K 12 month − 10-Q 9 month · filed 2024-03-12 | -$1.02M derived: sum of 2 quarters · filed 2024-03-12 | -$1.12M derived: sum of 3 quarters · filed 2024-03-12 | -$1.38M 10-K · filed 2024-03-12 | -$1.08M 10-K · filed 2022-03-02 | |||
| 2021-09-30 | -$303.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2022-11-09 | -$400.00K derived: sum of 2 quarters · filed 2022-11-09 | -$660.00K 10-Q · filed 2022-11-09 | -$712.00K 10-Q · filed 2021-11-09 | -$1.57M derived: sum of 4 quarters · filed 2023-03-02 | |||
| 2021-06-30 | -$97.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2022-08-09 | -$357.00K 10-Q · filed 2022-08-09 | -$370.00K 10-Q · filed 2021-08-09 | -$1.26M derived: sum of 3 quarters · filed 2023-03-02 | -$1.27M derived: sum of 4 quarters · filed 2023-03-02 | |||
| 2021-03-31 | -$260.00K 10-Q · filed 2022-05-10 | -$120.00K 10-Q · filed 2021-05-06 | -$1.17M derived: sum of 2 quarters · filed 2023-03-02 | -$1.17M derived: sum of 3 quarters · filed 2023-03-02 | -$676.00K derived: sum of 4 quarters · filed 2023-03-02 | |||
| 2020-12-31 | -$908.00K derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-02 | -$914.00K derived: sum of 2 quarters · filed 2023-03-02 | -$416.00K derived: sum of 3 quarters · filed 2023-03-02 | -$908.00K 10-K · filed 2023-03-02 | -$37.00K 10-K · filed 2021-03-10 | |||
| 2020-09-30 | -$6.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2021-11-09 | $492.00K derived: sum of 2 quarters · filed 2021-11-09 | $0.00 10-Q · filed 2021-11-09 | $659.00K derived: sum of 4 quarters · filed 2022-03-02 | ||||
| 2020-06-30 | $498.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2021-08-09 | $6.00K 10-Q · filed 2021-08-09 | $665.00K derived: sum of 3 quarters · filed 2022-03-02 | -$12.00K derived: sum of 4 quarters · filed 2022-03-02 | ||||
| 2020-03-31 | -$492.00K 10-Q · filed 2021-05-06 | $167.00K derived: sum of 2 quarters · filed 2022-03-02 | -$510.00K derived: sum of 3 quarters · filed 2022-03-02 | -$628.00K derived: sum of 4 quarters · filed 2022-03-02 | ||||
| 2019-12-31 | $659.00K derived: 10-K 12 month − 10-Q 9 month · filed 2022-03-02 | -$18.00K derived: sum of 2 quarters · filed 2022-03-02 | -$136.00K derived: sum of 3 quarters · filed 2022-03-02 | $2.00K 10-K · filed 2022-03-02 | ||||
| 2019-09-30 | -$677.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2019-11-06 | -$795.00K derived: sum of 2 quarters · filed 2020-08-10 | -$657.00K 10-Q · filed 2019-11-06 | -$665.00K derived: sum of 4 quarters · filed 2021-03-10 | ||||
| 2019-06-30 | -$118.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2020-08-10 | $20.00K 10-Q · filed 2020-08-10 | $12.00K derived: sum of 3 quarters · filed 2021-03-10 | -$38.00K derived: sum of 4 quarters · filed 2021-03-10 | ||||
| 2019-03-31 | $138.00K 10-Q · filed 2020-05-08 | $130.00K derived: sum of 2 quarters · filed 2021-03-10 | $80.00K derived: sum of 3 quarters · filed 2021-03-10 | -$499.00K derived: sum of 4 quarters · filed 2021-03-10 | ||||
| 2018-12-31 | -$8.00K derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-10 | -$58.00K derived: sum of 2 quarters · filed 2021-03-10 | -$637.00K derived: sum of 3 quarters · filed 2021-03-10 | -$568.00K 10-K · filed 2021-03-10 | ||||
| 2018-09-30 | -$50.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2019-11-06 | -$629.00K derived: sum of 2 quarters · filed 2019-11-06 | -$560.00K 10-Q · filed 2019-11-06 | -$253.00K 10-Q · filed 2018-11-09 | -$106.00K derived: sum of 4 quarters · filed 2020-02-28 | |||
| 2018-06-30 | -$579.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2019-08-07 | -$510.00K 10-Q · filed 2019-08-07 | -$56.00K derived: sum of 3 quarters · filed 2020-02-28 | -$513.00K derived: sum of 4 quarters · filed 2020-02-28 | ||||
| 2018-03-31 | $69.00K 10-Q · filed 2019-05-09 | $523.00K derived: sum of 2 quarters · filed 2020-02-28 | $66.00K derived: sum of 3 quarters · filed 2020-02-28 | $683.00K derived: sum of 4 quarters · filed 2020-02-28 | ||||
| 2017-12-31 | $454.00K derived: 10-K 12 month − 10-Q 9 month · filed 2020-02-28 | -$3.00K derived: sum of 2 quarters · filed 2020-02-28 | $614.00K derived: sum of 3 quarters · filed 2020-02-28 | -$192.00K 10-K · filed 2020-02-28 | ||||
| 2017-09-30 | -$457.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2018-11-09 | $160.00K derived: sum of 2 quarters · filed 2018-11-09 | -$646.00K 10-Q · filed 2018-11-09 | |||||
| 2017-06-30 | $617.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2018-08-10 | -$189.00K 10-Q · filed 2018-08-10 | ||||||
| 2017-03-31 | -$806.00K 10-Q · filed 2018-05-10 | |||||||
| 2016-12-31 | -$700.00K 10-K · filed 2019-03-01 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Research Solutions, Inc. (RSSS) | United States | $0.071B | 27.67 |
| Getty Images Holdings, Inc. (GETY) | United States | $0.068B | -2.33 |
| FiscalNote Holdings, Inc. (NOTE) | United States | $0.065B | |
| Bridger Aerospace Group Holdings, Inc. (BAER) | United States | $0.049B | -9.14 |
| Heritage Global Inc. (HGBL) | United States | $0.046B | -2.97 |
| XBP Global Holdings, Inc. (XBP) | United States | $0.040B | |
| Smart Powerr Corp. (CREG) | China | $0.017B | |
| RESOURCES CONNECTION, INC. (RGP) | United States | $0.129B | -3.84 |
| CALLAN JMB INC. (CJMB) | United States | $0.013B | |
| SPAR Group, Inc. (SGRP) | United States | $0.008B | -0.83 |