Pioneer Power Solutions, Inc. Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Number
Pioneer Power Solutions, Inc. (PPSI) had Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Number of 529.83 thousand shares as of 2026-06-30, per its 10-Q filed 2026-08-14.
Financial Statements › Notes › Share-Based Payment Arrangement, Disclosure › Share-Based Compensation Arrangement by Share-Based Payment Award, Options, Additional Disclosures
us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableNumber · last filed 2026-08-14
- 2026-06-30: Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Number 529.83K shares.
- 2026-03-31: Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Number 526.50K shares.
- 2025-12-31: Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Number 527.50K shares.
- 2025-09-30: Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Number 527.50K shares.
| Period end | Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Number |
|---|---|
| 2026-06-30 | 529.83K shares 10-Q · filed 2026-08-14 |
| 2026-03-31 | 526.50K shares 10-Q · filed 2026-05-15 |
| 2025-12-31 | 527.50K shares 10-K · filed 2026-04-08 |
| 2025-09-30 | 527.50K shares 10-Q · filed 2025-11-14 |
| 2025-06-30 | 539.16K shares 10-Q · filed 2025-08-14 |
| 2025-03-31 | 537.50K shares 10-Q · filed 2025-05-15 |
| 2024-12-31 | 543.50K shares 10-K · filed 2025-04-15 |
| 2024-09-30 | 636.34K shares 10-Q · filed 2024-11-14 |
| 2024-06-30 | 629.67K shares 10-Q · filed 2024-10-08 |
| 2024-03-31 | 554.17K shares 10-Q · filed 2024-09-10 |
| 2023-12-31 | 611.17K shares 10-K · filed 2024-07-26 |
| 2023-09-30 | 623.17K shares 10-Q · filed 2023-11-14 |
| 2023-06-30 | 638.17K shares 10-Q · filed 2023-08-14 |
| 2022-12-31 | 643.67K shares 10-K · filed 2023-04-11 |
| 2022-09-30 | 643.67K shares 10-Q · filed 2022-11-14 |
| 2022-06-30 | 643.67K shares 10-Q · filed 2022-08-15 |
| 2022-03-31 | 407.00K shares 10-Q · filed 2022-05-16 |
| 2021-12-31 | 411.00K shares 10-K · filed 2022-03-31 |
| 2021-09-30 | 437.00K shares 10-Q · filed 2021-11-15 |
| 2021-06-30 | 437.00K shares 10-Q · filed 2021-08-13 |
| 2020-12-31 | 370.40K shares 10-K · filed 2021-03-30 |
| 2019-12-31 | 376.47K shares 10-K · filed 2020-03-30 |
| 2019-09-30 | 421.47K shares 10-Q · filed 2019-11-18 |
| 2019-06-30 | 421.47K shares 10-Q · filed 2019-08-14 |
| 2019-03-31 | 414.47K shares 10-Q · filed 2019-05-15 |
| 2018-12-31 | 411.13K shares 10-K · filed 2019-03-29 |
| 2018-09-30 | 412.63K shares 10-Q · filed 2018-11-09 |
| 2018-06-30 | 419.13K shares 10-Q · filed 2018-08-10 |
| 2018-03-31 | 419.13K shares 10-Q · filed 2018-05-15 |
| 2017-12-31 | 173.80K shares 10-K · filed 2018-04-02 |
| 2017-09-30 | 173.80K shares 10-Q · filed 2017-11-13 |
| 2017-06-30 | 196.07K shares 10-Q · filed 2017-08-11 |
| 2017-03-31 | 226.07K shares 10-Q · filed 2017-05-12 |
| 2016-12-31 | 197.73K shares 10-K · filed 2017-03-29 |
| 2016-09-30 | 197.73K shares 10-Q · filed 2016-11-14 |
| 2016-06-30 | 203.73K shares 10-Q · filed 2016-08-12 |
| 2016-03-31 | 285.40K shares 10-Q · filed 2016-05-13 |
| 2015-12-31 | 250.07K shares 10-K · filed 2016-03-31 |
| 2014-12-31 | 205.73K shares 10-K · filed 2015-04-02 |
| 2014-09-30 | 205.73K shares 10-Q · filed 2014-11-12 |
| 2014-06-30 | 204.07K shares 10-Q · filed 2014-08-07 |
| 2014-03-31 | 202.40K shares 10-Q · filed 2014-05-15 |
| 2013-12-31 | 202.40K shares 10-K · filed 2014-03-14 |
| 2013-09-30 | 143.67K shares 10-Q · filed 2013-11-12 |
| 2013-06-30 | 143.67K shares 10-Q · filed 2013-08-14 |
| 2013-03-31 | 143.67K shares 10-Q · filed 2013-05-15 |
| 2012-12-31 | 78.93K shares 10-K · filed 2013-04-01 |
| 2011-12-31 | 38.00K shares 10-K · filed 2013-04-01 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Laser Photonics Corp (LASE) | United States | $0.045B | -3.14 |
| Beam Global (BEEM) | United States | $0.027B | -1.69 |
| Solidion Technology Inc. (STI) | United States | $0.057B | -1.49 |
| Dragonfly Energy Holdings Corp. (DFLI) | United States | $0.013B | -0.39 |
| ESS Tech, Inc. (GWH) | United States | $0.011B | -0.48 |
| Flux Power Holdings, Inc. (FLUX) | United States | $0.010B | -2.51 |
| Nuburu, Inc. (BURU) | United States | $0.009B | |
| Polar Power, Inc. (POLA) | United States | $0.005B | -0.72 |
| Expion Energy, Inc. (XPON) | United States | $0.005B | |
| Nuvve Holding Corp. (NVVE) | United States | $0.003B |