Pioneer Power Solutions, Inc. Shares Outstanding (Cover Page)
Pioneer Power Solutions, Inc. (PPSI) had Shares Outstanding (Cover Page) of 11.10 million shares as of 2026-08-13, per its 10-Q filed 2026-08-14.
Financial Statements › Notes › Cover Page
dei:EntityCommonStockSharesOutstanding · last filed 2026-08-14
- 2026-08-13: Entity Common Stock, Shares Outstanding 11.10M shares.
- 2026-05-14: Entity Common Stock, Shares Outstanding 11.10M shares.
- 2026-04-07: Entity Common Stock, Shares Outstanding 11.10M shares.
- 2025-11-13: Entity Common Stock, Shares Outstanding 11.10M shares.
| Period end | Entity Common Stock, Shares Outstanding |
|---|---|
| 2026-08-13 | 11.10M shares 10-Q · filed 2026-08-14 |
| 2026-05-14 | 11.10M shares 10-Q · filed 2026-05-15 |
| 2026-04-07 | 11.10M shares 10-K · filed 2026-04-08 |
| 2025-11-13 | 11.10M shares 10-Q · filed 2025-11-14 |
| 2025-08-13 | 11.10M shares 10-Q · filed 2025-08-14 |
| 2025-05-14 | 11.12M shares 10-Q · filed 2025-05-15 |
| 2025-04-11 | 11.12M shares 10-K · filed 2025-04-15 |
| 2024-11-13 | 11.01M shares 10-Q · filed 2024-11-14 |
| 2024-10-07 | 10.92M shares 10-Q · filed 2024-10-08 |
| 2024-09-09 | 10.92M shares 10-Q · filed 2024-09-10 |
| 2024-07-25 | 10.92M shares 10-K · filed 2024-07-26 |
| 2023-11-13 | 9.93M shares 10-Q · filed 2023-11-14 |
| 2023-08-11 | 10.01M shares 10-Q · filed 2023-08-14 |
| 2023-05-15 | 9.77M shares 10-Q · filed 2023-05-15 |
| 2023-04-11 | 9.77M shares 10-K · filed 2023-04-11 |
| 2022-11-14 | 9.64M shares 10-Q · filed 2022-11-14 |
| 2022-08-15 | 9.64M shares 10-Q · filed 2022-08-15 |
| 2022-05-16 | 9.64M shares 10-Q · filed 2022-05-16 |
| 2022-03-31 | 9.64M shares 10-K · filed 2022-03-31 |
| 2021-11-15 | 8.73M shares 10-Q · filed 2021-11-15 |
| 2021-08-13 | 8.73M shares 10-Q · filed 2021-08-13 |
| 2021-05-14 | 8.73M shares 10-Q · filed 2021-05-14 |
| 2021-03-30 | 8.73M shares 10-K · filed 2021-03-30 |
| 2020-11-13 | 8.73M shares 10-Q · filed 2020-11-13 |
| 2020-08-14 | 8.73M shares 10-Q · filed 2020-08-14 |
| 2020-05-15 | 8.73M shares 10-Q · filed 2020-05-15 |
| 2020-03-30 | 8.73M shares 10-K · filed 2020-03-30 |
| 2019-11-18 | 8.73M shares 10-Q · filed 2019-11-18 |
| 2019-08-14 | 8.73M shares 10-Q · filed 2019-08-14 |
| 2019-05-15 | 8.73M shares 10-Q · filed 2019-05-15 |
| 2019-03-29 | 8.73M shares 10-K · filed 2019-03-29 |
| 2018-11-09 | 8.73M shares 10-Q · filed 2018-11-09 |
| 2018-08-10 | 8.73M shares 10-Q · filed 2018-08-10 |
| 2018-05-15 | 8.73M shares 10-Q · filed 2018-05-15 |
| 2018-04-02 | 8.73M shares 10-K · filed 2018-04-02 |
| 2017-11-13 | 8.73M shares 10-Q · filed 2017-11-13 |
| 2017-08-11 | 8.73M shares 10-Q · filed 2017-08-11 |
| 2017-05-12 | 8.71M shares 10-Q · filed 2017-05-12 |
| 2017-03-28 | 8.70M shares 10-K · filed 2017-03-29 |
| 2016-11-14 | 8.70M shares 10-Q · filed 2016-11-14 |
| 2016-08-12 | 8.70M shares 10-Q · filed 2016-08-12 |
| 2016-05-13 | 8.70M shares 10-Q · filed 2016-05-13 |
| 2016-03-31 | 8.70M shares 10-K · filed 2016-03-31 |
| 2015-11-23 | 8.70M shares 10-Q · filed 2015-11-23 |
| 2015-08-11 | 7.41M shares 10-Q · filed 2015-08-12 |
| 2015-05-14 | 7.41M shares 10-Q · filed 2015-05-15 |
| 2015-04-01 | 7.41M shares 10-K · filed 2015-04-02 |
| 2014-11-12 | 7.17M shares 10-Q · filed 2014-11-12 |
| 2014-08-07 | 7.17M shares 10-Q · filed 2014-08-07 |
| 2014-05-14 | 7.17M shares 10-Q · filed 2014-05-15 |
| 2014-03-14 | 7.17M shares 10-K · filed 2014-03-14 |
| 2013-11-11 | 7.17M shares 10-Q · filed 2013-11-12 |
| 2013-08-13 | 5.91M shares 10-Q · filed 2013-08-14 |
| 2013-05-14 | 5.91M shares 10-Q · filed 2013-05-15 |
| 2013-04-01 | 5.91M shares 10-K · filed 2013-04-01 |
| 2012-11-13 | 5.91M shares 10-Q/A · filed 2012-11-16 |
| 2012-08-13 | 5.91M shares 10-Q/A · filed 2012-09-14 |
| 2012-05-14 | 5.91M shares 10-Q · filed 2012-05-15 |
| 2012-03-30 | 5.91M shares 10-K · filed 2012-03-30 |
| 2011-11-14 | 5.91M shares 10-Q · filed 2011-11-14 |
| 2011-08-15 | 5.91M shares 10-Q/A · filed 2011-09-14 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Laser Photonics Corp (LASE) | United States | $0.045B | -3.14 |
| Beam Global (BEEM) | United States | $0.027B | -1.69 |
| Solidion Technology Inc. (STI) | United States | $0.057B | -1.49 |
| Dragonfly Energy Holdings Corp. (DFLI) | United States | $0.013B | -0.39 |
| ESS Tech, Inc. (GWH) | United States | $0.011B | -0.48 |
| Flux Power Holdings, Inc. (FLUX) | United States | $0.010B | -2.51 |
| Nuburu, Inc. (BURU) | United States | $0.009B | |
| Polar Power, Inc. (POLA) | United States | $0.005B | -0.72 |
| Expion Energy, Inc. (XPON) | United States | $0.005B | |
| Nuvve Holding Corp. (NVVE) | United States | $0.003B |