Franklin Street Properties Corp. Derivative Liability
Franklin Street Properties Corp. (FSP) had Derivative Liability of $195.00 thousand as of 2022-03-31, per its 10-Q filed 2022-05-03.
Discontinued › Balance Sheet › Liabilities
us-gaap:DerivativeLiabilities · last filed 2023-02-14
- 2022-03-31: Derivative Liability $195.00K.
- 2021-12-31: Derivative Liability $5.24M.
- 2021-09-30: Derivative Liability $7.58M.
- 2021-06-30: Derivative Liability $9.43M.
| Period end | Derivative Liability |
|---|---|
| 2022-03-31 | $195.00K 10-Q · filed 2022-05-03 |
| 2021-12-31 | $5.24M 10-K · filed 2023-02-14 |
| 2021-09-30 | $7.58M 10-Q · filed 2021-11-08 |
| 2021-06-30 | $9.43M 10-Q · filed 2021-08-03 |
| 2021-03-31 | $13.70M 10-Q · filed 2021-05-04 |
| 2020-12-31 | $17.31M 10-K · filed 2022-02-15 |
| 2020-09-30 | $20.16M 10-Q · filed 2020-11-03 |
| 2020-06-30 | $22.96M 10-Q · filed 2020-08-04 |
| 2020-03-31 | $23.04M 10-Q · filed 2020-04-30 |
| 2019-12-31 | $7.70M 10-K · filed 2021-02-16 |
| 2019-09-30 | $9.93M 10-Q · filed 2019-10-29 |
| 2019-06-30 | $8.13M 10-Q · filed 2019-07-30 |
| 2019-03-31 | $2.50M 10-Q · filed 2019-04-30 |
| 2017-12-31 | $1.76M 10-K · filed 2019-02-12 |
| 2017-09-30 | $3.72M 10-Q · filed 2017-10-31 |
| 2017-06-30 | $4.36M 10-Q · filed 2017-08-01 |
| 2017-03-31 | $4.35M 10-Q · filed 2017-05-02 |
| 2016-12-31 | $5.55M 10-K · filed 2018-02-13 |
| 2016-09-30 | $12.65M 10-Q · filed 2016-10-25 |
| 2016-06-30 | $14.91M 10-Q · filed 2016-07-26 |
| 2016-03-31 | $13.23M 10-Q · filed 2016-04-26 |
| 2015-12-31 | $8.24M 10-K/A · filed 2017-02-15 |
| 2015-09-30 | $12.10M 10-Q · filed 2015-10-27 |
| 2015-06-30 | $7.63M 10-Q · filed 2015-07-28 |
| 2015-03-31 | $9.84M 10-Q · filed 2015-04-28 |
| 2014-12-31 | $7.27M 10-K · filed 2016-02-16 |
| 2014-09-30 | $4.85M 10-Q · filed 2014-10-28 |
| 2014-06-30 | $5.99M 10-Q · filed 2014-07-29 |
| 2014-03-31 | $3.83M 10-Q · filed 2014-04-29 |
| 2013-12-31 | $2.04M 10-K · filed 2015-02-17 |
| 2013-09-30 | $4.58M 10-Q · filed 2013-10-29 |
| 2013-03-31 | $778.00K 10-Q · filed 2013-04-30 |
| 2012-12-31 | $1.22M 10-K · filed 2014-02-18 |
| 2012-09-30 | $1.67M 10-Q · filed 2012-10-30 |
| 2011-09-30 | $63.00K 10-Q · filed 2011-11-01 |
| 2011-06-30 | $447.00K 10-Q · filed 2011-08-02 |
| 2011-03-31 | $828.00K 10-Q · filed 2011-05-03 |
| 2010-12-31 | $1.08M 10-K · filed 2012-02-21 |
| 2010-09-30 | $1.42M 10-Q · filed 2010-11-02 |
| 2010-06-30 | $1.74M 10-Q · filed 2010-08-03 |
| 2009-12-31 | $2.08M 10-Q · filed 2010-11-02 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Sachem Capital Corp. (SACH) | United States | $0.044B | -5.81 |
| MANHATTAN BRIDGE CAPITAL, INC (LOAN) | United States | $0.045B | |
| Granite Point Mortgage Trust Inc. (GPMT) | United States | $0.045B | -0.89 |
| American Strategic Investment Co. (NYC) | United States | $0.020B | 2.16 |
| Medalist Diversified, Inc. (MDRR) | United States | $0.018B | |
| ASHFORD HOSPITALITY TRUST INC (AHT) | United States | $0.016B | -0.32 |
| INNSUITES HOSPITALITY TRUST (IHT) | United States | $0.016B | |
| Clipper Realty Inc. (CLPR) | United States | $0.055B | -1.33 |
| Global Self Storage, Inc. (SELF) | United States | $0.058B | 28.37 |
| Creative Media & Community Trust Corp (CMCT) | United States | $0.006B | -0.23 |