BENCHMARK ELECTRONICS, INC. Finance Lease, Liability
BENCHMARK ELECTRONICS, INC. (BHE) had Finance Lease, Liability of $32.00 thousand as of 2025-09-30, per its 10-Q filed 2025-11-05.
Financial Statements › Balance Sheet › Liabilities › Debt
us-gaap:FinanceLeaseLiability · last filed 2025-11-05
- 2025-09-30: Finance Lease, Liability $32.00K.
- 2025-06-30: Finance Lease, Liability $80.00K.
- 2025-03-31: Finance Lease, Liability $127.00K.
- 2024-12-31: Finance Lease, Liability $174.00K.
| Period end | Finance Lease, Liability | Finance Lease, Liability as first filed |
|---|---|---|
| 2025-09-30 | $32.00K 10-Q · filed 2025-11-05 | |
| 2025-06-30 | $80.00K 10-Q · filed 2025-07-31 | |
| 2025-03-31 | $127.00K 10-Q · filed 2025-05-01 | |
| 2024-12-31 | $174.00K 10-K/A · filed 2025-02-27 | |
| 2024-09-30 | $220.00K 10-Q · filed 2024-11-01 | |
| 2024-06-30 | $266.00K 10-Q · filed 2024-08-01 | |
| 2024-03-31 | $311.00K 10-Q · filed 2024-05-03 | |
| 2023-12-31 | $355.00K 10-K · filed 2024-02-27 | |
| 2023-09-30 | $400.00K 10-Q · filed 2023-11-02 | |
| 2023-06-30 | $443.00K 10-Q · filed 2023-08-03 | |
| 2023-03-31 | $486.00K 10-Q · filed 2023-05-05 | |
| 2022-09-30 | $570.00K 10-Q · filed 2022-11-04 | |
| 2022-06-30 | $612.00K 10-Q · filed 2022-08-04 | |
| 2022-03-31 | $653.00K 10-Q · filed 2022-05-05 | |
| 2021-12-31 | $528.00K 10-K · filed 2023-02-24 | $694.00K 10-K · filed 2022-02-25 |
| 2021-09-30 | $733.00K 10-Q · filed 2021-11-04 | |
| 2021-06-30 | $3.70M 10-Q · filed 2021-08-05 | |
| 2021-03-31 | $4.11M 10-Q · filed 2021-05-06 | |
| 2020-12-31 | $4.49M 10-K · filed 2021-03-01 | |
| 2020-09-30 | $4.00M 10-Q · filed 2020-11-05 | |
| 2020-06-30 | $4.34M 10-Q · filed 2020-08-06 | |
| 2020-03-31 | $4.67M 10-Q · filed 2020-05-08 | |
| 2019-12-31 | $4.98M 10-K · filed 2020-03-02 | |
| 2019-09-30 | $5.28M 10-Q · filed 2019-11-06 | |
| 2019-06-30 | $5.58M 10-Q · filed 2019-08-08 | |
| 2019-03-31 | $5.87M 10-Q · filed 2019-05-08 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| CTS CORP (CTS) | United States | $1.701B | 19.77 |
| Kimball Electronics, Inc. (KE) | United States | $0.658B | 21.96 |
| Nano Dimension Ltd. (NNDM) | $0.333B | ||
| KEY TRONIC CORP (KTCC) | United States | $0.024B | -0.91 |
| PLEXUS CORP (PLXS) | United States | $6.980B | 39.65 |
| SANMINA CORP (SANM) | United States | $11.891B | 41.18 |
| TTM TECHNOLOGIES INC (TTMI) | United States | $13.381B | 83.11 |
| JABIL INC (JBL) | United States | $32.553B | 44.33 |
| FLEX LTD. (FLEX) | $41.514B | 21.07 | |
| CELESTICA INC (CLS) | $42.950B | 37.56 |