authID Inc. Shares Outstanding (Cover Page)
authID Inc. (AUID) had Shares Outstanding (Cover Page) of 16.72 million shares as of 2026-08-12, per its 10-Q filed 2026-08-14.
Financial Statements › Notes › Cover Page
dei:EntityCommonStockSharesOutstanding · last filed 2026-08-14
- 2026-08-12: Entity Common Stock, Shares Outstanding 16.72M shares.
- 2026-05-07: Entity Common Stock, Shares Outstanding 16.13M shares.
- 2026-03-25: Entity Common Stock, Shares Outstanding 16.13M shares.
- 2025-11-11: Entity Common Stock, Shares Outstanding 13.44M shares.
| Period end | Entity Common Stock, Shares Outstanding |
|---|---|
| 2026-08-12 | 16.72M shares 10-Q · filed 2026-08-14 |
| 2026-05-07 | 16.13M shares 10-Q · filed 2026-05-14 |
| 2026-03-25 | 16.13M shares 10-K · filed 2026-03-31 |
| 2025-11-11 | 13.44M shares 10-Q · filed 2025-11-12 |
| 2025-08-12 | 13.44M shares 10-Q · filed 2025-08-14 |
| 2025-05-08 | 13.44M shares 10-Q · filed 2025-05-13 |
| 2025-03-10 | 10.92M shares 10-K · filed 2025-03-13 |
| 2024-11-05 | 10.92M shares 10-Q · filed 2024-11-07 |
| 2024-08-05 | 10.92M shares 10-Q · filed 2024-08-08 |
| 2024-05-10 | 9.45M shares 10-Q · filed 2024-05-15 |
| 2024-03-15 | 9.45M shares 10-K · filed 2024-03-20 |
| 2023-11-06 | 7.87M shares 10-Q · filed 2023-11-08 |
| 2023-07-31 | 7.87M shares 10-Q · filed 2023-08-10 |
| 2023-04-30 | 25.86M shares 10-Q · filed 2023-05-11 |
| 2023-03-30 | 25.03M shares 10-K · filed 2023-03-30 |
| 2022-10-31 | 25.03M shares 10-Q · filed 2022-11-10 |
| 2022-07-31 | 24.79M shares 10-Q · filed 2022-08-09 |
| 2022-04-30 | 24.67M shares 10-Q · filed 2022-05-09 |
| 2022-03-16 | 23.45M shares 10-K · filed 2022-03-22 |
| 2021-10-31 | 23.20M shares 10-Q · filed 2021-11-08 |
| 2021-07-31 | 21.39M shares 10-Q · filed 2021-08-05 |
| 2021-04-30 | 604.31M shares 10-Q · filed 2021-05-06 |
| 2021-02-28 | 593.95M shares 10-K · filed 2021-03-08 |
| 2020-10-31 | 551.49M shares 10-Q · filed 2020-11-09 |
| 2020-07-31 | 546.65M shares 10-Q · filed 2020-08-06 |
| 2020-04-30 | 522.73M shares 10-Q · filed 2020-05-11 |
| 2020-02-28 | 518.13M shares 10-K · filed 2020-03-30 |
| 2019-10-31 | 518.13M shares 10-Q · filed 2019-11-13 |
| 2019-07-31 | 518.13M shares 10-Q · filed 2019-08-12 |
| 2019-04-30 | 478.95M shares 10-Q · filed 2019-05-07 |
| 2019-02-15 | 478.95M shares 10-K · filed 2019-03-08 |
| 2018-10-31 | 476.42M shares 10-Q · filed 2018-11-07 |
| 2018-07-31 | 412.34M shares 10-Q · filed 2018-08-07 |
| 2018-04-30 | 405.71M shares 10-Q · filed 2018-05-04 |
| 2018-02-28 | 403.31M shares 10-K · filed 2018-03-15 |
| 2017-10-31 | 364.32M shares 10-Q · filed 2017-11-13 |
| 2017-07-31 | 344.21M shares 10-Q · filed 2017-08-14 |
| 2017-07-15 | 344.21M shares 10-Q/A · filed 2017-08-14 |
| 2017-05-31 | 343.81M shares 10-K · filed 2017-07-12 |
| 2017-04-16 | 343.89M shares 10-Q · filed 2017-04-28 |
| 2017-04-07 | 341.39M shares 10-Q · filed 2017-04-13 |
| 2017-03-29 | 341.39M shares 10-Q · filed 2017-03-31 |
| 2016-10-31 | 238.21M shares 10-K · filed 2016-11-02 |
| 2015-11-22 | 178.30M shares 10-Q · filed 2015-11-23 |
| 2015-06-30 | 173.28M shares 10-Q/A · filed 2015-08-27 |
| 2015-05-04 | 165.06M shares 10-Q · filed 2015-05-15 |
| 2015-03-26 | 164.30M shares 10-K · filed 2015-03-31 |
| 2014-09-30 | 160.54M shares 10-Q · filed 2014-11-14 |
| 2014-06-30 | 160.62M shares 10-Q · filed 2014-08-14 |
| 2014-03-31 | 160.62M shares 10-Q · filed 2014-07-07 |
| 2013-12-31 | 160.62M shares 10-K · filed 2014-06-30 |
| 2013-11-19 | 160.62M shares 10-Q · filed 2014-07-08 |
| 2013-08-06 | 1.50M shares 10-Q · filed 2013-08-14 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Amesite Inc. (AMST) | United States | $0.007B | -2.79 |
| GAXOS.AI INC. (GXAI) | United States | $0.006B | -3.26 |
| zSpace, Inc. (ZSPC) | United States | $0.009B | |
| FingerMotion, Inc. (FNGR) | Singapore | $0.009B | -6.67 |
| CYABRA, INC. (CYAB) | $0.004B | ||
| AppTech Payments Corp. (APCX) | United States | $0.010B | |
| Iveda Solutions, Inc. (IVDA) | United States | $0.004B | |
| Bridgeline Digital, Inc. (BLIN) | United States | $0.010B | |
| Upland Software, Inc. (UPLD) | United States | $0.011B | -0.38 |
| Game Your Game Inc. (GYGY) | United States | $0.011B |