Companies included in GCOR Page 8
This is GCOR's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 701–800 of 1,677.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| Consolidated Edison Company of New York, Inc. | Consolidated Edison Company of New York, Inc. | 150,000 | PA | 0.019618% |
| TransCanada Trust | TransCanada Trust | 152,000 | PA | 0.019608% |
| Chile (Republic Of) | Chile (Republic Of) | 200,000 | PA | 0.019474% |
| Mercedes-Benz Finance North America LLC | Mercedes-Benz Finance North America LLC | 150,000 | PA | 0.019468% |
| RSG | Republic Services, Inc. | 145,000 | PA | 0.019459% |
| OMC | Omnicom Group Inc | 163,000 | PA | 0.01944% |
| BP Capital Markets America, Inc. | BP Capital Markets America, Inc. | 150,000 | PA | 0.019421% |
| SBUX | Starbucks Corp. | 150,000 | PA | 0.019391% |
| Unilever Capital Corporation | Unilever Capital Corporation | 150,000 | PA | 0.019383% |
| Indonesia (Republic of) | Indonesia (Republic of) | 200,000 | PA | 0.019377% |
| Chevron USA Inc | Chevron USA Inc | 150,000 | PA | 0.019371% |
| ELC | Entergy Louisiana LLC | 150,000 | PA | 0.019367% |
| HCA Inc. | HCA Inc. | 145,000 | PA | 0.019358% |
| Ohio Edison Company | Ohio Edison Company | 130,000 | PA | 0.019288% |
| COP | ConocoPhillips Co. | 180,000 | PA | 0.019282% |
| NUE | Nucor Corporation | 150,000 | PA | 0.019264% |
| Colombia (Republic Of) | Colombia (Republic Of) | 200,000 | PA | 0.01919% |
| McDonald's Corp. | McDonald's Corp. | 150,000 | PA | 0.019179% |
| META | Meta Platforms Inc | 183,000 | PA | 0.019153% |
| Bank of America Corp. | Bank of America Corp. | 184,000 | PA | 0.019147% |
| United States Treasury Bonds | United States Treasury Bonds | 175,000 | PA | 0.019143% |
| CL | Colgate-Palmolive Co. | 150,000 | PA | 0.0191% |
| AMT | American Tower Corporation | 150,000 | PA | 0.019092% |
| WELLTOWER OP LLC | WELLTOWER OP LLC | 159,000 | PA | 0.01907% |
| Northern States Power Company | Northern States Power Company | 172,000 | PA | 0.018994% |
| ES | Eversource Energy | 150,000 | PA | 0.018982% |
| Oracle Corp. | Oracle Corp. | 179,000 | PA | 0.018941% |
| Oracle Corp. | Oracle Corp. | 175,000 | PA | 0.018922% |
| JPMorgan Chase & Co. | JPMorgan Chase & Co. | 185,000 | PA | 0.018845% |
| Bristol-Myers Squibb Company | Bristol-Myers Squibb Company | 160,000 | PA | 0.018803% |
| Capital One, National Association | Capital One, National Association | 147,000 | PA | 0.018792% |
| MSI | Motorola Solutions Inc | 158,000 | PA | 0.018749% |
| DD | Dupont De Nemours Inc | 144,000 | PA | 0.018746% |
| SOLV | Solventum Corp. | 140,000 | PA | 0.018631% |
| DELL INTERNATIONAL LLC | DELL INTERNATIONAL LLC | 142,000 | PA | 0.018624% |
| KMB | Kimberly-Clark Corporation | 125,000 | PA | 0.018606% |
| INTU | Intuit Inc | 150,000 | PA | 0.018598% |
| PUGET SOUND ENERGY INC | PUGET SOUND ENERGY INC | 173,000 | PA | 0.018531% |
| Kinder Morgan Energy Partners LP | Kinder Morgan Energy Partners LP | 130,000 | PA | 0.01852% |
| BLACKROCK FINANCE INC | BLACKROCK FINANCE INC | 140,000 | PA | 0.018515% |
| Berkshire Hathaway Energy Company | Berkshire Hathaway Energy Company | 170,000 | PA | 0.018491% |
| Fifth Third Bancorp | Fifth Third Bancorp | 144,000 | PA | 0.01848% |
| RRX | Regal Rexnord Corporation | 135,000 | PA | 0.018457% |
| Cheniere Energy Partners Lp | Cheniere Energy Partners Lp | 143,000 | PA | 0.018402% |
| Comcast Corporation | Comcast Corporation | 246,000 | PA | 0.018359% |
| Occidental Petroleum Corp. | Occidental Petroleum Corp. | 132,000 | PA | 0.018354% |
| ABT | Abbott Laboratories | 129,000 | PA | 0.018316% |
| PECO Energy Co. | PECO Energy Co. | 214,000 | PA | 0.018299% |
| Rio Tinto Finance (USA) plc | Rio Tinto Finance (USA) plc | 150,000 | PA | 0.018266% |
| General Motors Financial Company Inc | General Motors Financial Company Inc | 140,000 | PA | 0.018234% |
| Enterprise Products Operating LLC | Enterprise Products Operating LLC | 150,000 | PA | 0.018232% |
| MSFT | Microsoft Corp. | 135,000 | PA | 0.018195% |
| Blackstone Private Credit Fund | Blackstone Private Credit Fund | 144,000 | PA | 0.018187% |
| Bank of America Corp. | Bank of America Corp. | 142,000 | PA | 0.018029% |
| Shell Finance US Inc. | Shell Finance US Inc. | 160,000 | PA | 0.017989% |
| Athene Holding Ltd | Athene Holding Ltd | 150,000 | PA | 0.017987% |
| PEP | Pepsico Inc | 146,000 | PA | 0.01795% |
| CHARTER COMMUNICATIONS OPERATING LLC | CHARTER COMMUNICATIONS OPERATING LLC | 147,000 | PA | 0.017948% |
| FCX | Freeport-McMoRan Inc. | 140,000 | PA | 0.017944% |
| U.S. Bancorp. | U.S. Bancorp. | 140,000 | PA | 0.017822% |
| Ahold Finance USA LLC | Ahold Finance USA LLC | 128,000 | PA | 0.017804% |
| JPMorgan Chase & Co. | JPMorgan Chase & Co. | 170,000 | PA | 0.017777% |
| Kinder Morgan Energy Partners LP | Kinder Morgan Energy Partners LP | 118,000 | PA | 0.017699% |
| HCA Inc. | HCA Inc. | 140,000 | PA | 0.017697% |
| LOW | Lowes Companies, Inc. | 140,000 | PA | 0.017681% |
| JPMorgan Chase & Co. | JPMorgan Chase & Co. | 152,000 | PA | 0.017659% |
| Florida Power & Light Co. | Florida Power & Light Co. | 133,000 | PA | 0.017643% |
| APP | Applovin Corp. | 133,000 | PA | 0.017598% |
| Citigroup Inc. | Citigroup Inc. | 135,000 | PA | 0.017526% |
| JPMorgan Chase & Co. | JPMorgan Chase & Co. | 133,000 | PA | 0.017454% |
| Dominion Energy South Carolina Inc | Dominion Energy South Carolina Inc | 150,000 | PA | 0.017428% |
| IBM | International Business Machines Corp. | 133,000 | PA | 0.017425% |
| MSFT | Microsoft Corp. | 135,000 | PA | 0.01741% |
| GIS | General Mills, Inc. | 132,000 | PA | 0.017383% |
| IBM | International Business Machines Corp. | 150,000 | PA | 0.017382% |
| Toyota Motor Corp. | Toyota Motor Corp. | 140,000 | PA | 0.017356% |
| American Water Capital Corp | American Water Capital Corp | 130,000 | PA | 0.017313% |
| AAPL | Apple Inc. | 166,000 | PA | 0.017298% |
| Saudi Arabian Oil Company | Saudi Arabian Oil Company | 200,000 | PA | 0.017291% |
| FLS | Flowserve Corporation | 140,000 | PA | 0.017286% |
| Boeing Co. | Boeing Co. | 135,000 | PA | 0.017284% |
| Philippines (Republic Of) | Philippines (Republic Of) | 200,000 | PA | 0.017212% |
| TRGP | Targa Resources Corp. | 126,000 | PA | 0.017105% |
| Simon Property Group LP | Simon Property Group LP | 140,000 | PA | 0.017102% |
| Paramount Global | Paramount Global | 210,000 | PA | 0.017026% |
| RSG | Republic Services, Inc. | 150,000 | PA | 0.017017% |
| Wells Fargo & Co. | Wells Fargo & Co. | 170,000 | PA | 0.017011% |
| AT&T Inc | AT&T Inc | 200,000 | PA | 0.016931% |
| CNC | Centene Corp. | 135,000 | PA | 0.016926% |
| Oracle Corp. | Oracle Corp. | 175,000 | PA | 0.016813% |
| AT&T Inc | AT&T Inc | 151,000 | PA | 0.016779% |
| SYK | Stryker Corporation | 130,000 | PA | 0.016756% |
| MDC HOLDINGS INC | MDC HOLDINGS INC | 190,000 | PA | 0.016691% |
| LOW | Lowes Companies, Inc. | 200,000 | PA | 0.016678% |
| Ameren Illinois Company | Ameren Illinois Company | 126,000 | PA | 0.016664% |
| Regions Financial Corporation | Regions Financial Corporation | 125,000 | PA | 0.01661% |
| Potomac Electric Power Company | Potomac Electric Power Company | 150,000 | PA | 0.016609% |
| The Hartford Insurance Group Inc. | The Hartford Insurance Group Inc. | 196,000 | PA | 0.016444% |
| Westpac Banking Corp. | Westpac Banking Corp. | 140,000 | PA | 0.016442% |
| Rio Tinto Finance (USA) Limited | Rio Tinto Finance (USA) Limited | 202,000 | PA | 0.016424% |
SEC N-PORT snapshot as of .