TRIPADVISOR, INC. Stock Issued During Period, Value, Stock Options Exercised
New shares the company issued (share-based compensation, option exercises, employee stock purchase plans, new issues, acquisitions), as filed in its 10-Q and 10-K XBRL statement of shareholders' equity. This is the dilution side; Issuer Repurchases is the other side.
- TRIPADVISOR, INC. stock issued during period, value, stock options exercised for the quarter ending 2021-12-31 was $0.00.
- TRIPADVISOR, INC. stock issued during period, value, stock options exercised for the quarter ending 2021-09-30 was $0.00.
- TRIPADVISOR, INC. stock issued during period, value, stock options exercised for the quarter ending 2021-06-30 was $1.00M.
- TRIPADVISOR, INC. stock issued during period, value, stock options exercised for the quarter ending 2021-03-31 was $7.00M.
- TRIPADVISOR, INC. stock issued during period, value, stock options exercised for fiscal 2022 was $0.00, a 100.00% decline from fiscal 2021.
- TRIPADVISOR, INC. stock issued during period, value, stock options exercised for fiscal 2021 was $8.00M.
- TRIPADVISOR, INC. stock issued during period, value, stock options exercised for fiscal 2020 was $0.00, a 100.00% decline from fiscal 2019.
- TRIPADVISOR, INC. stock issued during period, value, stock options exercised for fiscal 2019 was $2.00M, a 66.67% decline from fiscal 2018.
| Period end | Stock Issued During Period, Value, Stock Options Exercised 3 month | Stock Issued During Period, Value, Stock Options Exercised 12 month |
|---|---|---|
| 2022-12-31 | $0.00 10-K · filed 2023-02-17 | |
| 2021-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2024-02-16 | $8.00M 10-K · filed 2024-02-16 |
| 2021-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2022-11-07 | |
| 2021-06-30 | $1.00M 10-Q · filed 2022-08-04 | |
| 2021-03-31 | $7.00M 10-Q · filed 2022-05-04 | |
| 2020-12-31 | $0.00 10-K · filed 2023-02-17 | |
| 2019-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2022-02-18 | $2.00M 10-K · filed 2022-02-18 |
| 2019-09-30 | $1.00M derived: 10-Q 9 month − 10-Q 6 month · filed 2020-11-05 | |
| 2019-06-30 | $1.00M 10-Q · filed 2020-08-06 | |
| 2018-12-31 | $3.00M derived: 10-K 12 month − 10-Q 9 month · filed 2021-02-19 | $6.00M 10-K · filed 2021-02-19 |
| 2018-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2019-11-06 | |
| 2018-06-30 | $3.00M 10-Q · filed 2019-08-07 | |
| 2017-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2020-02-19 | $3.00M 10-K · filed 2020-02-19 |
| 2017-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2017-11-06 | $4.00M derived: sum of 4 quarters · filed 2019-02-22 |
| 2017-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2017-08-08 | $7.00M derived: sum of 4 quarters · filed 2019-02-22 |
| 2017-03-31 | $3.00M 10-Q · filed 2017-05-09 | $8.00M derived: sum of 4 quarters · filed 2019-02-22 |
| 2016-12-31 | $1.00M derived: 10-K 12 month − 10-Q 9 month · filed 2019-02-22 | $7.00M 10-K · filed 2019-02-22 |
| 2016-09-30 | $3.00M derived: 10-Q 9 month − 10-Q 6 month · filed 2016-11-08 | $8.00M derived: sum of 4 quarters · filed 2018-02-21 |
| 2016-06-30 | $1.00M derived: 10-Q 6 month − 10-Q 3 month · filed 2016-08-05 | $6.00M derived: sum of 4 quarters · filed 2018-02-21 |
| 2016-03-31 | $2.00M 10-Q · filed 2016-05-09 | $6.00M derived: sum of 4 quarters · filed 2018-02-21 |
| 2015-12-31 | $2.00M derived: 10-K 12 month − 10-Q 9 month · filed 2018-02-21 | $12.00M 10-K · filed 2018-02-21 |
| 2015-09-30 | $1.00M derived: 10-Q 9 month − 10-Q 6 month · filed 2015-11-05 | |
| 2015-06-30 | $1.00M derived: 10-Q 6 month − 10-Q 3 month · filed 2015-07-23 | |
| 2015-03-31 | $8.00M 10-Q · filed 2015-05-06 | |
| 2014-12-31 | $3.00M 10-K · filed 2017-02-17 | |
| 2013-12-31 | $27.00M 10-K · filed 2016-02-18 | |
| 2012-12-31 | $231.00M 10-K · filed 2015-02-17 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| CEVA INC (CEVA) | United States | $0.971B | -121.14 |
| Rackspace Technology, Inc. (RXT) | United States | $1.073B | -10.35 |
| Sabre Corp (SABR) | United States | $0.916B | 1.18 |
| HEALTHSTREAM INC (HSTM) | United States | $0.845B | |
| Taboola.com Ltd. (TBLA) | $1.157B | -326.37 | |
| Bumble Inc. (BMBL) | United States | $0.320B | 21.65 |
| System1, Inc. (SST) | United States | $0.287B | -1.64 |
| Health Catalyst, Inc. (HCAT) | United States | $0.132B | -0.56 |
| Eva Live Inc (GOAI) | United States | $0.083B | |
| PodcastOne, Inc. (PODC) | United States | $0.068B | -42.98 |