SOW GOOD INC. Operating Lease, Liability, Current
SOW GOOD INC. (SOWG) had Operating Lease, Liability, Current of $5.76 thousand as of 2026-06-30, per its 10-Q filed 2026-08-19.
Financial Statements › Notes › Leases
us-gaap:OperatingLeaseLiabilityCurrent · last filed 2026-08-19
- 2026-06-30: Operating Lease, Liability, Current $5.76K.
- 2026-03-31: Operating Lease, Liability, Current $43.77K.
- 2025-12-31: Operating Lease, Liability, Current $78.17K.
- 2025-09-30: Operating Lease, Liability, Current $1.55M.
| Period end | Operating Lease, Liability, Current | Operating Lease, Liability, Current as first filed |
|---|---|---|
| 2026-06-30 | $5.76K 10-Q · filed 2026-08-19 | |
| 2026-03-31 | $43.77K 10-Q · filed 2026-05-20 | |
| 2025-12-31 | $78.17K 10-Q · filed 2026-08-19 | |
| 2025-09-30 | $1.55M 10-Q · filed 2025-11-14 | |
| 2025-06-30 | $2.97M 10-Q · filed 2025-08-14 | |
| 2025-03-31 | $2.18M 10-Q · filed 2025-05-14 | |
| 2024-12-31 | $125.99K 10-K · filed 2026-03-31 | $2.60M 10-K · filed 2025-03-27 |
| 2024-09-30 | $2.14M 10-Q · filed 2024-11-14 | |
| 2024-06-30 | $1.70M 10-Q · filed 2024-08-14 | |
| 2024-03-31 | $638.63K 10-Q · filed 2024-05-15 | |
| 2023-12-31 | $550.94K 10-K · filed 2025-03-27 | |
| 2023-09-30 | $165.87K 10-Q · filed 2023-11-14 | |
| 2023-06-30 | $56.01K 10-Q · filed 2023-08-14 | |
| 2023-03-31 | $54.27K 10-Q · filed 2023-05-22 | |
| 2022-12-31 | $52.54K 10-K · filed 2024-03-22 | |
| 2022-09-30 | $50.85K 10-Q · filed 2022-11-14 | |
| 2022-06-30 | $49.19K 10-Q · filed 2022-08-15 | |
| 2022-03-31 | $47.57K 10-Q · filed 2022-05-13 | |
| 2021-12-31 | $45.97K 10-K · filed 2023-04-14 | |
| 2021-09-30 | $44.39K 10-Q · filed 2021-11-15 | |
| 2021-06-30 | $42.86K 10-Q · filed 2021-08-16 | |
| 2021-03-31 | $41.35K 10-Q · filed 2021-05-13 | |
| 2020-12-31 | $39.87K 10-K · filed 2022-03-29 | |
| 2019-12-31 | $0.00 10-K · filed 2021-03-31 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Laird Superfood, Inc. (LSF) | United States | $0.040B | -19.14 |
| HAIN CELESTIAL GROUP INC (HAIN) | United States | $0.048B | -0.17 |
| Borealis Foods Inc. (BRLS) | $0.028B | -1.67 | |
| BranchOut Food Inc. (BOF) | United States | $0.059B | |
| B&G Foods, Inc. (BGS) | United States | $0.247B | -4.68 |
| CN Healthy Food Tech Group Corp. (UCFI) | United States | $0.288B | |
| Vital Farms, Inc. (VITL) | United States | $0.433B | 3,079.26 |
| Once Upon a Farm, PBC (OFRM) | United States | $0.692B | |
| Simply Good Foods Co (SMPL) | United States | $0.834B | -5.24 |
| BELLRING BRANDS, INC. (BRBR) | United States | $0.895B | 8.78 |