NI HOLDINGS, INC. Finance Lease, Principal Payments
NI HOLDINGS, INC. (NODK) reported Finance Lease, Principal Payments of $29.00 thousand for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-08-07.
Financial Statements › Cash Flow › Financing Activities
us-gaap:FinanceLeasePrincipalPayments · last filed 2026-08-07
- NI HOLDINGS, INC. finance lease, principal payments for the quarter ending 2026-06-30 was $29.00K, a 7.41% increase year-over-year.
- NI HOLDINGS, INC. finance lease, principal payments for the quarter ending 2026-03-31 was $28.00K, a 7.69% increase year-over-year.
- NI HOLDINGS, INC. finance lease, principal payments for the quarter ending 2025-12-31 was $28.00K, a 7.69% increase year-over-year.
- NI HOLDINGS, INC. finance lease, principal payments for the quarter ending 2025-09-30 was $27.00K, a 8.00% increase year-over-year.
- NI HOLDINGS, INC. finance lease, principal payments for fiscal 2025 was $108.00K, a 9.09% increase from fiscal 2024.
- NI HOLDINGS, INC. finance lease, principal payments for fiscal 2024 was $99.00K, a 518.75% increase from fiscal 2023.
- NI HOLDINGS, INC. finance lease, principal payments for fiscal 2023 was $16.00K.
| Period end | Finance Lease, Principal Payments 3 month | Finance Lease, Principal Payments 6 month | Finance Lease, Principal Payments 9 month | Finance Lease, Principal Payments 12 month |
|---|---|---|---|---|
| 2026-06-30 | $29.00K 10-Q · filed 2026-08-07 | $57.00K 10-Q · filed 2026-08-07 | $85.00K derived: sum of 3 quarters · filed 2026-08-07 | $112.00K derived: sum of 4 quarters · filed 2026-08-07 |
| 2026-03-31 | $28.00K 10-Q · filed 2026-05-08 | $56.00K derived: sum of 2 quarters · filed 2026-05-08 | $83.00K derived: sum of 3 quarters · filed 2026-05-08 | $110.00K derived: sum of 4 quarters · filed 2026-08-07 |
| 2025-12-31 | $28.00K derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-06 | $55.00K derived: sum of 2 quarters · filed 2026-03-06 | $82.00K derived: sum of 3 quarters · filed 2026-08-07 | $108.00K 10-K · filed 2026-03-06 |
| 2025-09-30 | $27.00K 10-Q · filed 2025-11-07 | $54.00K derived: sum of 2 quarters · filed 2026-08-07 | $80.00K 10-Q · filed 2025-11-07 | $106.00K derived: sum of 4 quarters · filed 2026-08-07 |
| 2025-06-30 | $27.00K 10-Q · filed 2026-08-07 | $53.00K 10-Q · filed 2026-08-07 | $79.00K derived: sum of 3 quarters · filed 2026-08-07 | $104.00K derived: sum of 4 quarters · filed 2026-08-07 |
| 2025-03-31 | $26.00K 10-Q · filed 2026-05-08 | $52.00K derived: sum of 2 quarters · filed 2026-05-08 | $77.00K derived: sum of 3 quarters · filed 2026-05-08 | $101.00K derived: sum of 4 quarters · filed 2026-05-08 |
| 2024-12-31 | $26.00K derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-06 | $51.00K derived: sum of 2 quarters · filed 2026-03-06 | $75.00K derived: sum of 3 quarters · filed 2026-03-06 | $99.00K 10-K · filed 2026-03-06 |
| 2024-09-30 | $25.00K 10-Q · filed 2025-11-07 | $49.00K derived: sum of 2 quarters · filed 2025-11-07 | $73.00K 10-Q · filed 2025-11-07 | |
| 2024-06-30 | $24.00K 10-Q · filed 2025-08-08 | $48.00K 10-Q · filed 2025-08-08 | ||
| 2024-03-31 | $25.00K 10-Q · filed 2025-05-09 | |||
| 2023-12-31 | $16.00K 10-K · filed 2026-03-06 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| KINGSTONE COMPANIES, INC. (KINS) | United States | $0.265B | 7.83 |
| KINGSWAY Corp (KWY) | $0.264B | -48.75 | |
| James River Group Holdings, Inc. (JRVR) | $0.163B | 6.64 | |
| AMERICAN COASTAL INSURANCE Corp (ACIC) | United States | $0.440B | 5.23 |
| AMERISAFE INC (AMSF) | United States | $0.441B | 13.35 |
| GREENLIGHT CAPITAL RE, LTD. (GLRE) | $0.487B | 10.42 | |
| American Integrity Insurance Group, Inc. (AII) | United States | $0.496B | 4.19 |
| Kestrel Group Ltd (KG) | $0.042B | -1.86 | |
| Presurance Holdings, Inc. (PRHI) | United States | $0.030B | |
| OXBRIDGE RE HOLDINGS Ltd (OXBR) | $0.011B | 62.46 |