ENERGY TRANSFER LP Distribution Made to Limited Partner, Distributions Paid, Per Unit
ENERGY TRANSFER LP (ET) reported Distribution Made to Limited Partner, Distributions Paid, Per Unit of $0.34 per share for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-08-06.
Financial Statements › Cash Flow › Other Cash Flow Items
us-gaap:DistributionMadeToLimitedPartnerDistributionsPaidPerUnit · last filed 2026-08-06
- ENERGY TRANSFER LP distribution made to limited partner, distributions paid, per unit for the quarter ending 2026-06-30 was $0.34, a 3.03% increase year-over-year.
- ENERGY TRANSFER LP distribution made to limited partner, distributions paid, per unit for the quarter ending 2026-03-31 was $0.34, a 3.05% increase year-over-year.
- ENERGY TRANSFER LP distribution made to limited partner, distributions paid, per unit for the quarter ending 2025-12-31 was $0.34, a 3.08% increase year-over-year.
- ENERGY TRANSFER LP distribution made to limited partner, distributions paid, per unit for the quarter ending 2025-09-30 was $0.33, a 3.10% increase year-over-year.
| Period end | Distribution Made to Limited Partner, Distributions Paid, Per Unit 3 month | Distribution Made to Limited Partner, Distributions Paid, Per Unit 3 month as first filed |
|---|---|---|
| 2026-06-30 | $0.34 10-Q · filed 2026-08-06 | |
| 2026-03-31 | $0.34 10-Q · filed 2026-08-06 | |
| 2025-12-31 | $0.34 10-Q · filed 2026-08-06 | |
| 2025-09-30 | $0.33 10-Q · filed 2025-11-06 | |
| 2025-06-30 | $0.33 10-Q · filed 2025-11-06 | |
| 2025-03-31 | $0.33 10-Q · filed 2025-11-06 | |
| 2024-12-31 | $0.33 10-Q · filed 2025-11-06 | |
| 2024-09-30 | $0.32 10-Q · filed 2024-11-07 | |
| 2024-06-30 | $0.32 10-Q · filed 2024-11-07 | |
| 2024-03-31 | $0.32 10-Q · filed 2024-11-07 | |
| 2023-12-31 | $0.32 10-Q · filed 2024-11-07 | |
| 2023-09-30 | $0.31 10-Q · filed 2023-11-02 | |
| 2023-06-30 | $0.31 10-Q · filed 2023-11-02 | |
| 2023-03-31 | $0.31 10-Q · filed 2023-11-02 | |
| 2022-12-31 | $0.30 10-Q · filed 2023-11-02 | |
| 2022-09-30 | $0.27 10-Q · filed 2022-11-03 | |
| 2022-06-30 | $0.23 10-Q · filed 2022-11-03 | |
| 2022-03-31 | $0.31 10-Q · filed 2023-05-04 | $0.20 10-Q · filed 2022-05-05 |
| 2021-12-31 | $0.17 10-Q · filed 2022-11-03 | |
| 2021-09-30 | $0.15 10-Q · filed 2021-11-04 | |
| 2021-06-30 | $0.15 10-Q · filed 2021-11-04 | |
| 2021-03-31 | $0.15 10-Q · filed 2021-11-04 | |
| 2020-12-31 | $0.15 10-Q · filed 2021-11-04 | |
| 2020-09-30 | $0.15 10-Q · filed 2020-11-05 | |
| 2020-06-30 | $0.30 10-Q · filed 2020-11-05 | |
| 2020-03-31 | $0.30 10-Q · filed 2020-11-05 | |
| 2019-12-31 | $0.30 10-Q · filed 2020-11-05 | |
| 2019-09-30 | $0.30 10-Q · filed 2019-11-07 | |
| 2019-06-30 | $0.30 10-Q · filed 2019-11-07 | |
| 2019-03-31 | $0.30 10-Q · filed 2020-05-11 | |
| 2018-12-31 | $0.30 10-Q · filed 2020-05-11 | |
| 2018-09-30 | $0.30 10-Q · filed 2018-11-08 | |
| 2018-06-30 | $0.30 10-Q · filed 2018-11-08 | |
| 2018-03-31 | $0.30 10-Q · filed 2018-11-08 | |
| 2017-12-31 | $0.30 10-Q · filed 2018-11-08 | $0.56 10-K · filed 2018-02-23 |
| 2017-09-30 | $0.56 10-K · filed 2018-02-23 | |
| 2017-06-30 | $0.55 10-K · filed 2018-02-23 | |
| 2017-03-31 | $0.54 10-K · filed 2018-02-23 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| KINDER MORGAN, INC. (KMI) | United States | $69.588B | 20.51 |
| Targa Resources Corp. (TRGP) | United States | $60.713B | 25.34 |
| WILLIAMS COMPANIES, INC. (WMB) | United States | $86.356B | 29.59 |
| Western Midstream Partners, LP (WES) | United States | $17.850B | 13.27 |
| DT Midstream, Inc. (DTM) | United States | $12.725B | 31.07 |
| Antero Midstream Corp (AM) | United States | $10.077B | 27.03 |
| Archrock, Inc. (AROC) | United States | $5.379B | 21.71 |
| Kodiak Gas Services, Inc. (KGS) | United States | $5.341B | 94.30 |
| USA Compression Partners, LP (USAC) | United States | $3.703B | 26.15 |
| NGL Energy Partners LP (NGL) | United States | $1.917B | -15.46 |