ADOBE INC. Share Price
ADOBE INC. (ADBE) had Share Price of $515.93 per share as of 2024-11-29, per its 10-K filed 2025-01-13.
Financial Statements › Notes › Compensation Related Costs › Share-Based Payment Arrangement, Disclosure
us-gaap:SharePrice · last filed 2025-01-13
- 2024-11-29: Share Price $515.93.
- 2024-08-30: Share Price $574.41.
- 2024-05-31: Share Price $444.76.
- 2024-03-01: Share Price $570.93.
| Period end | Share Price |
|---|---|
| 2024-11-29 | $515.93 10-K · filed 2025-01-13 |
| 2024-08-30 | $574.41 10-Q · filed 2024-09-25 |
| 2024-05-31 | $444.76 10-Q · filed 2024-06-26 |
| 2024-03-01 | $570.93 10-Q · filed 2024-03-27 |
| 2023-12-01 | $612.47 10-K · filed 2024-01-17 |
| 2023-09-01 | $563.21 10-Q · filed 2023-09-27 |
| 2023-06-02 | $436.37 10-Q · filed 2023-06-28 |
| 2023-03-03 | $344.04 10-Q · filed 2023-03-29 |
| 2022-12-02 | $341.53 10-K · filed 2023-01-17 |
| 2022-09-02 | $368.14 10-Q · filed 2022-09-28 |
| 2022-06-03 | $429.76 10-Q · filed 2022-06-29 |
| 2022-03-04 | $452.13 10-Q · filed 2022-03-30 |
| 2021-12-03 | $616.53 10-K · filed 2022-01-21 |
| 2021-09-03 | $666.59 10-Q · filed 2021-09-29 |
| 2021-06-04 | $504.50 10-Q · filed 2021-06-30 |
| 2021-03-05 | $440.83 10-Q · filed 2021-03-31 |
| 2020-11-27 | $477.03 10-K · filed 2021-01-15 |
| 2020-08-28 | $516.44 10-Q · filed 2020-09-23 |
| 2020-05-29 | $386.60 10-Q · filed 2020-06-24 |
| 2020-02-28 | $345.12 10-Q · filed 2020-03-25 |
| 2019-11-29 | $309.53 10-K · filed 2020-01-21 |
| 2019-08-30 | $284.51 10-Q · filed 2019-09-26 |
| 2019-05-31 | $270.90 10-Q · filed 2019-06-26 |
| 2019-03-01 | $264.01 10-Q · filed 2019-03-27 |
| 2018-11-30 | $250.89 10-K · filed 2020-01-21 |
| 2018-08-31 | $263.51 10-Q · filed 2019-09-26 |
| 2018-06-01 | $251.31 10-Q · filed 2019-06-26 |
| 2018-03-02 | $209.79 10-Q · filed 2019-03-27 |
| 2017-12-01 | $179.52 10-K · filed 2020-01-21 |
| 2017-09-01 | $155.06 10-Q · filed 2018-09-26 |
| 2017-06-02 | $143.48 10-Q · filed 2018-06-27 |
| 2017-03-03 | $120.04 10-Q · filed 2018-03-28 |
| 2016-12-02 | $99.73 10-K · filed 2019-01-25 |
| 2016-09-02 | $103.57 10-Q · filed 2017-09-27 |
| 2016-06-03 | $98.70 10-Q · filed 2017-06-28 |
| 2016-03-04 | $86.18 10-Q · filed 2017-03-29 |
| 2015-11-27 | $92.17 10-K · filed 2018-01-22 |
| 2015-08-28 | $79.40 10-Q · filed 2016-09-27 |
| 2015-05-29 | $79.09 10-Q · filed 2016-06-29 |
| 2015-02-27 | $79.10 10-Q · filed 2016-03-30 |
| 2014-11-28 | $73.68 10-K · filed 2017-01-20 |
| 2014-08-29 | $71.90 10-Q · filed 2015-09-23 |
| 2014-05-30 | $64.54 10-Q · filed 2015-06-24 |
| 2014-02-28 | $68.63 10-Q · filed 2015-03-25 |
| 2013-11-29 | $56.78 10-K · filed 2016-01-19 |
| 2013-08-30 | $45.75 10-Q · filed 2014-09-25 |
| 2013-05-31 | $42.91 10-Q · filed 2014-06-25 |
| 2013-03-01 | $39.83 10-Q · filed 2014-03-28 |
| 2012-11-30 | $34.61 10-K · filed 2015-01-20 |
| 2012-08-31 | $31.27 10-Q · filed 2013-10-03 |
| 2012-06-01 | $29.82 10-Q · filed 2013-06-28 |
| 2012-03-02 | $33.73 10-Q · filed 2013-03-28 |
| 2011-12-02 | $27.11 10-K · filed 2014-01-21 |
| 2011-09-02 | $24.15 10-Q · filed 2012-09-27 |
| 2011-06-03 | $33.27 10-Q · filed 2012-06-27 |
| 2010-12-03 | $29.14 10-K · filed 2013-01-22 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| CADENCE DESIGN SYSTEMS INC (CDNS) | United States | $88.829B | 65.45 |
| SYNOPSYS INC (SNPS) | United States | $81.421B | 69.20 |
| INTUIT INC. (INTU) | United States | $74.038B | 18.58 |
| Snowflake Inc. (SNOW) | United States | $117.869B | -94.73 |
| TWILIO INC (TWLO) | United States | $46.017B | 27.27 |
| VEEVA SYSTEMS INC (VEEV) | United States | $44.506B | 32.51 |
| Autodesk, Inc. (ADSK) | United States | $44.179B | 30.10 |
| ServiceNow, Inc. (NOW) | United States | $142.511B | 61.48 |
| TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) | United States | $37.976B | -145.88 |
| MongoDB, Inc. (MDB) | United States | $33.948B | 460.82 |