ADOBE INC. Contract Liability (Deferred Revenue)
ADOBE INC. (ADBE) had Contract Liability (Deferred Revenue) of $7.09 billion as of 2026-08-28, per its 10-Q filed 2026-09-22.
Financial Statements › Balance Sheet › Liabilities › Liabilities, Current
us-gaap:ContractWithCustomerLiabilityCurrent · last filed 2026-09-22
- 2026-08-28: Contract with Customer, Liability, Current $7.09B.
- 2026-05-29: Contract with Customer, Liability, Current $7.15B.
- 2026-02-27: Contract with Customer, Liability, Current $7.28B.
- 2025-11-28: Contract with Customer, Liability, Current $6.91B.
| Period end | Contract with Customer, Liability, Current |
|---|---|
| 2026-08-28 | $7.09B 10-Q · filed 2026-09-22 |
| 2026-05-29 | $7.15B 10-Q · filed 2026-06-15 |
| 2026-02-27 | $7.28B 10-Q · filed 2026-03-25 |
| 2025-11-28 | $6.91B 10-Q · filed 2026-09-22 |
| 2025-08-29 | $6.38B 10-Q · filed 2025-09-24 |
| 2025-05-30 | $6.22B 10-Q · filed 2025-06-25 |
| 2025-02-28 | $6.35B 10-Q · filed 2025-03-26 |
| 2024-11-29 | $6.13B 10-K · filed 2026-01-15 |
| 2024-08-30 | $5.78B 10-Q · filed 2024-09-25 |
| 2024-05-31 | $5.56B 10-Q · filed 2024-06-26 |
| 2024-03-01 | $5.97B 10-Q · filed 2024-03-27 |
| 2023-12-01 | $5.84B 10-K · filed 2025-01-13 |
| 2023-09-01 | $5.38B 10-Q · filed 2023-09-27 |
| 2023-06-02 | $5.26B 10-Q · filed 2023-06-28 |
| 2023-03-03 | $5.36B 10-Q · filed 2023-03-29 |
| 2022-12-02 | $5.30B 10-K · filed 2024-01-17 |
| 2022-09-02 | $4.83B 10-Q · filed 2022-09-28 |
| 2022-06-03 | $4.75B 10-Q · filed 2022-06-29 |
| 2022-03-04 | $4.89B 10-Q · filed 2022-03-30 |
| 2021-12-03 | $4.73B 10-K · filed 2023-01-17 |
| 2021-09-03 | $4.24B 10-Q · filed 2021-09-29 |
| 2021-06-04 | $4.14B 10-Q · filed 2021-06-30 |
| 2021-03-05 | $4.13B 10-Q · filed 2021-03-31 |
| 2020-11-27 | $3.63B 10-K · filed 2022-01-21 |
| 2019-11-29 | $3.38B 10-K · filed 2021-01-15 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| CADENCE DESIGN SYSTEMS INC (CDNS) | United States | $88.829B | 65.45 |
| SYNOPSYS INC (SNPS) | United States | $81.421B | 69.20 |
| INTUIT INC. (INTU) | United States | $74.038B | 18.58 |
| Snowflake Inc. (SNOW) | United States | $117.869B | -94.73 |
| TWILIO INC (TWLO) | United States | $46.017B | 27.27 |
| VEEVA SYSTEMS INC (VEEV) | United States | $44.506B | 32.51 |
| Autodesk, Inc. (ADSK) | United States | $44.179B | 30.10 |
| ServiceNow, Inc. (NOW) | United States | $142.511B | 61.48 |
| TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) | United States | $37.976B | -145.88 |
| MongoDB, Inc. (MDB) | United States | $33.948B | 460.82 |