WSFS FINANCIAL CORP Debt Securities Held To Maturity Excluding Accrued Interest Allowance For Credit Loss Writeoff
WSFS FINANCIAL CORP (WSFS) reported Debt Securities Held To Maturity Excluding Accrued Interest Allowance For Credit Loss Writeoff of $0 for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-08-05.
Financial Statements › Notes › Credit Losses › Allowance for Credit Loss › Debt Securities, Held-to-Maturity, Excluding Accrued Interest, Allowance for Credit Loss
us-gaap:DebtSecuritiesHeldToMaturityExcludingAccruedInterestAllowanceForCreditLossWriteoff · last filed 2026-08-05
- WSFS FINANCIAL CORP debt securities held to maturity excluding accrued interest allowance for credit loss writeoff for the quarter ending 2026-06-30 was $0.00.
- WSFS FINANCIAL CORP debt securities held to maturity excluding accrued interest allowance for credit loss writeoff for the quarter ending 2026-03-31 was $0.00.
- WSFS FINANCIAL CORP debt securities held to maturity excluding accrued interest allowance for credit loss writeoff for the quarter ending 2025-12-31 was $0.00.
- WSFS FINANCIAL CORP debt securities held to maturity excluding accrued interest allowance for credit loss writeoff for the quarter ending 2025-09-30 was $0.00.
- WSFS FINANCIAL CORP debt securities held to maturity excluding accrued interest allowance for credit loss writeoff for fiscal 2025 was $0.00.
- WSFS FINANCIAL CORP debt securities held to maturity excluding accrued interest allowance for credit loss writeoff for fiscal 2024 was $0.00.
- WSFS FINANCIAL CORP debt securities held to maturity excluding accrued interest allowance for credit loss writeoff for fiscal 2023 was $0.00.
| Period end | Debt Securities Held To Maturity Excluding Accrued Interest Allowance For Credit Loss Writeoff 3 month | Debt Securities Held To Maturity Excluding Accrued Interest Allowance For Credit Loss Writeoff 6 month | Debt Securities Held To Maturity Excluding Accrued Interest Allowance For Credit Loss Writeoff 9 month | Debt Securities Held To Maturity Excluding Accrued Interest Allowance For Credit Loss Writeoff 12 month |
|---|---|---|---|---|
| 2026-06-30 | $0.00 10-Q · filed 2026-08-05 | $0.00 10-Q · filed 2026-08-05 | $0.00 derived: sum of 3 quarters · filed 2026-08-05 | $0.00 derived: sum of 4 quarters · filed 2026-08-05 |
| 2026-03-31 | $0.00 10-Q · filed 2026-05-04 | $0.00 derived: sum of 2 quarters · filed 2026-05-04 | $0.00 derived: sum of 3 quarters · filed 2026-05-04 | $0.00 derived: sum of 4 quarters · filed 2026-08-05 |
| 2025-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-02 | $0.00 derived: sum of 2 quarters · filed 2026-03-02 | $0.00 derived: sum of 3 quarters · filed 2026-08-05 | $0.00 10-K · filed 2026-03-02 |
| 2025-09-30 | $0.00 10-Q · filed 2025-11-04 | $0.00 derived: sum of 2 quarters · filed 2026-08-05 | $0.00 10-Q · filed 2025-11-04 | $0.00 derived: sum of 4 quarters · filed 2026-08-05 |
| 2025-06-30 | $0.00 10-Q · filed 2026-08-05 | $0.00 10-Q · filed 2026-08-05 | $0.00 derived: sum of 3 quarters · filed 2026-08-05 | $0.00 derived: sum of 4 quarters · filed 2026-08-05 |
| 2025-03-31 | $0.00 10-Q · filed 2026-05-04 | $0.00 derived: sum of 2 quarters · filed 2026-05-04 | $0.00 derived: sum of 3 quarters · filed 2026-05-04 | $0.00 derived: sum of 4 quarters · filed 2026-05-04 |
| 2024-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-02 | $0.00 derived: sum of 2 quarters · filed 2026-03-02 | $0.00 derived: sum of 3 quarters · filed 2026-03-02 | $0.00 10-K · filed 2026-03-02 |
| 2024-09-30 | $0.00 10-Q · filed 2025-11-04 | $0.00 derived: sum of 2 quarters · filed 2025-11-04 | $0.00 10-Q · filed 2025-11-04 | |
| 2024-06-30 | $0.00 10-Q · filed 2025-07-31 | $0.00 10-Q · filed 2025-07-31 | ||
| 2024-03-31 | $0.00 10-Q · filed 2025-05-07 | |||
| 2023-12-31 | $0.00 10-K · filed 2026-03-02 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| WESBANCO INC (WSBC) | United States | $3.684B | |
| BANCFIRST CORP /OK/ (BANF) | United States | $3.605B | 14.84 |
| NICOLET BANKSHARES INC (NIC) | United States | $3.512B | 22.60 |
| FULTON FINANCIAL CORP (FULT) | United States | $4.402B | 11.66 |
| SIMMONS FIRST NATIONAL CORP (SFNC) | United States | $3.334B | -9.36 |
| FIRST FINANCIAL BANCORP /OH/ (FFBC) | United States | $3.314B | 12.44 |
| PARK NATIONAL CORP /OH/ (PRK) | United States | $3.256B | 17.42 |
| COMMUNITY FINANCIAL SYSTEM, INC. (CBU) | United States | $3.196B | 15.47 |
| BANC OF CALIFORNIA, INC. (BANC) | United States | $2.801B | -140.50 |
| TRUSTMARK CORP (TRMK) | United States | $2.676B | 11.43 |