Complete source-backed operating margin history.
- Available history
- 2007-12-31 to 2020-03-31
- Data captured
Historical Operating Margin
| Date | Operating Margin |
|---|
| 2020-03-31 | 1758687.50% |
|---|
| 2019-12-31 | 1703866.67% |
|---|
| 2019-09-30 | 1473352.00% |
|---|
| 2019-06-30 | 258123.78% |
|---|
| 2019-03-31 | 109358.85% |
|---|
| 2018-12-31 | 115015.26% |
|---|
| 2018-09-30 | 178633.16% |
|---|
| 2018-06-30 | 115746.28% |
|---|
| 2018-03-31 | 183287.57% |
|---|
| 2017-12-31 | -20.21% |
|---|
| 2017-09-30 | 34.89% |
|---|
| 2017-06-30 | 34.38% |
|---|
| 2017-03-31 | 33.83% |
|---|
| 2016-12-31 | -12.33% |
|---|
| 2016-09-30 | 34.55% |
|---|
| 2016-06-30 | 34.62% |
|---|
| 2016-03-31 | 34.99% |
|---|
| 2015-12-31 | 40.82% |
|---|
| 2015-09-30 | 37.00% |
|---|
| 2015-06-30 | 36.26% |
|---|
| 2015-03-31 | 32.76% |
|---|
| 2014-12-31 | 37.73% |
|---|
| 2014-09-30 | 36.63% |
|---|
| 2014-06-30 | 34.99% |
|---|
| 2014-03-31 | 31.46% |
|---|
| 2013-12-31 | 35.00% |
|---|
| 2013-09-30 | 19.21% |
|---|
| 2013-06-30 | 10.37% |
|---|
| 2013-03-31 | 20.65% |
|---|
| 2012-12-31 | 32.75% |
|---|
| 2012-09-30 | 31.64% |
|---|
| 2012-06-30 | 28.67% |
|---|
| 2012-03-31 | 25.64% |
|---|
| 2011-12-31 | 10.61% |
|---|
| 2011-09-30 | 29.32% |
|---|
| 2011-06-30 | 29.11% |
|---|
| 2011-03-31 | 24.86% |
|---|
| 2010-12-31 | 9.84% |
|---|
| 2010-09-30 | 19.96% |
|---|
| 2010-06-30 | 22.43% |
|---|
| 2010-03-31 | 23.66% |
|---|
| 2009-12-31 | 10.91% |
|---|
| 2009-09-30 | 26.79% |
|---|
| 2009-06-30 | 26.43% |
|---|
| 2009-03-31 | 27.40% |
|---|
| 2008-12-31 | -2.42% |
|---|
| 2008-09-30 | 29.00% |
|---|
| 2008-06-30 | 30.85% |
|---|
Annual Operating Margin
| Date | Operating Margin |
|---|
| 2019-12-31 | 353166.67% |
|---|
| 2018-12-31 | 148023.51% |
|---|
| 2017-12-31 | 140101.53% |
|---|
| 2016-12-31 | 24000.17% |
|---|
| 2015-12-31 | 36.77% |
|---|
| 2014-12-31 | 35.25% |
|---|
| 2013-12-31 | 21.46% |
|---|
| 2012-12-31 | 29.42% |
|---|
| 2011-12-31 | 26.65% |
|---|
| 2010-12-31 | 17.45% |
|---|
| 2009-12-31 | 23.30% |
|---|
| 2008-12-31 | 22.46% |
|---|
| 2007-12-31 | 27.16% |
|---|