ReposiTrak, Inc. Interest Paid, Excluding Capitalized Interest, Operating Activities
ReposiTrak, Inc. (TRAK) reported Interest Paid, Excluding Capitalized Interest, Operating Activities of $12.05 thousand for the 9-month period ending 2026-03-31, per its 10-Q filed 2026-05-14.
Financial Statements › Cash Flow › Other Cash Flow Items
us-gaap:InterestPaidNet · last filed 2026-05-14
- ReposiTrak, Inc. interest paid, excluding capitalized interest, operating activities for the quarter ending 2026-03-31 was $4.62K, a 57.44% increase year-over-year.
- ReposiTrak, Inc. interest paid, excluding capitalized interest, operating activities for the quarter ending 2025-12-31 was $3.45K, a 21.90% increase year-over-year.
- ReposiTrak, Inc. interest paid, excluding capitalized interest, operating activities for the quarter ending 2025-09-30 was $3.98K, a 98.70% increase year-over-year.
- ReposiTrak, Inc. interest paid, excluding capitalized interest, operating activities for the quarter ending 2025-06-30 was $13.25K, a 277.39% increase year-over-year.
- ReposiTrak, Inc. interest paid, excluding capitalized interest, operating activities for fiscal 2025 was $21.02K, a 38.10% increase from fiscal 2024.
- ReposiTrak, Inc. interest paid, excluding capitalized interest, operating activities for fiscal 2024 was $15.22K, a 74.23% decline from fiscal 2023.
- ReposiTrak, Inc. interest paid, excluding capitalized interest, operating activities for fiscal 2023 was $59.08K, a 29.06% increase from fiscal 2022.
- ReposiTrak, Inc. interest paid, excluding capitalized interest, operating activities for fiscal 2022 was $45.78K, a 55.73% decline from fiscal 2021.
| Period end | Interest Paid, Excluding Capitalized Interest, Operating Activities 3 month | Interest Paid, Excluding Capitalized Interest, Operating Activities 6 month | Interest Paid, Excluding Capitalized Interest, Operating Activities 9 month | Interest Paid, Excluding Capitalized Interest, Operating Activities 9 month as first filed | Interest Paid, Excluding Capitalized Interest, Operating Activities 12 month |
|---|---|---|---|---|---|
| 2026-03-31 | $4.62K derived: 10-Q 9 month − 10-Q 6 month · filed 2026-05-14 | $8.07K derived: sum of 2 quarters · filed 2026-05-14 | $12.05K 10-Q · filed 2026-05-14 | $25.31K derived: sum of 4 quarters · filed 2026-05-14 | |
| 2025-12-31 | $3.45K derived: 10-Q 6 month − 10-Q 3 month · filed 2026-02-17 | $7.43K 10-Q · filed 2026-02-17 | $20.68K derived: sum of 3 quarters · filed 2026-02-17 | $23.62K derived: sum of 4 quarters · filed 2026-05-14 | |
| 2025-09-30 | $3.98K 10-Q · filed 2025-11-13 | $17.24K derived: sum of 2 quarters · filed 2025-11-13 | $20.18K derived: sum of 3 quarters · filed 2026-05-14 | $23.00K derived: sum of 4 quarters · filed 2026-05-14 | |
| 2025-06-30 | $13.25K derived: 10-K 12 month − 10-Q 9 month · filed 2025-09-29 | $16.19K derived: sum of 2 quarters · filed 2026-05-14 | $19.02K derived: sum of 3 quarters · filed 2026-05-14 | $21.02K 10-K · filed 2025-09-29 | |
| 2025-03-31 | $2.94K derived: 10-Q 9 month − 10-Q 6 month · filed 2026-05-14 | $5.76K derived: sum of 2 quarters · filed 2026-05-14 | $7.77K 10-Q · filed 2026-05-14 | $11.28K derived: sum of 4 quarters · filed 2026-05-14 | |
| 2024-12-31 | $2.83K derived: 10-Q 6 month − 10-Q 3 month · filed 2026-02-17 | $4.83K 10-Q · filed 2026-02-17 | $8.34K derived: sum of 3 quarters · filed 2026-02-17 | $13.62K derived: sum of 4 quarters · filed 2026-02-17 | |
| 2024-09-30 | $2.00K 10-Q · filed 2025-11-13 | $5.52K derived: sum of 2 quarters · filed 2025-11-13 | $10.79K derived: sum of 3 quarters · filed 2025-11-13 | $14.90K derived: sum of 4 quarters · filed 2025-11-13 | |
| 2024-06-30 | $3.51K derived: 10-K 12 month − 10-Q 9 month · filed 2025-09-29 | $8.79K derived: sum of 2 quarters · filed 2025-09-29 | $12.89K derived: sum of 3 quarters · filed 2025-09-29 | $15.22K 10-K · filed 2025-09-29 | |
| 2024-03-31 | $5.28K derived: 10-Q 9 month − 10-Q 6 month · filed 2025-05-15 | $9.38K derived: sum of 2 quarters · filed 2025-05-15 | $11.71K 10-Q · filed 2025-05-15 | $18.31K derived: sum of 4 quarters · filed 2025-05-15 | |
| 2023-12-31 | $4.11K derived: 10-Q 6 month − 10-Q 3 month · filed 2025-02-12 | $6.43K 10-Q · filed 2025-02-12 | $13.03K derived: sum of 3 quarters · filed 2025-02-12 | $25.07K derived: sum of 4 quarters · filed 2025-02-12 | |
| 2023-09-30 | $2.33K 10-Q · filed 2024-11-14 | $8.93K derived: sum of 2 quarters · filed 2024-11-14 | $20.96K derived: sum of 3 quarters · filed 2024-11-14 | $36.76K derived: sum of 4 quarters · filed 2024-11-14 | |
| 2023-06-30 | $6.60K derived: 10-K 12 month − 10-Q 9 month · filed 2024-09-30 | $18.64K derived: sum of 2 quarters · filed 2024-09-30 | $34.43K derived: sum of 3 quarters · filed 2024-09-30 | $59.08K 10-K · filed 2024-09-30 | |
| 2023-03-31 | $12.04K derived: 10-Q 9 month − 10-Q 6 month · filed 2024-05-15 | $27.83K derived: sum of 2 quarters · filed 2024-05-15 | $52.48K 10-Q · filed 2024-05-15 | $76.65K derived: sum of 4 quarters · filed 2024-05-15 | |
| 2022-12-31 | $15.79K derived: 10-Q 6 month − 10-Q 3 month · filed 2024-02-14 | $40.45K 10-Q · filed 2024-02-14 | $64.62K derived: sum of 3 quarters · filed 2024-02-14 | $78.53K derived: sum of 4 quarters · filed 2024-02-14 | |
| 2022-09-30 | $24.65K 10-Q · filed 2023-11-14 | $48.82K derived: sum of 2 quarters · filed 2023-11-14 | $62.74K derived: sum of 3 quarters · filed 2023-11-14 | $67.53K derived: sum of 4 quarters · filed 2023-11-14 | |
| 2022-06-30 | $24.17K derived: 10-K 12 month − 10-Q 9 month · filed 2023-09-28 | $38.09K derived: sum of 2 quarters · filed 2023-09-28 | $42.88K derived: sum of 3 quarters · filed 2023-09-28 | $45.78K 10-K · filed 2023-09-28 | |
| 2022-03-31 | $13.92K derived: 10-Q 9 month − 10-Q 6 month · filed 2023-05-15 | $18.71K derived: sum of 2 quarters · filed 2023-05-15 | $21.61K 10-Q · filed 2023-05-15 | $48.32K derived: sum of 4 quarters · filed 2023-05-15 | |
| 2021-12-31 | $4.79K derived: 10-Q 6 month − 10-Q 3 month · filed 2023-02-14 | $7.69K 10-Q · filed 2023-02-14 | $34.40K derived: sum of 3 quarters · filed 2023-02-14 | $40.55K derived: sum of 4 quarters · filed 2023-02-14 | |
| 2021-09-30 | $2.90K 10-Q · filed 2022-11-14 | $29.61K derived: sum of 2 quarters · filed 2022-11-14 | $35.76K derived: sum of 3 quarters · filed 2022-11-14 | $35.76K derived: sum of 4 quarters · filed 2022-11-14 | |
| 2021-06-30 | $26.71K derived: 10-K 12 month − 10-Q 9 month · filed 2022-09-28 | $32.87K derived: sum of 2 quarters · filed 2022-09-28 | $32.87K derived: sum of 3 quarters · filed 2022-09-28 | $103.41K 10-K · filed 2022-09-28 | |
| 2021-03-31 | $6.16K derived: 10-Q 9 month − 10-Q 6 month · filed 2022-05-16 | $6.16K derived: sum of 2 quarters · filed 2022-05-16 | $76.70K 10-Q · filed 2022-05-16 | $76.70K derived: sum of 4 quarters · filed 2022-05-16 | |
| 2020-12-31 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2022-02-14 | $70.55K 10-Q · filed 2022-02-14 | $70.55K derived: sum of 3 quarters · filed 2022-02-14 | $70.55K derived: sum of 4 quarters · filed 2022-02-14 | |
| 2020-09-30 | $70.55K 10-Q · filed 2021-11-15 | $70.55K derived: sum of 2 quarters · filed 2021-11-15 | $70.55K derived: sum of 3 quarters · filed 2021-11-15 | $65.99K derived: sum of 4 quarters · filed 2021-11-15 | |
| 2020-06-30 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2021-09-28 | $0.00 derived: sum of 2 quarters · filed 2021-09-28 | -$4.56K derived: sum of 3 quarters · filed 2021-09-28 | $16.04K 10-K · filed 2021-09-28 | |
| 2020-03-31 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2021-05-17 | -$4.56K derived: sum of 2 quarters · filed 2021-05-17 | $16.04K 10-Q · filed 2021-05-17 | $129.56K derived: sum of 4 quarters · filed 2021-05-17 | |
| 2019-12-31 | -$4.56K derived: 10-Q 6 month − 10-Q 3 month · filed 2021-02-16 | $16.04K 10-Q · filed 2021-02-16 | $129.56K derived: sum of 3 quarters · filed 2021-02-16 | $157.31K derived: sum of 4 quarters · filed 2021-02-16 | |
| 2019-09-30 | $20.60K 10-Q · filed 2020-11-16 | $134.12K derived: sum of 2 quarters · filed 2020-11-16 | $161.87K derived: sum of 3 quarters · filed 2020-11-16 | $159.21K derived: sum of 4 quarters · filed 2020-11-16 | |
| 2019-06-30 | $113.52K derived: 10-K 12 month − 10-Q 9 month · filed 2020-09-28 | $141.27K derived: sum of 2 quarters · filed 2020-09-28 | $138.62K derived: sum of 3 quarters · filed 2020-09-28 | $146.89K 10-K · filed 2020-09-28 | |
| 2019-03-31 | $27.75K derived: 10-Q 9 month − 10-Q 6 month · filed 2020-05-11 | $25.10K derived: sum of 2 quarters · filed 2020-05-11 | $33.37K 10-Q · filed 2020-05-11 | $53.37K derived: sum of 4 quarters · filed 2020-05-11 | |
| 2018-12-31 | -$2.65K derived: 10-Q 6 month − 10-Q 3 month · filed 2020-02-10 | $5.62K 10-Q · filed 2020-02-10 | $25.62K derived: sum of 3 quarters · filed 2020-02-10 | $48.59K derived: sum of 4 quarters · filed 2020-02-10 | |
| 2018-09-30 | $8.27K 10-Q · filed 2019-11-07 | $28.27K derived: sum of 2 quarters · filed 2019-11-07 | $51.24K derived: sum of 3 quarters · filed 2019-11-07 | $152.71K derived: sum of 4 quarters · filed 2019-11-07 | |
| 2018-06-30 | $20.00K derived: 10-K 12 month − 10-Q 9 month · filed 2019-09-12 | $42.97K derived: sum of 2 quarters · filed 2019-09-12 | $144.44K derived: sum of 3 quarters · filed 2019-09-12 | $166.89K 10-K · filed 2019-09-12 | |
| 2018-03-31 | $22.97K derived: 10-Q 9 month − 10-Q 6 month · filed 2019-05-09 | $124.44K derived: sum of 2 quarters · filed 2019-05-09 | $146.89K 10-Q · filed 2019-05-09 | $136.50K 10-Q · filed 2018-05-10 | $138.34K derived: sum of 4 quarters · filed 2019-05-09 |
| 2017-12-31 | $101.47K derived: 10-Q 6 month − 10-Q 3 month · filed 2019-02-07 | $123.92K 10-Q · filed 2019-02-07 | $115.37K derived: sum of 3 quarters · filed 2019-02-07 | $123.92K derived: sum of 4 quarters · filed 2019-02-07 | |
| 2017-09-30 | $22.45K 10-Q · filed 2018-11-08 | $13.90K derived: sum of 2 quarters · filed 2018-11-08 | $22.45K derived: sum of 3 quarters · filed 2018-11-08 | $33.68K derived: sum of 4 quarters · filed 2018-11-08 | |
| 2017-06-30 | -$8.55K derived: 10-K 12 month − 10-Q 9 month · filed 2018-09-13 | $0.00 derived: sum of 2 quarters · filed 2018-09-13 | $11.23K derived: sum of 3 quarters · filed 2018-09-13 | $22.45K 10-K · filed 2018-09-13 | |
| 2017-03-31 | $8.55K derived: 10-Q 9 month − 10-Q 6 month · filed 2018-05-10 | $19.78K derived: sum of 2 quarters · filed 2018-05-10 | $31.00K 10-Q · filed 2018-05-10 | ||
| 2016-12-31 | $11.23K derived: 10-Q 6 month − 10-Q 3 month · filed 2018-02-08 | $22.45K 10-Q · filed 2018-02-08 | |||
| 2016-09-30 | $11.22K 10-Q · filed 2017-11-09 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Shutterstock, Inc. (SSTK) | United States | $0.153B | -2.49 |
| Veritone, Inc. (VERI) | United States | $0.133B | -1.26 |
| TUCOWS INC /PA/ (TCX) | $0.113B | -1.80 | |
| Datacentrex, Inc. (DTCX) | United States | $0.080B | |
| QumulusAI, Inc. (QMLS) | United States | $0.231B | |
| AIAI Holdings Corp (AIAI) | United States | $0.235B | |
| Phunware, Inc. (PHUN) | $0.040B | ||
| AUDDIA INC. (AUUD) | United States | $0.007B | |
| Versus Systems Inc. (VS) | $0.007B | ||
| Data Storage Corp (DTST) | United States | $0.007B | 1.96 |