SNOWFLAKE INC. Prepaid Expense and Other Assets, Current
SNOWFLAKE INC. (SNOW) had Prepaid Expense and Other Assets, Current of $208.59 million as of 2026-07-31, per its 10-Q filed 2026-09-04.
Financial Statements › Notes
us-gaap:PrepaidExpenseAndOtherAssetsCurrent · last filed 2026-09-04
- 2026-07-31: Prepaid Expense and Other Assets, Current $208.59M.
- 2026-04-30: Prepaid Expense and Other Assets, Current $229.50M.
- 2026-01-31: Prepaid Expense and Other Assets, Current $195.13M.
- 2025-10-31: Prepaid Expense and Other Assets, Current $164.32M.
| Period end | Prepaid Expense and Other Assets, Current |
|---|---|
| 2026-07-31 | $208.59M 10-Q · filed 2026-09-04 |
| 2026-04-30 | $229.50M 10-Q · filed 2026-05-29 |
| 2026-01-31 | $195.13M 10-Q · filed 2026-09-04 |
| 2025-10-31 | $164.32M 10-Q · filed 2025-12-05 |
| 2025-07-31 | $232.86M 10-Q · filed 2025-09-05 |
| 2025-04-30 | $240.59M 10-Q · filed 2025-05-30 |
| 2025-01-31 | $211.23M 10-K · filed 2026-03-20 |
| 2024-10-31 | $140.90M 10-Q · filed 2024-11-27 |
| 2024-07-31 | $149.09M 10-Q · filed 2024-08-29 |
| 2024-04-30 | $180.99M 10-Q · filed 2024-05-31 |
| 2024-01-31 | $180.02M 10-K · filed 2025-03-21 |
| 2023-10-31 | $178.14M 10-Q · filed 2023-12-01 |
| 2023-07-31 | $174.44M 10-Q · filed 2023-08-31 |
| 2023-04-30 | $201.82M 10-Q · filed 2023-06-02 |
| 2023-01-31 | $193.10M 10-K · filed 2024-03-26 |
| 2022-10-31 | $160.22M 10-Q · filed 2022-12-02 |
| 2022-07-31 | $187.69M 10-Q · filed 2022-09-01 |
| 2022-04-30 | $195.15M 10-Q · filed 2022-06-03 |
| 2022-01-31 | $149.52M 10-K · filed 2023-03-29 |
| 2021-10-31 | $120.29M 10-Q · filed 2021-12-03 |
| 2021-07-31 | $95.89M 10-Q · filed 2021-09-02 |
| 2021-04-30 | $89.13M 10-Q · filed 2021-06-04 |
| 2021-01-31 | $66.20M 10-K · filed 2022-03-30 |
| 2020-10-31 | $35.68M 10-Q · filed 2020-12-03 |
| 2020-01-31 | $25.33M 10-K · filed 2021-03-31 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ServiceNow, Inc. (NOW) | United States | $142.511B | 61.48 |
| ADOBE INC. (ADBE) | United States | $92.974B | 15.65 |
| CADENCE DESIGN SYSTEMS INC (CDNS) | United States | $88.829B | 65.45 |
| SYNOPSYS INC (SNPS) | United States | $81.421B | 69.20 |
| INTUIT INC. (INTU) | United States | $74.038B | 18.58 |
| TWILIO INC (TWLO) | United States | $46.017B | 27.27 |
| VEEVA SYSTEMS INC (VEEV) | United States | $44.506B | 32.51 |
| Autodesk, Inc. (ADSK) | United States | $44.179B | 30.10 |
| Salesforce, Inc. (CRM) | United States | $196.211B | 15.60 |
| TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) | United States | $37.976B | -145.88 |