SOLID POWER, INC. Payments to Acquire Investments
SOLID POWER, INC. (SLDP) reported Payments to Acquire Investments of $61.29 million for the 3-month period ending 2024-03-31, per its 10-Q filed 2024-05-08.
Discontinued › Cash Flow
us-gaap:PaymentsToAcquireInvestments · last filed 2024-05-08
- SOLID POWER, INC. payments to acquire investments for the quarter ending 2024-03-31 was $61.29M, a 44.60% decline year-over-year.
- SOLID POWER, INC. payments to acquire investments for the quarter ending 2023-12-31 was $71.01M, a 37.05% decline year-over-year.
- SOLID POWER, INC. payments to acquire investments for the quarter ending 2023-09-30 was $82.18M, a 65.17% decline year-over-year.
- SOLID POWER, INC. payments to acquire investments for the quarter ending 2023-06-30 was $63.76M, a 57.81% decline year-over-year.
- SOLID POWER, INC. payments to acquire investments for fiscal 2023 was $327.59M, a 41.66% decline from fiscal 2022.
- SOLID POWER, INC. payments to acquire investments for fiscal 2022 was $561.57M.
| Period end | Payments to Acquire Investments 3 month | Payments to Acquire Investments 6 month | Payments to Acquire Investments 9 month | Payments to Acquire Investments 12 month |
|---|---|---|---|---|
| 2024-03-31 | $61.29M 10-Q · filed 2024-05-08 | $132.29M derived: sum of 2 quarters · filed 2024-05-08 | $214.48M derived: sum of 3 quarters · filed 2024-05-08 | $278.24M derived: sum of 4 quarters · filed 2024-05-08 |
| 2023-12-31 | $71.01M derived: 10-K 12 month − 10-Q 9 month · filed 2024-02-28 | $153.19M derived: sum of 2 quarters · filed 2024-02-28 | $216.96M derived: sum of 3 quarters · filed 2024-02-28 | $327.59M 10-K · filed 2024-02-28 |
| 2023-09-30 | $82.18M derived: 10-Q 9 month − 10-Q 6 month · filed 2023-11-08 | $145.95M derived: sum of 2 quarters · filed 2023-11-08 | $256.58M 10-Q · filed 2023-11-08 | $369.39M derived: sum of 4 quarters · filed 2024-05-08 |
| 2023-06-30 | $63.76M derived: 10-Q 6 month − 10-Q 3 month · filed 2023-08-09 | $174.40M 10-Q · filed 2023-08-09 | $287.21M derived: sum of 3 quarters · filed 2024-05-08 | $523.17M derived: sum of 4 quarters · filed 2024-05-08 |
| 2023-03-31 | $110.64M 10-Q · filed 2024-05-08 | $223.44M derived: sum of 2 quarters · filed 2024-05-08 | $459.41M derived: sum of 3 quarters · filed 2024-05-08 | $610.53M derived: sum of 4 quarters · filed 2024-05-08 |
| 2022-12-31 | $112.81M derived: 10-K 12 month − 10-Q 9 month · filed 2024-02-28 | $348.77M derived: sum of 2 quarters · filed 2024-02-28 | $499.90M derived: sum of 3 quarters · filed 2024-02-28 | $561.57M 10-K · filed 2024-02-28 |
| 2022-09-30 | $235.97M derived: 10-Q 9 month − 10-Q 6 month · filed 2023-11-08 | $387.09M derived: sum of 2 quarters · filed 2023-11-08 | $448.76M 10-Q · filed 2023-11-08 | |
| 2022-06-30 | $151.12M derived: 10-Q 6 month − 10-Q 3 month · filed 2023-08-09 | $212.79M 10-Q · filed 2023-08-09 | ||
| 2022-03-31 | $61.67M 10-Q · filed 2023-05-10 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| QuantumScape Corp (QS) | United States | $0.472B | -3.46 |
| Enovix Corp (ENVX) | United States | $0.647B | -6.91 |
| Energy Vault Holdings, Inc. (NRGV) | United States | $0.782B | -7.72 |
| Microvast Holdings, Inc. (MVST) | United States | $0.264B | 8.85 |
| ChargePoint Holdings, Inc. (CHPT) | United States | $0.242B | -0.83 |
| NeoVolta Inc. (NEOV) | United States | $0.141B | |
| ULTRALIFE CORP (ULBI) | United States | $0.101B | -16.08 |
| Byrna Technologies Inc. (BYRN) | United States | $0.082B | -38.32 |
| Blink Charging Co. (BLNK) | United States | $0.081B | |
| Solidion Technology Inc. (STI) | United States | $0.057B | -1.49 |