OPENLANE, Inc. Depreciation
OPENLANE, Inc. (OPLN) reported Depreciation of $12.50 million for the 12-month period ending 2025-12-31, per its 10-K filed 2026-02-18.
Financial Statements › Cash Flow › Operating Activities
us-gaap:Depreciation · last filed 2026-02-18
- OPENLANE, Inc. depreciation for fiscal 2025 was $12.50M, a 8.76% decline from fiscal 2024.
- OPENLANE, Inc. depreciation for fiscal 2024 was $13.70M, a 0.72% decline from fiscal 2023.
- OPENLANE, Inc. depreciation for fiscal 2023 was $13.80M, a 16.87% decline from fiscal 2022.
- OPENLANE, Inc. depreciation for fiscal 2022 was $16.60M, a 17.00% decline from fiscal 2021.
| Period end | Depreciation 12 month | Depreciation 12 month as first filed |
|---|---|---|
| 2025-12-31 | $12.50M 10-K · filed 2026-02-18 | |
| 2024-12-31 | $13.70M 10-K · filed 2026-02-18 | |
| 2023-12-31 | $13.80M 10-K · filed 2026-02-18 | |
| 2022-12-31 | $16.60M 10-K · filed 2025-02-20 | |
| 2021-12-31 | $20.00M 10-K · filed 2024-02-21 | $54.80M 10-K · filed 2022-02-23 |
| 2020-12-31 | $25.40M 10-K · filed 2023-03-09 | $63.10M 10-K · filed 2021-02-18 |
| 2019-12-31 | $65.80M 10-K · filed 2022-02-23 | |
| 2018-12-31 | $60.70M 10-K · filed 2021-02-18 | $114.50M 10-K · filed 2019-02-21 |
| 2017-12-31 | $52.80M 10-K · filed 2020-02-19 | $102.00M 10-K · filed 2018-02-21 |
| 2016-12-31 | $89.60M 10-K · filed 2019-02-21 | |
| 2015-12-31 | $74.80M 10-K · filed 2018-02-21 | |
| 2014-12-31 | $67.80M 10-K · filed 2017-02-24 | |
| 2013-12-31 | $64.30M 10-K · filed 2016-02-18 | |
| 2012-12-31 | $72.40M 10-K · filed 2015-02-18 | |
| 2011-12-31 | $71.70M 10-K · filed 2014-02-19 | |
| 2010-12-31 | $71.00M 10-K · filed 2013-02-22 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ASBURY AUTOMOTIVE GROUP INC (ABG) | United States | $3.233B | 7.36 |
| AUTONATION, INC. (AN) | United States | $5.389B | 7.94 |
| GROUP 1 AUTOMOTIVE INC (GPI) | United States | $2.961B | 11.94 |
| LITHIA MOTORS INC (LAD) | United States | $6.802B | 8.93 |
| CARMAX INC (KMX) | United States | $7.997B | 28.44 |
| NEXTNRG, INC. (NXXT) | United States | $0.146B | |
| Vroom, Inc. (VRM) | United States | $0.049B | -0.71 |
| AMERICAS CARMART INC (CRMT) | United States | $0.011B | -0.13 |
| Murphy USA Inc. (MUSA) | United States | $9.549B | 16.05 |
| PENSKE AUTOMOTIVE GROUP, INC. (PAG) | United States | $13.663B | 12.55 |