Ondas Inc. Shareholders' Equity
Ondas Inc. (ONDS) had Shareholders' Equity of $1.57 billion as of 2026-06-30, per its 10-Q filed 2026-08-13.
Financial Statements › Balance Sheet › Equity › Equity, Including Portion Attributable to Noncontrolling Interest › Equity, Attributable to Parent
us-gaap:StockholdersEquity · last filed 2026-08-13
- 2026-06-30: Stockholders' Equity Attributable to Parent $1.57B.
- 2026-03-31: Stockholders' Equity Attributable to Parent $1.07B.
- 2025-12-31: Stockholders' Equity Attributable to Parent $437.81M.
- 2025-09-30: Stockholders' Equity Attributable to Parent $486.08M.
| Period end | Stockholders' Equity Attributable to Parent | Stockholders' Equity Attributable to Parent as first filed |
|---|---|---|
| 2026-06-30 | $1.57B 10-Q · filed 2026-08-13 | |
| 2026-03-31 | $1.07B 10-Q · filed 2026-05-15 | |
| 2025-12-31 | $437.81M 10-Q · filed 2026-08-13 | |
| 2025-09-30 | $486.08M 10-Q · filed 2025-11-13 | |
| 2025-06-30 | $90.82M 10-Q · filed 2025-08-12 | |
| 2025-03-31 | $26.08M 10-Q · filed 2025-08-12 | |
| 2024-12-31 | $16.58M 10-K · filed 2026-03-30 | $16.58M 10-K · filed 2025-03-12 |
| 2024-09-30 | $14.92M 10-Q · filed 2024-11-12 | |
| 2024-06-30 | $19.39M 10-Q · filed 2025-08-12 | |
| 2024-03-31 | $27.76M 10-Q · filed 2025-08-12 | |
| 2023-12-31 | $33.14M 10-Q · filed 2025-08-12 | |
| 2023-09-30 | $45.20M 10-Q · filed 2024-11-12 | |
| 2023-06-30 | $49.52M 10-Q · filed 2024-11-12 | |
| 2023-03-31 | $54.08M 10-Q · filed 2024-11-12 | |
| 2022-12-31 | $58.22M 10-K · filed 2025-03-12 | |
| 2022-09-30 | $93.80M 10-Q · filed 2023-11-14 | |
| 2022-06-30 | $105.70M 10-Q · filed 2023-11-14 | |
| 2022-03-31 | $103.55M 10-Q · filed 2023-11-14 | |
| 2021-12-31 | $112.23M 10-K · filed 2024-04-01 | |
| 2021-09-30 | $114.93M 10-Q · filed 2022-11-14 | |
| 2021-06-30 | $59.78M 10-Q · filed 2022-11-14 | |
| 2021-03-31 | $14.71M 10-Q · filed 2022-11-14 | |
| 2020-12-31 | $15.08M 10-K · filed 2023-03-14 | |
| 2020-09-30 | -$13.75M 10-Q · filed 2021-11-15 | |
| 2020-06-30 | -$16.40M 10-Q · filed 2021-11-15 | |
| 2020-03-31 | -$15.06M 10-Q · filed 2021-11-15 | |
| 2019-12-31 | -$12.43M 10-K · filed 2022-03-22 | |
| 2019-09-30 | -$10.34M 10-Q · filed 2020-11-06 | |
| 2019-06-30 | -$25.72M 10-Q · filed 2020-11-06 | |
| 2019-03-31 | -$20.66M 10-Q · filed 2020-11-06 | |
| 2018-12-31 | -$14.88M 10-K · filed 2021-03-08 | |
| 2018-09-30 | -$9.90M 10-Q · filed 2019-11-14 | |
| 2018-06-30 | -$11.30M 10-Q · filed 2019-11-14 | -$17.84K 10-Q · filed 2018-08-10 |
| 2018-03-31 | -$9.46M 10-Q · filed 2019-11-14 | -$83.54K 10-Q · filed 2018-05-21 |
| 2017-12-31 | -$7.92M 10-K · filed 2020-03-13 | -$77.51K 10-K · filed 2018-03-28 |
| 2017-09-30 | -$63.76K 10-Q/A · filed 2018-01-17 | |
| 2017-06-30 | -$46.09K 10-Q · filed 2017-08-21 | |
| 2017-03-31 | -$62.25K 10-Q · filed 2017-05-22 | |
| 2016-12-31 | -$4.91M 10-K · filed 2019-03-19 | -$54.84K 10-K · filed 2017-03-30 |
| 2016-09-30 | -$39.38K 10-Q · filed 2016-11-21 | |
| 2015-12-31 | -$20.26K 10-K · filed 2018-03-28 | |
| 2014-12-31 | -$788.00 10-K · filed 2017-03-30 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Vistance Networks, Inc. (VISN) | United States | $1.463B | 0.39 |
| Unusual Machines, Inc. (UMAC) | United States | $1.194B | -172.25 |
| HARMONIC INC. (HLIT) | United States | $1.194B | -32.51 |
| BlackSky Technology Inc. (BKSY) | United States | $0.947B | -17.02 |
| BK Technologies Corp (BKTI) | United States | $0.280B | 23.79 |
| AVIAT NETWORKS, INC. (AVNW) | United States | $0.255B | 106.95 |
| Vuzix Corp (VUZI) | United States | $0.231B | -7.98 |
| Energous Corp (WATT) | United States | $0.073B | |
| AIRGAIN INC (AIRG) | United States | $0.069B | -11.88 |
| COMTECH TELECOMMUNICATIONS CORP /DE/ (CMTL) | United States | $0.042B | -4.16 |