Ondas Inc. Revenue
Ondas Inc. (ONDS) reported Revenue of $83.77 million for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-08-13.
Financial Statements › Income Statement
us-gaap:Revenues · last filed 2026-08-13
- Ondas Inc. revenues for the quarter ending 2026-06-30 was $83.77M, a 1235.44% increase year-over-year.
- Ondas Inc. revenues for the quarter ending 2026-03-31 was $50.12M, a 1079.90% increase year-over-year.
- Ondas Inc. revenues for the quarter ending 2025-12-31 was $30.11M, a 629.20% increase year-over-year.
- Ondas Inc. revenues for the quarter ending 2025-09-30 was $10.10M, a 581.95% increase year-over-year.
- Ondas Inc. revenues for fiscal 2025 was $50.73M, a 605.28% increase from fiscal 2024.
- Ondas Inc. revenues for fiscal 2024 was $7.19M, a 54.16% decline from fiscal 2023.
- Ondas Inc. revenues for fiscal 2023 was $15.69M, a 638.14% increase from fiscal 2022.
- Ondas Inc. revenues for fiscal 2022 was $2.13M, a 26.87% decline from fiscal 2021.
| Period end | Revenues 3 month | Revenues 3 month as first filed | Revenues 6 month | Revenues 6 month as first filed | Revenues 9 month | Revenues 12 month | Revenues 12 month as first filed |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | $83.77M 10-Q · filed 2026-08-13 | $133.89M 10-Q · filed 2026-08-13 | $164.01M derived: sum of 3 quarters · filed 2026-08-13 | $174.10M derived: sum of 4 quarters · filed 2026-08-13 | |||
| 2026-03-31 | $50.12M 10-Q · filed 2026-05-15 | $80.23M derived: sum of 2 quarters · filed 2026-05-15 | $90.33M derived: sum of 3 quarters · filed 2026-05-15 | $96.60M derived: sum of 4 quarters · filed 2026-08-13 | |||
| 2025-12-31 | $30.11M derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-30 | $40.21M derived: sum of 2 quarters · filed 2026-03-30 | $46.48M derived: sum of 3 quarters · filed 2026-08-13 | $50.73M 10-K · filed 2026-03-30 | |||
| 2025-09-30 | $10.10M 10-Q · filed 2025-11-13 | $16.37M derived: sum of 2 quarters · filed 2026-08-13 | $20.62M 10-Q · filed 2025-11-13 | $24.75M derived: sum of 4 quarters · filed 2026-08-13 | |||
| 2025-06-30 | $6.27M 10-Q · filed 2026-08-13 | $6.27M 10-Q · filed 2025-08-12 | $10.52M 10-Q · filed 2026-08-13 | $10.52M 10-Q · filed 2025-08-12 | $14.65M derived: sum of 3 quarters · filed 2026-08-13 | $16.13M derived: sum of 4 quarters · filed 2026-08-13 | |
| 2025-03-31 | $4.25M 10-Q · filed 2026-05-15 | $4.25M 10-Q · filed 2025-05-15 | $8.38M derived: sum of 2 quarters · filed 2026-05-15 | $9.86M derived: sum of 3 quarters · filed 2026-05-15 | $10.82M derived: sum of 4 quarters · filed 2026-05-15 | ||
| 2024-12-31 | $4.13M derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-30 | $5.61M derived: sum of 2 quarters · filed 2026-03-30 | $6.57M derived: sum of 3 quarters · filed 2026-03-30 | $7.19M 10-K · filed 2026-03-30 | $7.19M 10-K · filed 2025-03-12 | ||
| 2024-09-30 | $1.48M 10-Q · filed 2025-11-13 | $2.44M derived: sum of 2 quarters · filed 2025-11-13 | $3.06M 10-Q · filed 2025-11-13 | $8.02M derived: sum of 4 quarters · filed 2025-11-13 | |||
| 2024-06-30 | $957.85K 10-Q · filed 2025-08-12 | $1.58M 10-Q · filed 2025-08-12 | $6.54M derived: sum of 3 quarters · filed 2025-08-12 | $9.21M derived: sum of 4 quarters · filed 2025-08-12 | |||
| 2024-03-31 | $625.01K 10-Q · filed 2025-05-15 | $5.59M derived: sum of 2 quarters · filed 2025-05-15 | $8.25M derived: sum of 3 quarters · filed 2025-05-15 | $13.72M derived: sum of 4 quarters · filed 2025-05-15 | |||
| 2023-12-31 | $4.96M derived: 10-K 12 month − 10-Q 9 month · filed 2025-03-12 | $7.63M derived: sum of 2 quarters · filed 2025-03-12 | $13.10M derived: sum of 3 quarters · filed 2025-03-12 | $15.69M 10-K · filed 2025-03-12 | |||
| 2023-09-30 | $2.67M 10-Q · filed 2024-11-12 | $8.13M derived: sum of 2 quarters · filed 2024-11-12 | $10.73M 10-Q · filed 2024-11-12 | $11.21M derived: sum of 4 quarters · filed 2024-11-12 | |||
| 2023-06-30 | $5.47M 10-Q · filed 2024-08-14 | $8.06M 10-Q · filed 2024-08-14 | $8.54M derived: sum of 3 quarters · filed 2024-08-14 | $9.18M derived: sum of 4 quarters · filed 2024-08-14 | |||
| 2023-03-31 | $2.60M 10-Q · filed 2024-05-15 | $3.07M derived: sum of 2 quarters · filed 2024-05-15 | $3.71M derived: sum of 3 quarters · filed 2024-05-15 | $4.31M derived: sum of 4 quarters · filed 2024-05-15 | |||
| 2022-12-31 | $478.91K derived: 10-K 12 month − 10-Q 9 month · filed 2024-04-01 | $1.11M derived: sum of 2 quarters · filed 2024-04-01 | $1.72M derived: sum of 3 quarters · filed 2024-04-01 | $2.13M 10-K · filed 2024-04-01 | |||
| 2022-09-30 | $632.49K 10-Q · filed 2023-11-14 | $1.24M derived: sum of 2 quarters · filed 2023-11-14 | $1.65M 10-Q · filed 2023-11-14 | $2.22M derived: sum of 4 quarters · filed 2023-11-14 | |||
| 2022-06-30 | $604.22K 10-Q · filed 2023-08-14 | $1.01M 10-Q · filed 2023-08-14 | $1.59M derived: sum of 3 quarters · filed 2023-08-14 | $1.87M derived: sum of 4 quarters · filed 2023-08-14 | |||
| 2022-03-31 | $410.20K 10-Q · filed 2023-05-15 | $981.44K derived: sum of 2 quarters · filed 2023-05-15 | $1.26M derived: sum of 3 quarters · filed 2023-05-15 | $2.15M derived: sum of 4 quarters · filed 2023-05-15 | |||
| 2021-12-31 | $571.25K derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-14 | $854.58K derived: sum of 2 quarters · filed 2023-03-14 | $1.74M derived: sum of 3 quarters · filed 2023-03-14 | $2.91M 10-K · filed 2023-03-14 | |||
| 2021-09-30 | $283.33K 10-Q · filed 2022-11-14 | $1.17M derived: sum of 2 quarters · filed 2022-11-14 | $2.34M 10-Q · filed 2022-11-14 | $2.53M derived: sum of 4 quarters · filed 2022-11-14 | |||
| 2021-06-30 | $887.43K 10-Q · filed 2022-08-09 | $2.05M 10-Q · filed 2022-08-09 | $2.25M derived: sum of 3 quarters · filed 2022-08-09 | $2.86M derived: sum of 4 quarters · filed 2022-08-09 | |||
| 2021-03-31 | $1.16M 10-Q · filed 2022-05-11 | $1.36M derived: sum of 2 quarters · filed 2022-05-11 | $1.97M derived: sum of 3 quarters · filed 2022-05-11 | $3.13M derived: sum of 4 quarters · filed 2022-05-11 | |||
| 2020-12-31 | $194.12K derived: 10-K 12 month − 10-Q 9 month · filed 2022-03-22 | $808.15K derived: sum of 2 quarters · filed 2022-03-22 | $1.96M derived: sum of 3 quarters · filed 2022-03-22 | $2.16M 10-K · filed 2022-03-22 | |||
| 2020-09-30 | $614.03K 10-Q · filed 2021-11-15 | $1.77M derived: sum of 2 quarters · filed 2021-11-15 | $1.97M 10-Q · filed 2021-11-15 | $1.98M derived: sum of 4 quarters · filed 2021-11-15 | |||
| 2020-06-30 | $1.16M 10-Q · filed 2021-08-16 | $1.36M 10-Q · filed 2021-08-16 | $1.36M derived: sum of 3 quarters · filed 2021-08-16 | $1.45M derived: sum of 4 quarters · filed 2021-08-16 | |||
| 2020-03-31 | $200.20K 10-Q · filed 2021-05-17 | $207.00K derived: sum of 2 quarters · filed 2021-05-17 | $295.13K derived: sum of 3 quarters · filed 2021-05-17 | $488.29K derived: sum of 4 quarters · filed 2021-05-17 | |||
| 2019-12-31 | $6.80K derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-08 | $94.93K derived: sum of 2 quarters · filed 2021-03-08 | $288.09K derived: sum of 3 quarters · filed 2021-03-08 | $320.38K 10-K · filed 2021-03-08 | |||
| 2019-09-30 | $88.13K 10-Q · filed 2020-11-06 | $281.29K derived: sum of 2 quarters · filed 2020-11-06 | $313.58K 10-Q · filed 2020-11-06 | $420.43K derived: sum of 4 quarters · filed 2020-11-06 | |||
| 2019-06-30 | $193.16K 10-Q · filed 2020-08-17 | $225.45K 10-Q · filed 2020-08-17 | $332.30K derived: sum of 3 quarters · filed 2020-08-17 | $367.48K derived: sum of 4 quarters · filed 2020-08-17 | |||
| 2019-03-31 | $32.29K 10-Q · filed 2020-06-24 | $139.14K derived: sum of 2 quarters · filed 2020-06-24 | $174.32K derived: sum of 3 quarters · filed 2020-06-24 | $190.76K derived: sum of 4 quarters · filed 2020-06-24 | |||
| 2018-12-31 | $106.85K derived: 10-K 12 month − 10-Q 9 month · filed 2020-03-13 | $142.03K derived: sum of 2 quarters · filed 2020-03-13 | $158.47K derived: sum of 3 quarters · filed 2020-03-13 | $190.03K 10-K · filed 2020-03-13 | |||
| 2018-09-30 | $35.18K 10-Q · filed 2019-11-14 | $51.62K derived: sum of 2 quarters · filed 2019-11-14 | $83.18K 10-Q · filed 2019-11-14 | $146.06K derived: sum of 4 quarters · filed 2019-11-14 | |||
| 2018-06-30 | $16.44K 10-Q · filed 2019-08-14 | $1.93K 10-Q · filed 2018-08-10 | $45.83K 10-Q · filed 2019-08-14 | $2.18K 10-Q · filed 2018-08-10 | $110.88K derived: sum of 3 quarters · filed 2019-08-14 | $151.01K derived: sum of 4 quarters · filed 2019-08-14 | |
| 2018-03-31 | $29.38K 10-Q · filed 2019-05-10 | $250.00 10-Q · filed 2018-05-21 | $94.44K derived: sum of 2 quarters · filed 2019-05-10 | $134.57K derived: sum of 3 quarters · filed 2019-05-10 | $135.93K derived: sum of 4 quarters · filed 2019-05-10 | ||
| 2017-12-31 | $65.06K derived: 10-K 12 month − 10-Q 9 month · filed 2019-03-19 | $105.19K derived: sum of 2 quarters · filed 2019-03-19 | $106.54K derived: sum of 3 quarters · filed 2019-03-19 | $274.40K 10-K · filed 2019-03-19 | |||
| 2017-09-30 | $40.13K 10-Q · filed 2018-11-13 | $41.49K derived: sum of 2 quarters · filed 2018-11-13 | $209.35K 10-Q · filed 2018-11-13 | ||||
| 2017-06-30 | $1.35K 10-Q · filed 2018-08-10 | $1.66K 10-Q · filed 2018-08-10 | |||||
| 2017-03-31 | $302.00 10-Q · filed 2018-05-21 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Vistance Networks, Inc. (VISN) | United States | $1.463B | 0.39 |
| Unusual Machines, Inc. (UMAC) | United States | $1.194B | -172.25 |
| HARMONIC INC. (HLIT) | United States | $1.194B | -32.51 |
| BlackSky Technology Inc. (BKSY) | United States | $0.947B | -17.02 |
| BK Technologies Corp (BKTI) | United States | $0.280B | 23.79 |
| AVIAT NETWORKS, INC. (AVNW) | United States | $0.255B | 106.95 |
| Vuzix Corp (VUZI) | United States | $0.231B | -7.98 |
| Energous Corp (WATT) | United States | $0.073B | |
| AIRGAIN INC (AIRG) | United States | $0.069B | -11.88 |
| COMTECH TELECOMMUNICATIONS CORP /DE/ (CMTL) | United States | $0.042B | -4.16 |