Northrim BanCorp, Inc. Equity Securities, FV-NI, Realized Gain (Loss)
Northrim BanCorp, Inc. (NRIM) reported Equity Securities, FV-NI, Realized Gain (Loss) of $0 for the 12-month period ending 2025-12-31, per its 10-K filed 2026-03-06.
Financial Statements › Income Statement › Other Income
us-gaap:EquitySecuritiesFvNiRealizedGainLoss · last filed 2026-03-06
- Northrim BanCorp, Inc. equity securities, fv-ni, realized gain (loss) for the quarter ending 2024-06-30 was $0.00.
- Northrim BanCorp, Inc. equity securities, fv-ni, realized gain (loss) for the quarter ending 2024-03-31 was $0.00.
- Northrim BanCorp, Inc. equity securities, fv-ni, realized gain (loss) for the quarter ending 2023-12-31 was $0.00.
- Northrim BanCorp, Inc. equity securities, fv-ni, realized gain (loss) for the quarter ending 2023-09-30 was $0.00.
- Northrim BanCorp, Inc. equity securities, fv-ni, realized gain (loss) for fiscal 2025 was $0.00, a 100.00% decline from fiscal 2024.
- Northrim BanCorp, Inc. equity securities, fv-ni, realized gain (loss) for fiscal 2024 was $112.00K.
- Northrim BanCorp, Inc. equity securities, fv-ni, realized gain (loss) for fiscal 2023 was $0.00.
- Northrim BanCorp, Inc. equity securities, fv-ni, realized gain (loss) for fiscal 2022 was $0.00, a 100.00% decline from fiscal 2021.
| Period end | Equity Securities, FV-NI, Realized Gain (Loss) 3 month | Equity Securities, FV-NI, Realized Gain (Loss) 6 month | Equity Securities, FV-NI, Realized Gain (Loss) 9 month | Equity Securities, FV-NI, Realized Gain (Loss) 12 month |
|---|---|---|---|---|
| 2025-12-31 | $0.00 10-K · filed 2026-03-06 | |||
| 2024-12-31 | $112.00K 10-K · filed 2026-03-06 | |||
| 2024-06-30 | $0.00 10-Q · filed 2024-08-01 | $0.00 10-Q · filed 2024-08-01 | $0.00 derived: sum of 3 quarters · filed 2026-03-06 | $0.00 derived: sum of 4 quarters · filed 2026-03-06 |
| 2024-03-31 | $0.00 10-Q · filed 2024-05-03 | $0.00 derived: sum of 2 quarters · filed 2026-03-06 | $0.00 derived: sum of 3 quarters · filed 2026-03-06 | $0.00 derived: sum of 4 quarters · filed 2026-03-06 |
| 2023-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-06 | $0.00 derived: sum of 2 quarters · filed 2026-03-06 | $0.00 derived: sum of 3 quarters · filed 2026-03-06 | $0.00 10-K · filed 2026-03-06 |
| 2023-09-30 | $0.00 10-Q · filed 2023-11-03 | $0.00 derived: sum of 2 quarters · filed 2024-08-01 | $0.00 10-Q · filed 2023-11-03 | $0.00 derived: sum of 4 quarters · filed 2025-03-10 |
| 2023-06-30 | $0.00 10-Q · filed 2024-08-01 | $0.00 10-Q · filed 2024-08-01 | $0.00 derived: sum of 3 quarters · filed 2025-03-10 | $0.00 derived: sum of 4 quarters · filed 2025-03-10 |
| 2023-03-31 | $0.00 10-Q · filed 2024-05-03 | $0.00 derived: sum of 2 quarters · filed 2025-03-10 | $0.00 derived: sum of 3 quarters · filed 2025-03-10 | $0.00 derived: sum of 4 quarters · filed 2025-03-10 |
| 2022-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2025-03-10 | $0.00 derived: sum of 2 quarters · filed 2025-03-10 | $0.00 derived: sum of 3 quarters · filed 2025-03-10 | $0.00 10-K · filed 2025-03-10 |
| 2022-09-30 | $0.00 10-Q · filed 2023-11-03 | $0.00 derived: sum of 2 quarters · filed 2023-11-03 | $0.00 10-Q · filed 2023-11-03 | $0.00 derived: sum of 4 quarters · filed 2024-03-08 |
| 2022-06-30 | $0.00 10-Q · filed 2023-08-04 | $0.00 10-Q · filed 2023-08-04 | $0.00 derived: sum of 3 quarters · filed 2024-03-08 | $36.00K derived: sum of 4 quarters · filed 2024-03-08 |
| 2022-03-31 | $0.00 10-Q · filed 2023-05-05 | $0.00 derived: sum of 2 quarters · filed 2024-03-08 | $36.00K derived: sum of 3 quarters · filed 2024-03-08 | $67.00K derived: sum of 4 quarters · filed 2024-03-08 |
| 2021-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2024-03-08 | $36.00K derived: sum of 2 quarters · filed 2024-03-08 | $67.00K derived: sum of 3 quarters · filed 2024-03-08 | $67.00K 10-K · filed 2024-03-08 |
| 2021-09-30 | $36.00K 10-Q · filed 2022-11-04 | $67.00K derived: sum of 2 quarters · filed 2022-11-04 | $67.00K 10-Q · filed 2022-11-04 | $67.00K derived: sum of 4 quarters · filed 2023-03-07 |
| 2021-06-30 | $31.00K 10-Q · filed 2022-08-05 | $31.00K 10-Q · filed 2022-08-05 | $31.00K derived: sum of 3 quarters · filed 2023-03-07 | $31.00K derived: sum of 4 quarters · filed 2023-03-07 |
| 2021-03-31 | $0.00 10-Q · filed 2022-05-06 | $0.00 derived: sum of 2 quarters · filed 2023-03-07 | $0.00 derived: sum of 3 quarters · filed 2023-03-07 | $0.00 derived: sum of 4 quarters · filed 2023-03-07 |
| 2020-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-07 | $0.00 derived: sum of 2 quarters · filed 2023-03-07 | $0.00 derived: sum of 3 quarters · filed 2023-03-07 | $98.00K 10-K · filed 2023-03-07 |
| 2020-09-30 | $0.00 10-Q · filed 2021-11-03 | $0.00 derived: sum of 2 quarters · filed 2021-11-03 | $98.00K 10-Q · filed 2021-11-03 | $98.00K derived: sum of 4 quarters · filed 2022-03-04 |
| 2020-06-30 | $0.00 10-Q · filed 2021-08-04 | $98.00K 10-Q · filed 2021-08-04 | $98.00K derived: sum of 3 quarters · filed 2022-03-04 | $98.00K derived: sum of 4 quarters · filed 2022-03-04 |
| 2020-03-31 | $98.00K 10-Q · filed 2021-05-05 | $98.00K derived: sum of 2 quarters · filed 2022-03-04 | $98.00K derived: sum of 3 quarters · filed 2022-03-04 | $98.00K derived: sum of 4 quarters · filed 2022-03-04 |
| 2019-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2022-03-04 | $0.00 derived: sum of 2 quarters · filed 2022-03-04 | $0.00 derived: sum of 3 quarters · filed 2022-03-04 | $0.00 10-K · filed 2022-03-04 |
| 2019-09-30 | $0.00 10-Q · filed 2020-11-03 | $0.00 derived: sum of 2 quarters · filed 2020-11-03 | $0.00 10-Q · filed 2020-11-03 | |
| 2019-06-30 | $0.00 10-Q · filed 2020-08-04 | $0.00 10-Q · filed 2020-08-04 | ||
| 2019-03-31 | $0.00 10-Q · filed 2020-05-05 | |||
| 2018-12-31 | $0.00 10-K · filed 2021-03-05 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Ponce Financial Group, Inc. (PDLB) | United States | $0.491B | 14.28 |
| Kearny Financial Corp. (KRNY) | United States | $0.604B | |
| FARMERS & MERCHANTS BANCORP INC (FMAO) | United States | $0.481B | 10.54 |
| Waterstone Financial, Inc. (WSBF) | United States | $0.365B | 12.38 |
| HomeTrust Bancshares, Inc. (HTB) | United States | $0.763B | 12.83 |
| FIRST NORTHERN COMMUNITY BANCORP (FNRN) | United States | $0.280B | |
| Western New England Bancorp, Inc. (WNEB) | United States | $0.278B | 17.11 |
| FIRST CAPITAL INC (FCAP) | United States | $0.204B | |
| Citizens Community Bancorp Inc. (CZWI) | United States | $0.204B | 17.61 |
| Finward Bancorp (FNWD) | United States | $0.183B | 16.22 |