Meritage Homes Corporation Unrecognized Tax Benefits, Reduction Resulting from Lapse of Applicable Statute of Limitations
Meritage Homes Corporation (MTH) reported Unrecognized Tax Benefits, Reduction Resulting from Lapse of Applicable Statute of Limitations of $0 for the 9-month period ending 2014-09-30, per its 10-Q filed 2014-10-31.
Discontinued › Notes › Income Taxes
us-gaap:UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations · last filed 2014-10-31
- Meritage Homes Corporation unrecognized tax benefits, reduction resulting from lapse of applicable statute of limitations for the quarter ending 2014-09-30 was $0.00.
- Meritage Homes Corporation unrecognized tax benefits, reduction resulting from lapse of applicable statute of limitations for the quarter ending 2014-06-30 was $0.00.
- Meritage Homes Corporation unrecognized tax benefits, reduction resulting from lapse of applicable statute of limitations for the quarter ending 2014-03-31 was $0.00.
- Meritage Homes Corporation unrecognized tax benefits, reduction resulting from lapse of applicable statute of limitations for the quarter ending 2013-12-31 was $0.00.
- Meritage Homes Corporation unrecognized tax benefits, reduction resulting from lapse of applicable statute of limitations for fiscal 2012 was $0.00.
| Period end | Unrecognized Tax Benefits, Reduction Resulting from Lapse of Applicable Statute of Limitations 3 month | Unrecognized Tax Benefits, Reduction Resulting from Lapse of Applicable Statute of Limitations 6 month | Unrecognized Tax Benefits, Reduction Resulting from Lapse of Applicable Statute of Limitations 9 month | Unrecognized Tax Benefits, Reduction Resulting from Lapse of Applicable Statute of Limitations 12 month |
|---|---|---|---|---|
| 2014-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2014-10-31 | $0.00 derived: sum of 2 quarters · filed 2014-10-31 | $0.00 10-Q · filed 2014-10-31 | $0.00 derived: sum of 4 quarters · filed 2014-10-31 |
| 2014-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2014-07-31 | $0.00 10-Q · filed 2014-07-31 | $0.00 derived: sum of 3 quarters · filed 2014-10-31 | $0.00 derived: sum of 4 quarters · filed 2014-10-31 |
| 2014-03-31 | $0.00 10-Q · filed 2014-05-01 | $0.00 derived: sum of 2 quarters · filed 2014-10-31 | $0.00 derived: sum of 3 quarters · filed 2014-10-31 | $0.00 derived: sum of 4 quarters · filed 2014-10-31 |
| 2013-12-31 | $0.00 derived: 10-Q 12 month − 10-Q 9 month · filed 2014-10-31 | $0.00 derived: sum of 2 quarters · filed 2014-10-31 | $0.00 derived: sum of 3 quarters · filed 2014-10-31 | $0.00 10-Q · filed 2014-10-31 |
| 2013-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2013-11-01 | $0.00 derived: sum of 2 quarters · filed 2013-11-01 | $0.00 10-Q · filed 2013-11-01 | $0.00 derived: sum of 4 quarters · filed 2014-02-19 |
| 2013-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2013-08-01 | $0.00 10-Q · filed 2013-08-01 | $0.00 derived: sum of 3 quarters · filed 2014-02-19 | $0.00 derived: sum of 4 quarters · filed 2014-02-19 |
| 2013-03-31 | $0.00 10-Q · filed 2013-05-02 | $0.00 derived: sum of 2 quarters · filed 2014-02-19 | $0.00 derived: sum of 3 quarters · filed 2014-02-19 | |
| 2012-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2014-02-19 | $0.00 derived: sum of 2 quarters · filed 2014-02-19 | $0.00 10-K · filed 2014-02-19 | |
| 2012-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2012-10-31 | $0.00 10-Q · filed 2012-10-31 | ||
| 2012-06-30 | $0.00 10-Q · filed 2012-08-01 | |||
| 2011-12-31 | $0.00 10-Q · filed 2012-10-31 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| M/I HOMES, INC. (MHO) | United States | $3.484B | 12.98 |
| KB HOME (KBH) | United States | $2.919B | 11.01 |
| Green Brick Partners, Inc. (GRBK) | United States | $2.916B | 11.82 |
| Everus Construction Group, Inc. (ECG) | United States | $5.959B | 33.28 |
| Century Communities, Inc. (CCS) | United States | $1.762B | 15.21 |
| LGI Homes, Inc. (LGIH) | United States | $1.140B | 22.37 |
| BEAZER HOMES USA INC (BZH) | United States | $0.890B | |
| Toll Brothers, Inc. (TOL) | United States | $12.526B | 11.38 |
| NVR INC (NVR) | United States | $16.637B | 16.09 |
| PULTEGROUP INC/MI/ (PHM) | United States | $22.151B | 13.71 |