FARMERS & MERCHANTS BANCORP, INC. Other Interest and Dividend Income
FARMERS & MERCHANTS BANCORP, INC. (FMAO) reported Other Interest and Dividend Income of $60.00 thousand for the 3-month period ending 2018-03-31, per its 10-Q filed 2018-04-25.
Discontinued › Expense Statement › Operating Expenses
us-gaap:OtherInterestAndDividendIncome · last filed 2018-04-25
- FARMERS & MERCHANTS BANCORP, INC. other interest and dividend income for the quarter ending 2018-03-31 was $60.00K, a 172.73% increase year-over-year.
- FARMERS & MERCHANTS BANCORP, INC. other interest and dividend income for the quarter ending 2017-12-31 was $31.00K, a 416.67% increase year-over-year.
- FARMERS & MERCHANTS BANCORP, INC. other interest and dividend income for the quarter ending 2017-09-30 was $37.00K, a 146.67% increase year-over-year.
- FARMERS & MERCHANTS BANCORP, INC. other interest and dividend income for the quarter ending 2017-06-30 was $34.00K, a 209.09% increase year-over-year.
- FARMERS & MERCHANTS BANCORP, INC. other interest and dividend income for fiscal 2017 was $124.00K, a 188.37% increase from fiscal 2016.
- FARMERS & MERCHANTS BANCORP, INC. other interest and dividend income for fiscal 2016 was $43.00K, a 53.57% increase from fiscal 2015.
- FARMERS & MERCHANTS BANCORP, INC. other interest and dividend income for fiscal 2015 was $28.00K, a 133.33% increase from fiscal 2014.
- FARMERS & MERCHANTS BANCORP, INC. other interest and dividend income for fiscal 2014 was $12.00K, a 47.83% decline from fiscal 2013.
| Period end | Other Interest and Dividend Income 3 month | Other Interest and Dividend Income 6 month | Other Interest and Dividend Income 9 month | Other Interest and Dividend Income 12 month |
|---|---|---|---|---|
| 2018-03-31 | $60.00K 10-Q · filed 2018-04-25 | $91.00K derived: sum of 2 quarters · filed 2018-04-25 | $128.00K derived: sum of 3 quarters · filed 2018-04-25 | $162.00K derived: sum of 4 quarters · filed 2018-04-25 |
| 2017-12-31 | $31.00K derived: 10-K 12 month − 10-Q 9 month · filed 2018-02-28 | $68.00K derived: sum of 2 quarters · filed 2018-02-28 | $102.00K derived: sum of 3 quarters · filed 2018-02-28 | $124.00K 10-K · filed 2018-02-28 |
| 2017-09-30 | $37.00K 10-Q · filed 2017-10-25 | $71.00K derived: sum of 2 quarters · filed 2017-10-25 | $93.00K 10-Q · filed 2017-10-25 | $99.00K derived: sum of 4 quarters · filed 2018-04-25 |
| 2017-06-30 | $34.00K 10-Q · filed 2017-07-26 | $56.00K 10-Q · filed 2017-07-26 | $62.00K derived: sum of 3 quarters · filed 2018-04-25 | $77.00K derived: sum of 4 quarters · filed 2018-04-25 |
| 2017-03-31 | $22.00K 10-Q · filed 2018-04-25 | $28.00K derived: sum of 2 quarters · filed 2018-04-25 | $43.00K derived: sum of 3 quarters · filed 2018-04-25 | $54.00K derived: sum of 4 quarters · filed 2018-04-25 |
| 2016-12-31 | $6.00K derived: 10-K 12 month − 10-Q 9 month · filed 2018-02-28 | $21.00K derived: sum of 2 quarters · filed 2018-02-28 | $32.00K derived: sum of 3 quarters · filed 2018-02-28 | $43.00K 10-K · filed 2018-02-28 |
| 2016-09-30 | $15.00K 10-Q · filed 2017-10-25 | $26.00K derived: sum of 2 quarters · filed 2017-10-25 | $37.00K 10-Q · filed 2017-10-25 | $44.00K derived: sum of 4 quarters · filed 2018-02-28 |
| 2016-06-30 | $11.00K 10-Q · filed 2017-07-26 | $22.00K 10-Q · filed 2017-07-26 | $29.00K derived: sum of 3 quarters · filed 2018-02-28 | $34.00K derived: sum of 4 quarters · filed 2018-02-28 |
| 2016-03-31 | $11.00K 10-Q · filed 2017-04-26 | $18.00K derived: sum of 2 quarters · filed 2018-02-28 | $23.00K derived: sum of 3 quarters · filed 2018-02-28 | $31.00K derived: sum of 4 quarters · filed 2018-02-28 |
| 2015-12-31 | $7.00K derived: 10-K 12 month − 10-Q 9 month · filed 2018-02-28 | $12.00K derived: sum of 2 quarters · filed 2018-02-28 | $20.00K derived: sum of 3 quarters · filed 2018-02-28 | $28.00K 10-K · filed 2018-02-28 |
| 2015-09-30 | $5.00K 10-Q · filed 2016-10-26 | $13.00K derived: sum of 2 quarters · filed 2016-10-26 | $21.00K 10-Q · filed 2016-10-26 | $25.00K derived: sum of 4 quarters · filed 2017-02-22 |
| 2015-06-30 | $8.00K 10-Q · filed 2016-07-27 | $16.00K 10-Q · filed 2016-07-27 | $20.00K derived: sum of 3 quarters · filed 2017-02-22 | $21.00K derived: sum of 4 quarters · filed 2017-02-22 |
| 2015-03-31 | $8.00K 10-Q · filed 2016-04-27 | $12.00K derived: sum of 2 quarters · filed 2017-02-22 | $13.00K derived: sum of 3 quarters · filed 2017-02-22 | $17.00K derived: sum of 4 quarters · filed 2017-02-22 |
| 2014-12-31 | $4.00K derived: 10-K 12 month − 10-Q 9 month · filed 2017-02-22 | $5.00K derived: sum of 2 quarters · filed 2017-02-22 | $9.00K derived: sum of 3 quarters · filed 2017-02-22 | $12.00K 10-K · filed 2017-02-22 |
| 2014-09-30 | $1.00K 10-Q · filed 2015-10-28 | $5.00K derived: sum of 2 quarters · filed 2015-10-28 | $8.00K 10-Q · filed 2015-10-28 | $13.00K derived: sum of 4 quarters · filed 2016-02-24 |
| 2014-06-30 | $4.00K 10-Q · filed 2015-07-29 | $7.00K 10-Q · filed 2015-07-29 | $12.00K derived: sum of 3 quarters · filed 2016-02-24 | $17.00K derived: sum of 4 quarters · filed 2016-02-24 |
| 2014-03-31 | $3.00K 10-Q · filed 2015-04-29 | $8.00K derived: sum of 2 quarters · filed 2016-02-24 | $13.00K derived: sum of 3 quarters · filed 2016-02-24 | $19.00K derived: sum of 4 quarters · filed 2016-02-24 |
| 2013-12-31 | $5.00K derived: 10-K 12 month − 10-Q 9 month · filed 2016-02-24 | $10.00K derived: sum of 2 quarters · filed 2016-02-24 | $16.00K derived: sum of 3 quarters · filed 2016-02-24 | $23.00K 10-K · filed 2016-02-24 |
| 2013-09-30 | $5.00K 10-Q · filed 2014-10-29 | $11.00K derived: sum of 2 quarters · filed 2014-10-29 | $18.00K 10-Q · filed 2014-10-29 | $25.00K derived: sum of 4 quarters · filed 2015-02-25 |
| 2013-06-30 | $6.00K 10-Q · filed 2014-07-28 | $13.00K 10-Q · filed 2014-07-28 | $20.00K derived: sum of 3 quarters · filed 2015-02-25 | $26.00K derived: sum of 4 quarters · filed 2015-02-25 |
| 2013-03-31 | $7.00K 10-Q · filed 2014-04-28 | $14.00K derived: sum of 2 quarters · filed 2015-02-25 | $20.00K derived: sum of 3 quarters · filed 2015-02-25 | $26.00K derived: sum of 4 quarters · filed 2015-02-25 |
| 2012-12-31 | $7.00K derived: 10-K 12 month − 10-Q 9 month · filed 2015-02-25 | $13.00K derived: sum of 2 quarters · filed 2015-02-25 | $19.00K derived: sum of 3 quarters · filed 2015-02-25 | $26.00K 10-K · filed 2015-02-25 |
| 2012-09-30 | $6.00K 10-Q · filed 2013-10-30 | $12.00K derived: sum of 2 quarters · filed 2013-10-30 | $19.00K 10-Q · filed 2013-10-30 | $35.00K derived: sum of 4 quarters · filed 2014-02-26 |
| 2012-06-30 | $6.00K 10-Q · filed 2013-07-31 | $13.00K 10-Q · filed 2013-07-31 | $29.00K derived: sum of 3 quarters · filed 2014-02-26 | $38.00K derived: sum of 4 quarters · filed 2014-02-26 |
| 2012-03-31 | $7.00K 10-Q · filed 2013-04-26 | $23.00K derived: sum of 2 quarters · filed 2014-02-26 | $32.00K derived: sum of 3 quarters · filed 2014-02-26 | $48.00K derived: sum of 4 quarters · filed 2014-02-26 |
| 2011-12-31 | $16.00K derived: 10-K 12 month − 10-Q 9 month · filed 2014-02-26 | $25.00K derived: sum of 2 quarters · filed 2014-02-26 | $41.00K derived: sum of 3 quarters · filed 2014-02-26 | $52.00K 10-K · filed 2014-02-26 |
| 2011-09-30 | $9.00K 10-Q · filed 2012-10-29 | $25.00K derived: sum of 2 quarters · filed 2012-10-29 | $36.00K 10-Q · filed 2012-10-29 | $48.00K derived: sum of 4 quarters · filed 2013-02-25 |
| 2011-06-30 | $16.00K 10-Q · filed 2012-08-01 | $27.00K 10-Q · filed 2012-08-01 | $39.00K derived: sum of 3 quarters · filed 2013-02-25 | $52.00K derived: sum of 4 quarters · filed 2013-02-25 |
| 2011-03-31 | $11.00K 10-Q · filed 2012-04-30 | $23.00K derived: sum of 2 quarters · filed 2013-02-25 | $36.00K derived: sum of 3 quarters · filed 2013-02-25 | $72.00K derived: sum of 4 quarters · filed 2013-02-25 |
| 2010-12-31 | $12.00K derived: 10-K 12 month − 10-Q 9 month · filed 2013-02-25 | $25.00K derived: sum of 2 quarters · filed 2013-02-25 | $61.00K derived: sum of 3 quarters · filed 2013-02-25 | $69.00K 10-K · filed 2013-02-25 |
| 2010-09-30 | $13.00K 10-Q · filed 2011-11-04 | $49.00K derived: sum of 2 quarters · filed 2011-11-04 | $57.00K 10-Q · filed 2011-11-04 | |
| 2010-06-30 | $36.00K 10-Q · filed 2011-08-04 | $44.00K 10-Q · filed 2011-08-04 | ||
| 2009-12-31 | $26.00K 10-K · filed 2012-02-24 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Ponce Financial Group, Inc. (PDLB) | United States | $0.491B | 14.28 |
| NORTHRIM BANCORP INC (NRIM) | United States | $0.547B | 9.00 |
| Waterstone Financial, Inc. (WSBF) | United States | $0.365B | 12.38 |
| Kearny Financial Corp. (KRNY) | United States | $0.604B | |
| FIRST NORTHERN COMMUNITY BANCORP (FNRN) | United States | $0.280B | |
| Western New England Bancorp, Inc. (WNEB) | United States | $0.278B | 17.11 |
| FIRST CAPITAL INC (FCAP) | United States | $0.204B | |
| Citizens Community Bancorp Inc. (CZWI) | United States | $0.204B | 17.61 |
| HomeTrust Bancshares, Inc. (HTB) | United States | $0.763B | 12.83 |
| Finward Bancorp (FNWD) | United States | $0.183B | 16.22 |