FLUX POWER HOLDINGS, INC. Operating Lease, Liability, Noncurrent
FLUX POWER HOLDINGS, INC. (FLUX) had Operating Lease, Liability, Noncurrent of $1.27 million as of 2026-06-30, per its 10-K filed 2026-08-20.
Financial Statements › Balance Sheet › Liabilities › Liabilities, Noncurrent › Liabilities, Other than Long-Term Debt, Noncurrent
us-gaap:OperatingLeaseLiabilityNoncurrent · last filed 2026-08-20
- 2026-06-30: Operating Lease, Liability, Noncurrent $1.27M.
- 2026-03-31: Operating Lease, Liability, Noncurrent $83.00K.
- 2025-12-31: Operating Lease, Liability, Noncurrent $101.00K.
- 2025-09-30: Operating Lease, Liability, Noncurrent $470.00K.
| Period end | Operating Lease, Liability, Noncurrent |
|---|---|
| 2026-06-30 | $1.27M 10-K · filed 2026-08-20 |
| 2026-03-31 | $83.00K 10-Q · filed 2026-05-07 |
| 2025-12-31 | $101.00K 10-Q · filed 2026-02-12 |
| 2025-09-30 | $470.00K 10-Q · filed 2025-11-13 |
| 2025-06-30 | $506.00K 10-K · filed 2026-08-20 |
| 2025-03-31 | $704.00K 10-Q · filed 2025-05-08 |
| 2024-12-31 | $915.00K 10-Q · filed 2025-03-20 |
| 2024-09-30 | $1.12M 10-Q · filed 2025-03-20 |
| 2024-06-30 | $1.32M 10-K · filed 2025-09-17 |
| 2024-03-31 | $1.51M 10-K · filed 2025-01-29 |
| 2023-12-31 | $1.70M 10-K · filed 2025-01-29 |
| 2023-09-30 | $1.88M 10-K · filed 2025-01-29 |
| 2023-06-30 | $2.06M 10-K · filed 2025-01-29 |
| 2023-03-31 | $2.22M 10-K · filed 2025-01-29 |
| 2022-12-31 | $2.08M 10-K · filed 2025-01-29 |
| 2022-09-30 | $2.22M 10-K · filed 2025-01-29 |
| 2022-06-30 | $2.36M 10-K · filed 2025-01-29 |
| 2022-03-31 | $2.49M 10-K · filed 2025-01-29 |
| 2021-12-31 | $2.62M 10-K · filed 2025-01-29 |
| 2021-09-30 | $2.75M 10-K · filed 2025-01-29 |
| 2021-06-30 | $2.87M 10-K · filed 2022-09-28 |
| 2021-03-31 | $2.98M 10-Q · filed 2021-05-13 |
| 2020-12-31 | $3.09M 10-Q · filed 2021-02-11 |
| 2020-09-30 | $3.20M 10-Q · filed 2020-11-12 |
| 2020-06-30 | $3.30M 10-K · filed 2021-09-27 |
| 2020-03-31 | $2.35M 10-Q · filed 2020-05-12 |
| 2019-12-31 | $2.52M 10-Q · filed 2020-02-11 |
| 2019-09-30 | $2.55M 10-Q · filed 2019-11-12 |
| 2019-06-30 | $0.00 10-Q · filed 2019-11-12 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Nuburu, Inc. (BURU) | United States | $0.009B | |
| ESS Tech, Inc. (GWH) | United States | $0.011B | -0.48 |
| Dragonfly Energy Holdings Corp. (DFLI) | United States | $0.013B | -0.39 |
| Polar Power, Inc. (POLA) | United States | $0.005B | -0.72 |
| Expion Energy, Inc. (XPON) | United States | $0.005B | |
| Nuvve Holding Corp. (NVVE) | United States | $0.003B | |
| Beam Global (BEEM) | United States | $0.027B | -1.69 |
| PIONEER POWER SOLUTIONS, INC. (PPSI) | United States | $0.036B | -5.28 |
| Laser Photonics Corp (LASE) | United States | $0.045B | -3.14 |
| Solidion Technology Inc. (STI) | United States | $0.057B | -1.49 |