FIRST BUSINESS FINANCIAL SERVICES, INC. Derivative Asset, Fair Value, Amount Offset Against Collateral
FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) had Derivative Asset, Fair Value, Amount Offset Against Collateral of $0 as of 2021-09-30, per its 10-Q filed 2021-10-29.
Discontinued › Notes
us-gaap:DerivativeFairValueOfDerivativeAssetAmountOffsetAgainstCollateral · last filed 2021-10-29
- 2021-09-30: Derivative Asset, Fair Value, Amount Offset Against Collateral $0.00.
- 2021-06-30: Derivative Asset, Fair Value, Amount Offset Against Collateral $0.00.
- 2021-03-31: Derivative Asset, Fair Value, Amount Offset Against Collateral $0.00.
- 2020-09-30: Derivative Asset, Fair Value, Amount Offset Against Collateral $0.00.
| Period end | Derivative Asset, Fair Value, Amount Offset Against Collateral |
|---|---|
| 2021-09-30 | $0.00 10-Q · filed 2021-10-29 |
| 2021-06-30 | $0.00 10-Q · filed 2021-07-30 |
| 2021-03-31 | $0.00 10-Q · filed 2021-04-30 |
| 2020-09-30 | $0.00 10-Q · filed 2020-10-23 |
| 2020-06-30 | $0.00 10-Q · filed 2020-07-24 |
| 2020-03-31 | $0.00 10-Q · filed 2020-04-24 |
| 2019-09-30 | $0.00 10-Q · filed 2019-10-25 |
| 2019-06-30 | $0.00 10-Q · filed 2019-07-26 |
| 2019-03-31 | $0.00 10-Q · filed 2019-04-26 |
| 2018-12-31 | $0.00 10-K · filed 2019-02-28 |
| 2018-09-30 | $0.00 10-Q · filed 2018-10-26 |
| 2018-06-30 | $0.00 10-Q · filed 2018-07-27 |
| 2018-03-31 | $0.00 10-Q · filed 2018-04-27 |
| 2017-12-31 | $0.00 10-K · filed 2018-03-09 |
| 2017-09-30 | $0.00 10-Q · filed 2017-10-27 |
| 2017-06-30 | $0.00 10-Q · filed 2017-07-28 |
| 2017-03-31 | $0.00 10-Q · filed 2017-04-28 |
| 2016-12-31 | $0.00 10-K · filed 2017-03-10 |
| 2016-09-30 | $0.00 10-Q · filed 2016-10-28 |
| 2016-06-30 | $0.00 10-Q · filed 2016-07-29 |
| 2016-03-31 | $0.00 10-Q · filed 2016-04-29 |
| 2015-12-31 | $0.00 10-K · filed 2016-03-11 |
| 2015-09-30 | $0.00 10-Q · filed 2015-10-30 |
| 2015-06-30 | $0.00 10-Q · filed 2015-08-07 |
| 2015-03-31 | $0.00 10-Q · filed 2015-05-01 |
| 2014-12-31 | $0.00 10-K · filed 2015-03-06 |
| 2014-09-30 | $0.00 10-Q · filed 2014-11-03 |
| 2014-06-30 | $0.00 10-Q · filed 2014-08-01 |
| 2014-03-31 | $0.00 10-Q · filed 2014-05-02 |
| 2013-12-31 | $0.00 10-K · filed 2014-03-07 |
| 2013-09-30 | $0.00 10-Q · filed 2013-10-25 |
| 2013-06-30 | $0.00 10-Q · filed 2013-07-26 |
| 2013-03-31 | $0.00 10-Q · filed 2013-04-26 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Bridgewater Bancshares Inc (BWB) | United States | $0.577B | 10.42 |
| CIVISTA BANCSHARES, INC. (CIVB) | United States | $0.564B | 10.80 |
| UNITY BANCORP INC /NJ/ (UNTY) | United States | $0.555B | 10.05 |
| NORTHPOINTE BANCSHARES INC (NPB) | United States | $0.531B | 7.38 |
| ACNB CORP (ACNB) | United States | $0.645B | 11.10 |
| Bank7 Corp. (BSVN) | United States | $0.528B | 11.11 |
| Bankwell Financial Group, Inc. (BWFG) | United States | $0.526B | 10.97 |
| SIERRA BANCORP (BSRR) | United States | $0.515B | 11.71 |
| RED RIVER BANCSHARES INC (RRBI) | United States | $0.660B | 13.12 |
| BAR HARBOR BANKSHARES (BHB) | United States | $0.666B | 12.79 |