DT Midstream, Inc. Segment Expenditure Addition To Long Lived Assets
DT Midstream, Inc. (DTM) reported Segment Expenditure Addition To Long Lived Assets of $105.00 million for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-07-30.
Financial Statements › Notes › Segment Reporting
us-gaap:SegmentExpenditureAdditionToLongLivedAssets · last filed 2026-07-30
- DT Midstream, Inc. segment expenditure addition to long lived assets for the quarter ending 2026-06-30 was $105.00M, a 29.63% increase year-over-year.
- DT Midstream, Inc. segment expenditure addition to long lived assets for the quarter ending 2026-03-31 was $78.00M, a 9.86% increase year-over-year.
- DT Midstream, Inc. segment expenditure addition to long lived assets for the quarter ending 2025-12-31 was $131.00M, a 45.56% increase year-over-year.
- DT Midstream, Inc. segment expenditure addition to long lived assets for the quarter ending 2025-09-30 was $143.00M, a 76.54% increase year-over-year.
- DT Midstream, Inc. segment expenditure addition to long lived assets for fiscal 2025 was $426.00M, a 21.71% increase from fiscal 2024.
- DT Midstream, Inc. segment expenditure addition to long lived assets for fiscal 2024 was $350.00M, a 54.66% decline from fiscal 2023.
- DT Midstream, Inc. segment expenditure addition to long lived assets for fiscal 2023 was $772.00M, a 13.26% decline from fiscal 2022.
- DT Midstream, Inc. segment expenditure addition to long lived assets for fiscal 2022 was $890.00M.
| Period end | Segment Expenditure Addition To Long Lived Assets 3 month | Segment Expenditure Addition To Long Lived Assets 6 month | Segment Expenditure Addition To Long Lived Assets 9 month | Segment Expenditure Addition To Long Lived Assets 12 month |
|---|---|---|---|---|
| 2026-06-30 | $105.00M 10-Q · filed 2026-07-30 | $183.00M 10-Q · filed 2026-07-30 | $314.00M derived: sum of 3 quarters · filed 2026-07-30 | $457.00M derived: sum of 4 quarters · filed 2026-07-30 |
| 2026-03-31 | $78.00M 10-Q · filed 2026-04-30 | $209.00M derived: sum of 2 quarters · filed 2026-04-30 | $352.00M derived: sum of 3 quarters · filed 2026-04-30 | $433.00M derived: sum of 4 quarters · filed 2026-07-30 |
| 2025-12-31 | $131.00M derived: 10-K 12 month − 10-Q 9 month · filed 2026-02-19 | $274.00M derived: sum of 2 quarters · filed 2026-02-19 | $355.00M derived: sum of 3 quarters · filed 2026-07-30 | $426.00M 10-K · filed 2026-02-19 |
| 2025-09-30 | $143.00M 10-Q · filed 2025-10-30 | $224.00M derived: sum of 2 quarters · filed 2026-07-30 | $295.00M 10-Q · filed 2025-10-30 | $385.00M derived: sum of 4 quarters · filed 2026-07-30 |
| 2025-06-30 | $81.00M 10-Q · filed 2026-07-30 | $152.00M 10-Q · filed 2026-07-30 | $242.00M derived: sum of 3 quarters · filed 2026-07-30 | $323.00M derived: sum of 4 quarters · filed 2026-07-30 |
| 2025-03-31 | $71.00M 10-Q · filed 2026-04-30 | $161.00M derived: sum of 2 quarters · filed 2026-04-30 | $242.00M derived: sum of 3 quarters · filed 2026-04-30 | $323.00M derived: sum of 4 quarters · filed 2026-04-30 |
| 2024-12-31 | $90.00M derived: 10-K 12 month − 10-Q 9 month · filed 2026-02-19 | $171.00M derived: sum of 2 quarters · filed 2026-02-19 | $252.00M derived: sum of 3 quarters · filed 2026-02-19 | $350.00M 10-K · filed 2026-02-19 |
| 2024-09-30 | $81.00M 10-Q · filed 2025-10-30 | $162.00M derived: sum of 2 quarters · filed 2025-10-30 | $260.00M 10-Q · filed 2025-10-30 | |
| 2024-06-30 | $81.00M 10-Q · filed 2025-07-31 | $179.00M 10-Q · filed 2025-07-31 | ||
| 2024-03-31 | $98.00M 10-Q · filed 2025-04-30 | |||
| 2023-12-31 | $772.00M 10-K · filed 2026-02-19 | |||
| 2022-12-31 | $890.00M 10-K · filed 2025-02-26 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Antero Midstream Corp (AM) | United States | $10.077B | 27.03 |
| Western Midstream Partners, LP (WES) | United States | $17.850B | 13.27 |
| Archrock, Inc. (AROC) | United States | $5.379B | 21.71 |
| Kodiak Gas Services, Inc. (KGS) | United States | $5.341B | 94.30 |
| USA Compression Partners, LP (USAC) | United States | $3.703B | 26.15 |
| NGL Energy Partners LP (NGL) | United States | $1.917B | -15.46 |
| Summit Midstream Corp (SMC) | United States | $0.331B | -1.44 |
| Targa Resources Corp. (TRGP) | United States | $60.713B | 25.34 |
| KINDER MORGAN, INC. (KMI) | United States | $69.588B | 20.51 |
| Energy Transfer LP (ET) | United States | $70.019B | 9.35 |