DRAGONFLY ENERGY HOLDINGS CORP. Cost, Direct Labor
DRAGONFLY ENERGY HOLDINGS CORP. (DFLI) reported Cost, Direct Labor of $689.00 thousand for the 3-month period ending 2026-06-30, per its 10-Q filed 2026-08-14.
Financial Statements › Expense Statement › Operating Expenses
us-gaap:CostDirectLabor · last filed 2026-08-14
- DRAGONFLY ENERGY HOLDINGS CORP. cost, direct labor for the quarter ending 2026-06-30 was $689.00K, a 21.17% decline year-over-year.
- DRAGONFLY ENERGY HOLDINGS CORP. cost, direct labor for the quarter ending 2026-03-31 was $827.00K, a 2.73% increase year-over-year.
- DRAGONFLY ENERGY HOLDINGS CORP. cost, direct labor for the quarter ending 2025-12-31 was $882.00K, a 4.63% increase year-over-year.
- DRAGONFLY ENERGY HOLDINGS CORP. cost, direct labor for the quarter ending 2025-09-30 was $922.00K, a 19.58% increase year-over-year.
- DRAGONFLY ENERGY HOLDINGS CORP. cost, direct labor for fiscal 2025 was $3.48M, a 5.83% increase from fiscal 2024.
- DRAGONFLY ENERGY HOLDINGS CORP. cost, direct labor for fiscal 2024 was $3.29M, a 16.13% decline from fiscal 2023.
- DRAGONFLY ENERGY HOLDINGS CORP. cost, direct labor for fiscal 2023 was $3.92M.
| Period end | Cost, Direct Labor 3 month | Cost, Direct Labor 6 month | Cost, Direct Labor 9 month | Cost, Direct Labor 12 month |
|---|---|---|---|---|
| 2026-06-30 | $689.00K 10-Q · filed 2026-08-14 | $1.52M 10-Q · filed 2026-08-14 | $2.40M derived: sum of 3 quarters · filed 2026-08-14 | $3.32M derived: sum of 4 quarters · filed 2026-08-14 |
| 2026-03-31 | $827.00K 10-Q · filed 2026-05-14 | $1.71M derived: sum of 2 quarters · filed 2026-05-14 | $2.63M derived: sum of 3 quarters · filed 2026-05-14 | $3.50M derived: sum of 4 quarters · filed 2026-08-14 |
| 2025-12-31 | $882.00K derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-30 | $1.80M derived: sum of 2 quarters · filed 2026-03-30 | $2.68M derived: sum of 3 quarters · filed 2026-08-14 | $3.48M 10-K · filed 2026-03-30 |
| 2025-09-30 | $922.00K 10-Q · filed 2025-11-14 | $1.80M derived: sum of 2 quarters · filed 2026-08-14 | $2.60M 10-Q · filed 2025-11-14 | $3.44M derived: sum of 4 quarters · filed 2026-08-14 |
| 2025-06-30 | $874.00K 10-Q · filed 2026-08-14 | $1.68M 10-Q · filed 2026-08-14 | $2.52M derived: sum of 3 quarters · filed 2026-08-14 | $3.29M derived: sum of 4 quarters · filed 2026-08-14 |
| 2025-03-31 | $805.00K 10-Q · filed 2026-05-14 | $1.65M derived: sum of 2 quarters · filed 2026-05-14 | $2.42M derived: sum of 3 quarters · filed 2026-05-14 | $3.23M derived: sum of 4 quarters · filed 2026-05-14 |
| 2024-12-31 | $843.00K derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-30 | $1.61M derived: sum of 2 quarters · filed 2026-03-30 | $2.42M derived: sum of 3 quarters · filed 2026-03-30 | $3.29M 10-K · filed 2026-03-30 |
| 2024-09-30 | $771.00K 10-Q · filed 2025-11-14 | $1.58M derived: sum of 2 quarters · filed 2025-11-14 | $2.45M 10-Q · filed 2025-11-14 | |
| 2024-06-30 | $809.00K 10-Q · filed 2025-08-14 | $1.68M 10-Q · filed 2025-08-14 | ||
| 2024-03-31 | $869.00K 10-Q · filed 2025-05-16 | |||
| 2023-12-31 | $3.92M 10-K · filed 2025-03-31 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ESS Tech, Inc. (GWH) | United States | $0.011B | -0.48 |
| Flux Power Holdings, Inc. (FLUX) | United States | $0.010B | -2.51 |
| Nuburu, Inc. (BURU) | United States | $0.009B | |
| Polar Power, Inc. (POLA) | United States | $0.005B | -0.72 |
| Expion Energy, Inc. (XPON) | United States | $0.005B | |
| Nuvve Holding Corp. (NVVE) | United States | $0.003B | |
| Beam Global (BEEM) | United States | $0.027B | -1.69 |
| PIONEER POWER SOLUTIONS, INC. (PPSI) | United States | $0.036B | -5.28 |
| Laser Photonics Corp (LASE) | United States | $0.045B | -3.14 |
| Solidion Technology Inc. (STI) | United States | $0.057B | -1.49 |