Ciena Corp Other Comprehensive Income (Loss), before Reclassifications, Net of Tax
Ciena Corp (CIEN) reported Other Comprehensive Income (Loss), before Reclassifications, Net of Tax of $4.23 million for the 6-month period ending 2016-04-30, per its 10-Q filed 2016-06-08.
Discontinued › Income Statement › Unrealized Gains
us-gaap:OtherComprehensiveIncomeLossBeforeReclassificationsNetOfTax · last filed 2016-06-08
- Ciena Corp other comprehensive income (loss), before reclassifications, net of tax for the quarter ending 2016-04-30 was $11.34M, a 11.14% increase year-over-year.
- Ciena Corp other comprehensive income (loss), before reclassifications, net of tax for the quarter ending 2016-01-31 was -$7.11M.
- Ciena Corp other comprehensive income (loss), before reclassifications, net of tax for the quarter ending 2015-10-31 was $1.59M.
- Ciena Corp other comprehensive income (loss), before reclassifications, net of tax for the quarter ending 2015-07-31 was -$5.41M, a 2614.42% decline year-over-year.
- Ciena Corp other comprehensive income (loss), before reclassifications, net of tax for fiscal 2015 was -$13.70M.
- Ciena Corp other comprehensive income (loss), before reclassifications, net of tax for fiscal 2014 was -$8.25M.
- Ciena Corp other comprehensive income (loss), before reclassifications, net of tax for fiscal 2013 was -$5.54M.
- Ciena Corp other comprehensive income (loss), before reclassifications, net of tax for fiscal 2012 was -$2.62M.
| Period end | Other Comprehensive Income (Loss), before Reclassifications, Net of Tax 3 month | Other Comprehensive Income (Loss), before Reclassifications, Net of Tax 6 month | Other Comprehensive Income (Loss), before Reclassifications, Net of Tax 9 month | Other Comprehensive Income (Loss), before Reclassifications, Net of Tax 12 month |
|---|---|---|---|---|
| 2016-04-30 | $11.34M derived: 10-Q 6 month − 10-Q 3 month · filed 2016-06-08 | $4.23M 10-Q · filed 2016-06-08 | $5.82M derived: sum of 3 quarters · filed 2016-06-08 | $414.00K derived: sum of 4 quarters · filed 2016-06-08 |
| 2016-01-31 | -$7.11M 10-Q · filed 2016-03-09 | -$5.52M derived: sum of 2 quarters · filed 2016-03-09 | -$10.93M derived: sum of 3 quarters · filed 2016-03-09 | -$723.00K derived: sum of 4 quarters · filed 2016-06-08 |
| 2015-10-31 | $1.59M derived: 10-K 12 month − 10-Q 9 month · filed 2015-12-21 | -$3.82M derived: sum of 2 quarters · filed 2015-12-21 | $6.39M derived: sum of 3 quarters · filed 2016-06-08 | -$13.70M 10-K · filed 2015-12-21 |
| 2015-07-31 | -$5.41M derived: 10-Q 9 month − 10-Q 6 month · filed 2015-09-09 | $4.80M derived: sum of 2 quarters · filed 2016-06-08 | -$15.29M 10-Q · filed 2015-09-09 | -$18.38M derived: sum of 4 quarters · filed 2016-06-08 |
| 2015-04-30 | $10.21M derived: 10-Q 6 month − 10-Q 3 month · filed 2016-06-08 | -$9.89M 10-Q · filed 2016-06-08 | -$12.97M derived: sum of 3 quarters · filed 2016-06-08 | -$12.76M derived: sum of 4 quarters · filed 2016-06-08 |
| 2015-01-31 | -$20.09M 10-Q · filed 2016-03-09 | -$23.18M derived: sum of 2 quarters · filed 2016-03-09 | -$22.96M derived: sum of 3 quarters · filed 2016-03-09 | -$20.98M derived: sum of 4 quarters · filed 2016-03-09 |
| 2014-10-31 | -$3.09M derived: 10-K 12 month − 10-Q 9 month · filed 2015-12-21 | -$2.87M derived: sum of 2 quarters · filed 2015-12-21 | -$891.00K derived: sum of 3 quarters · filed 2015-12-21 | -$8.25M 10-K · filed 2015-12-21 |
| 2014-07-31 | $215.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2015-09-09 | $2.19M derived: sum of 2 quarters · filed 2015-09-09 | -$5.16M 10-Q · filed 2015-09-09 | |
| 2014-04-30 | $1.98M derived: 10-Q 6 month − 10-Q 3 month · filed 2015-06-10 | -$5.38M 10-Q · filed 2015-06-10 | ||
| 2014-01-31 | -$7.36M 10-Q · filed 2015-03-12 | |||
| 2013-10-31 | -$5.54M 10-K · filed 2015-12-21 | |||
| 2012-10-31 | -$2.62M 10-K · filed 2014-12-19 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Fabrinet (FN) | $14.287B | 39.79 | |
| ADTRAN Holdings, Inc. (ADTN) | United States | $0.565B | -43.25 |
| Clearfield, Inc. (CLFD) | United States | $0.415B | -74.88 |
| FiEE, Inc. (FIEE) | Japan | $0.033B | 8.06 |
| FRANKLIN WIRELESS CORP (FKWL) | United States | $0.028B | -61.80 |
| CLEARONE INC (CLRO) | United States | $0.009B | |
| DNA X, Inc. (SONM) | United States | $0.006B | -0.90 |