ADTRAN Holdings, Inc. Share-based Compensation Arrangements by Share-based Payment Award, Options, Exercises in Period, Weighted Average Exercise Price
ADTRAN Holdings, Inc. (ADTN) reported Share-based Compensation Arrangements by Share-based Payment Award, Options, Exercises in Period, Weighted Average Exercise Price of $6.70 per share for the 12-month period ending 2025-12-31, per its 10-K filed 2026-02-26.
Financial Statements › Notes › Compensation Related Costs › Share-Based Payment Arrangement, Disclosure
us-gaap:ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice · last filed 2026-02-26
- ADTRAN Holdings, Inc. share-based compensation arrangements by share-based payment award, options, exercises in period, weighted average exercise price for the quarter ending 2025-03-31 was $6.71, a 10.73% increase year-over-year.
- ADTRAN Holdings, Inc. share-based compensation arrangements by share-based payment award, options, exercises in period, weighted average exercise price for the quarter ending 2024-03-31 was $6.06, a 38.29% decline year-over-year.
- ADTRAN Holdings, Inc. share-based compensation arrangements by share-based payment award, options, exercises in period, weighted average exercise price for the quarter ending 2023-03-31 was $9.82, a 43.14% decline year-over-year.
- ADTRAN Holdings, Inc. share-based compensation arrangements by share-based payment award, options, exercises in period, weighted average exercise price for the quarter ending 2022-03-31 was $17.27, a 10.42% increase year-over-year.
- ADTRAN Holdings, Inc. share-based compensation arrangements by share-based payment award, options, exercises in period, weighted average exercise price for fiscal 2025 was $6.70, a 12.98% increase from fiscal 2024.
- ADTRAN Holdings, Inc. share-based compensation arrangements by share-based payment award, options, exercises in period, weighted average exercise price for fiscal 2024 was $5.93, a 15.53% decline from fiscal 2023.
- ADTRAN Holdings, Inc. share-based compensation arrangements by share-based payment award, options, exercises in period, weighted average exercise price for fiscal 2023 was $7.02, a 55.29% decline from fiscal 2022.
- ADTRAN Holdings, Inc. share-based compensation arrangements by share-based payment award, options, exercises in period, weighted average exercise price for fiscal 2022 was $15.70, a 6.66% decline from fiscal 2021.
| Period end | Share-based Compensation Arrangements by Share-based Payment Award, Options, Exercises in Period, Weighted Average Exercise Price 3 month | Share-based Compensation Arrangements by Share-based Payment Award, Options, Exercises in Period, Weighted Average Exercise Price 6 month | Share-based Compensation Arrangements by Share-based Payment Award, Options, Exercises in Period, Weighted Average Exercise Price 9 month | Share-based Compensation Arrangements by Share-based Payment Award, Options, Exercises in Period, Weighted Average Exercise Price 12 month |
|---|---|---|---|---|
| 2025-12-31 | $6.70 10-K · filed 2026-02-26 | |||
| 2025-09-30 | $6.62 10-Q · filed 2025-11-04 | |||
| 2025-06-30 | $6.76 10-Q · filed 2025-08-05 | |||
| 2025-03-31 | $6.71 10-Q · filed 2025-05-20 | |||
| 2024-12-31 | $5.93 10-K/A · filed 2025-05-20 | |||
| 2024-09-30 | $6.06 10-Q · filed 2024-11-12 | |||
| 2024-06-30 | $6.06 10-Q · filed 2024-08-09 | |||
| 2024-03-31 | $6.06 10-Q · filed 2024-05-10 | |||
| 2023-12-31 | $7.02 10-K · filed 2024-03-15 | |||
| 2023-09-30 | $8.72 10-Q/A · filed 2024-03-15 | |||
| 2023-06-30 | $9.82 10-Q/A · filed 2024-03-15 | |||
| 2023-03-31 | $9.82 10-Q/A · filed 2024-03-15 | |||
| 2022-12-31 | $15.70 10-K/A · filed 2023-08-14 | |||
| 2022-09-30 | $16.16 10-Q/A · filed 2023-08-14 | |||
| 2022-06-30 | $17.24 10-Q · filed 2022-08-05 | |||
| 2022-03-31 | $17.27 10-Q · filed 2022-05-06 | |||
| 2021-12-31 | $16.82 10-K · filed 2022-02-25 | |||
| 2021-09-30 | $16.81 10-Q · filed 2021-11-05 | |||
| 2021-06-30 | $16.53 10-Q · filed 2021-08-06 | |||
| 2021-03-31 | $15.64 10-Q · filed 2021-05-06 | |||
| 2019-12-31 | $15.53 10-K · filed 2020-02-25 | |||
| 2019-09-30 | $15.53 10-Q · filed 2019-11-05 | |||
| 2019-06-30 | $15.53 10-Q · filed 2019-09-20 | |||
| 2018-12-31 | $15.46 10-K · filed 2019-02-28 | |||
| 2018-09-30 | $15.48 10-Q · filed 2018-11-06 | |||
| 2018-06-30 | $15.48 10-Q · filed 2018-08-03 | |||
| 2018-03-31 | $15.48 10-Q · filed 2018-05-09 | |||
| 2017-12-31 | $18.08 10-K · filed 2018-02-23 | |||
| 2017-09-30 | $18.44 10-Q · filed 2017-11-07 | |||
| 2017-06-30 | $16.78 10-Q · filed 2017-08-04 | |||
| 2017-03-31 | $16.84 10-Q · filed 2017-05-03 | |||
| 2016-12-31 | $16.66 10-K · filed 2017-02-24 | |||
| 2016-09-30 | $16.49 10-Q · filed 2016-11-08 | |||
| 2016-06-30 | $16.58 10-Q · filed 2016-08-05 | |||
| 2016-03-31 | $16.65 10-Q · filed 2016-05-04 | |||
| 2015-12-31 | $16.00 10-K · filed 2016-02-24 | |||
| 2015-09-30 | $16.02 10-Q · filed 2015-11-04 | |||
| 2015-06-30 | $16.08 10-Q · filed 2015-08-05 | |||
| 2015-03-31 | $16.58 10-Q · filed 2015-05-06 | |||
| 2014-12-31 | $19.27 10-K · filed 2015-02-24 | |||
| 2014-09-30 | $19.66 10-Q · filed 2014-11-05 | |||
| 2014-06-30 | $19.56 10-Q · filed 2014-08-06 | |||
| 2014-03-31 | $19.71 10-Q · filed 2014-05-07 | |||
| 2013-12-31 | $19.07 10-K · filed 2014-02-27 | |||
| 2013-09-30 | $18.93 10-Q · filed 2013-11-01 | |||
| 2013-06-30 | $18.06 10-Q · filed 2013-07-31 | |||
| 2013-03-31 | $15.29 10-Q · filed 2013-05-08 | |||
| 2012-12-31 | $16.36 10-K · filed 2013-02-28 | |||
| 2012-09-30 | $17.39 10-Q · filed 2012-11-05 | |||
| 2012-06-30 | $19.25 10-Q · filed 2012-08-03 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Clearfield, Inc. (CLFD) | United States | $0.415B | -74.88 |
| FiEE, Inc. (FIEE) | Japan | $0.033B | 8.06 |
| FRANKLIN WIRELESS CORP (FKWL) | United States | $0.028B | -61.80 |
| CLEARONE INC (CLRO) | United States | $0.009B | |
| DNA X, Inc. (SONM) | United States | $0.006B | -0.90 |
| Fabrinet (FN) | $14.287B | 39.79 | |
| CIENA CORP (CIEN) | United States | $50.874B | 81.72 |