Companies included in HYS Page 5
This is HYS's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 401–500 of 810.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| PARK INTERMEDIATE HOLDINGS LLC / PK DOMESTIC PROPERTY LLC / PK FINANCE CO-ISSUER | PARK INTERMEDIATE HOLDINGS LLC / PK DOMESTIC PROPERTY LLC / PK FINANCE CO-ISSUER | 1,593,000 | PA | 0.099069% |
| THC | TENET HEALTHCARE CORPORATION | 1,587,000 | PA | 0.099027% |
| RESTAURANT BRANDS (1011778 BC UNLIMITED LIABILITY CO/NEW RED FINANCE INC) | RESTAURANT BRANDS (1011778 BC UNLIMITED LIABILITY CO/NEW RED FINANCE INC) | 1,560,000 | PA | 0.099007% |
| MADISON IAQ LLC | MADISON IAQ LLC | 1,613,000 | PA | 0.098807% |
| WFRD | WEATHERFORD INTERNATIONAL LTD | 1,546,000 | PA | 0.098668% |
| VIAV | VIAVI SOLUTIONS INC (AKA: JDS UNIPHASE CORP) | 1,683,000 | PA | 0.09866% |
| MOHEGAN TRIBAL GAMING AUTHORITY / MS DIGITAL ENTERTAINMENT HOLDINGS LLC | MOHEGAN TRIBAL GAMING AUTHORITY / MS DIGITAL ENTERTAINMENT HOLDINGS LLC | 1,540,000 | PA | 0.098476% |
| ELDORADO GOLD CORPORATION | ELDORADO GOLD CORPORATION | 1,583,000 | PA | 0.098349% |
| ALLIANT HOLDINGS INTERMEDIATE LLC / ALLIANT HOLDINGS CO-ISSUER | ALLIANT HOLDINGS INTERMEDIATE LLC / ALLIANT HOLDINGS CO-ISSUER | 1,622,000 | PA | 0.098044% |
| FICO | FAIR ISAAC CORPORATION | 1,617,000 | PA | 0.098026% |
| ROLLER BEARING COMPANY OF AMERICA INC | ROLLER BEARING COMPANY OF AMERICA INC | 1,608,000 | PA | 0.097648% |
| ASCENT RESOURCES UTICA HOLDINGS LLC / ARU FINANCE CORP | ASCENT RESOURCES UTICA HOLDINGS LLC / ARU FINANCE CORP | 1,559,000 | PA | 0.097279% |
| ATLEOS (NCR ATLEOS LLC) | ATLEOS (NCR ATLEOS LLC) | 1,452,000 | PA | 0.097072% |
| US LBM (LBM ACQUISITION LLC) | US LBM (LBM ACQUISITION LLC) | 1,783,000 | PA | 0.097018% |
| UAL | UNITED AIRLINES HOLDINGS INC | 1,583,000 | PA | 0.096895% |
| IAG | IAMGOLD CORPORATION | 1,558,000 | PA | 0.096857% |
| RIVERS ENTERPRISE BORROWER LLC | RIVERS ENTERPRISE BORROWER LLC | 1,554,000 | PA | 0.096815% |
| TEAM HEALTH HOLDINGS INC | TEAM HEALTH HOLDINGS INC | 1,562,000 | PA | 0.096322% |
| TNET | TRINET GROUP INC | 1,693,000 | PA | 0.095927% |
| OTEX | OPEN TEXT HOLDINGS INC | 1,718,000 | PA | 0.095915% |
| MATCH GROUP HOLDINGS II LLC | MATCH GROUP HOLDINGS II LLC | 1,554,000 | PA | 0.095867% |
| BYD | BOYD GAMING CORPORATION | 1,545,000 | PA | 0.095493% |
| MINERAL RESOURCES LIMITED | MINERAL RESOURCES LIMITED | 1,475,000 | PA | 0.095481% |
| HILTON GRAND VACATIONS BORROWER LLC / HILTON GRAND VACATIONS BORROWER INC | HILTON GRAND VACATIONS BORROWER LLC / HILTON GRAND VACATIONS BORROWER INC | 1,609,000 | PA | 0.095426% |
| TRANSDIGM INC | TRANSDIGM INC | 1,552,000 | PA | 0.095247% |
| GOEASY LTD | GOEASY LTD | 1,633,000 | PA | 0.094901% |
| HQY | HEALTHEQUITY INC | 1,561,000 | PA | 0.094394% |
| XEROX HOLDINGS CORPORATION | XEROX HOLDINGS CORPORATION | 3,601,000 | PA | 0.093846% |
| ALUMINA PTY LTD | ALUMINA PTY LTD | 1,471,000 | PA | 0.093763% |
| PERMIAN RESOURCES OPERATING LLC | PERMIAN RESOURCES OPERATING LLC | 1,497,000 | PA | 0.093577% |
| TFX | TELEFLEX INCORPORATED | 1,539,000 | PA | 0.093476% |
| DLX | DELUXE CORPORATION | 1,485,000 | PA | 0.093369% |
| SEAGATE DATA STORAGE TECHNOLOGY PTE LTD | SEAGATE DATA STORAGE TECHNOLOGY PTE LTD | 1,543,000 | PA | 0.093298% |
| SCRIPPS (E.W. SCRIPPS COMPANY) | SCRIPPS (E.W. SCRIPPS COMPANY) | 2,021,000 | PA | 0.093101% |
| THE ADT SECURITY CORPORATION | THE ADT SECURITY CORPORATION | 1,559,000 | PA | 0.093034% |
| TNL | TRAVEL + LEISURE CO (AKA: WYNDHAM DESTINATIONS INC/WYNDHAM WORLDWIDE CORP) | 1,486,000 | PA | 0.092892% |
| OLN | OLIN CORPORATION | 1,505,000 | PA | 0.092875% |
| MOOG INC | MOOG INC | 1,478,000 | PA | 0.092534% |
| TRIVIUM PACKAGING FINANCE BV | TRIVIUM PACKAGING FINANCE BV | 1,405,000 | PA | 0.091829% |
| CHS/COMMUNITY HEALTH SYSTEMS INC | CHS/COMMUNITY HEALTH SYSTEMS INC | 1,687,000 | PA | 0.091676% |
| SIRIUS XM RADIO LLC | SIRIUS XM RADIO LLC | 1,560,000 | PA | 0.091241% |
| RESTAURANT BRANDS (1011778 BC UNLIMITED LIABILITY CO/NEW RED FINANCE INC) | RESTAURANT BRANDS (1011778 BC UNLIMITED LIABILITY CO/NEW RED FINANCE INC) | 1,554,000 | PA | 0.091227% |
| FREEDOM MORTGAGE HOLDINGS LLC | FREEDOM MORTGAGE HOLDINGS LLC | 1,558,000 | PA | 0.091018% |
| MINERAL RESOURCES LIMITED | MINERAL RESOURCES LIMITED | 1,425,000 | PA | 0.090981% |
| CAPSTONE COPPER CORP | CAPSTONE COPPER CORP | 1,465,000 | PA | 0.090931% |
| RHP HOTEL PROPERTIES LP / RHP FINANCE CORP | RHP HOTEL PROPERTIES LP / RHP FINANCE CORP | 1,424,000 | PA | 0.09081% |
| ALLIANT HOLDINGS INTERMEDIATE LLC / ALLIANT HOLDINGS CO-ISSUER | ALLIANT HOLDINGS INTERMEDIATE LLC / ALLIANT HOLDINGS CO-ISSUER | 1,483,000 | PA | 0.090795% |
| SSNC | SS&C TECHNOLOGIES INC | 1,450,000 | PA | 0.09064% |
| LEVEL 3 FINANCING INC | LEVEL 3 FINANCING INC | 1,482,000 | PA | 0.090428% |
| XPLR INFRASTRUCTURE OPERATING PARTNERS LP | XPLR INFRASTRUCTURE OPERATING PARTNERS LP | 1,375,000 | PA | 0.0904% |
| MATCH GROUP HOLDINGS II LLC | MATCH GROUP HOLDINGS II LLC | 1,447,000 | PA | 0.090006% |
| AMC NETWORKS INC | AMC NETWORKS INC | 1,447,852 | PA | 0.089288% |
| KBR | KBR INC | 1,457,000 | PA | 0.089262% |
| CVENT (CAPSTONE BORROWER INC) | CVENT (CAPSTONE BORROWER INC) | 1,495,000 | PA | 0.089254% |
| DBD | DIEBOLD NIXDORF INCORPORATED | 1,368,000 | PA | 0.089008% |
| BURFORD CAPITAL GLOBAL FINANCE LLC | BURFORD CAPITAL GLOBAL FINANCE LLC | 1,608,000 | PA | 0.088714% |
| BLOCK INC | BLOCK INC | 1,425,000 | PA | 0.08851% |
| BAUSCH HEALTH COS INC (AKA: VALEANT PHARMACEUTICALS INTERN) | BAUSCH HEALTH COS INC (AKA: VALEANT PHARMACEUTICALS INTERN) | 1,672,000 | PA | 0.088306% |
| ELECTRONIC ARTS (OAK-EAGLE ACQUIRECO INC) | ELECTRONIC ARTS (OAK-EAGLE ACQUIRECO INC) | 1,350,000 | PA | 0.088276% |
| RKT | ROCKET COMPANIES INC | 1,400,000 | PA | 0.088251% |
| ZIGGO (VZ SECURED FINANCING BV) | ZIGGO (VZ SECURED FINANCING BV) | 1,624,000 | PA | 0.086995% |
| ESAB | ESAB CORPORATION | 1,375,000 | PA | 0.086646% |
| KODIAK GAS SERVICES LLC | KODIAK GAS SERVICES LLC | 1,375,000 | PA | 0.086308% |
| ION PLATFORM FINANCE US INC / ION PLATFORM FINANCE SARL | ION PLATFORM FINANCE US INC / ION PLATFORM FINANCE SARL | 1,466,000 | PA | 0.086242% |
| VIRGIN MEDIA SECURED FINANCE PLC | VIRGIN MEDIA SECURED FINANCE PLC | 1,554,000 | PA | 0.086103% |
| GRUBHUB HOLDINGS INC | GRUBHUB HOLDINGS INC | 1,740,232 | PA | 0.085963% |
| PFSI | PENNYMAC FINANCIAL SERVICES INC | 1,442,000 | PA | 0.085369% |
| JW ALUMINUM CONTINUOUS CAST COMPANY | JW ALUMINUM CONTINUOUS CAST COMPANY | 1,318,000 | PA | 0.085208% |
| SUN | SUNOCO LP | 1,365,000 | PA | 0.085206% |
| RESTAURANT BRANDS (1011778 BC UNLIMITED LIABILITY CO/NEW RED FINANCE INC) | RESTAURANT BRANDS (1011778 BC UNLIMITED LIABILITY CO/NEW RED FINANCE INC) | 1,427,000 | PA | 0.085094% |
| SIX FLAGS ENTERTAINMENT CORP / CANADAS WONDERLAND CO / MAGNUM MANAGEMENT CORP | SIX FLAGS ENTERTAINMENT CORP / CANADAS WONDERLAND CO / MAGNUM MANAGEMENT CORP | 1,423,000 | PA | 0.085014% |
| OPCH | OPTION CARE HEALTH INC | 1,406,000 | PA | 0.084644% |
| WBI OPERATING LLC | WBI OPERATING LLC | 1,347,000 | PA | 0.08464% |
| CHARTER COMMUNICATIONS (CCO HOLDINGS LLC/CCO HOLDINGS CAPITAL CO) | CHARTER COMMUNICATIONS (CCO HOLDINGS LLC/CCO HOLDINGS CAPITAL CO) | 1,444,000 | PA | 0.084287% |
| INVICTUS (SK INVICTUS INTERMEDIATE II SARL) | INVICTUS (SK INVICTUS INTERMEDIATE II SARL) | 1,379,000 | PA | 0.084017% |
| GARDA WORLD SECURITY CORPORATION | GARDA WORLD SECURITY CORPORATION | 1,325,000 | PA | 0.083915% |
| AXON | AXON ENTERPRISE INC | 1,317,000 | PA | 0.083775% |
| ACRISURE LLC / ACRISURE FINANCE INC | ACRISURE LLC / ACRISURE FINANCE INC | 1,425,000 | PA | 0.083614% |
| VORNADO REALTY LP | VORNADO REALTY LP | 1,343,000 | PA | 0.083365% |
| GREAT LAKES DREDGE & DOCK CORPORATION | GREAT LAKES DREDGE & DOCK CORPORATION | 1,325,000 | PA | 0.083066% |
| AXALTA COATING SYSTEMS LLC / AXALTA COATING SYSTEMS DUTCH HOLDING B BV | AXALTA COATING SYSTEMS LLC / AXALTA COATING SYSTEMS DUTCH HOLDING B BV | 1,338,000 | PA | 0.083005% |
| TENNECO INC | TENNECO INC | 1,333,000 | PA | 0.082963% |
| THC | TENET HEALTHCARE CORPORATION | 1,338,000 | PA | 0.082827% |
| NISSAN MOTOR CO LTD | NISSAN MOTOR CO LTD | 1,313,000 | PA | 0.08266% |
| LEVEL 3 FINANCING INC | LEVEL 3 FINANCING INC | 1,404,000 | PA | 0.082382% |
| CORELOGIC INC | CORELOGIC INC | 1,394,000 | PA | 0.081771% |
| ALTICE USA (CSC HOLDINGS LLC) | ALTICE USA (CSC HOLDINGS LLC) | 1,764,000 | PA | 0.081555% |
| PRESTIGE BRANDS INC | PRESTIGE BRANDS INC | 1,300,000 | PA | 0.081027% |
| DIRECTV FINANCING LLC | DIRECTV FINANCING LLC | 1,300,000 | PA | 0.080836% |
| GENESIS ENERGY LP / GENESIS ENERGY FINANCE CORP | GENESIS ENERGY LP / GENESIS ENERGY FINANCE CORP | 1,247,000 | PA | 0.08048% |
| SPIRIT AIRLINES INC | SPIRIT AIRLINES INC | 1,830,331.46 | PA | 0.079977% |
| BROOKFIELD PROPERTY REIT INC / BPR CUMULUS LLC / BPR NIMBUS LLC / GGSI SELLCO LL | BROOKFIELD PROPERTY REIT INC / BPR CUMULUS LLC / BPR NIMBUS LLC / GGSI SELLCO LL | 1,280,000 | PA | 0.079867% |
| MULTIPLAN INC (MPH ACQUISITION HOLDINGS LLC) | MULTIPLAN INC (MPH ACQUISITION HOLDINGS LLC) | 1,435,500 | PA | 0.079787% |
| CDK GLOBAL (CENTRAL PARENT LLC) | CDK GLOBAL (CENTRAL PARENT LLC) | 1,784,231.21 | PA | 0.079782% |
| EF HOLDCO / EF CAYMAN HOLD / ELLINGTON FIN REIT CAYMAN/TRS / EF CAYMAN NON-MTM | EF HOLDCO / EF CAYMAN HOLD / ELLINGTON FIN REIT CAYMAN/TRS / EF CAYMAN NON-MTM | 1,325,000 | PA | 0.07975% |
| VIRGIN MEDIA (VMED O2 UK FINANCING I PLC) | VIRGIN MEDIA (VMED O2 UK FINANCING I PLC) | 1,475,000 | PA | 0.079156% |
| VIKING CRUISES LTD | VIKING CRUISES LTD | 1,199,000 | PA | 0.078996% |
| NCL CORPORATION LTD | NCL CORPORATION LTD | 1,214,000 | PA | 0.078942% |
| CVR PARTNERS LP / CVR NITROGEN FINANCE CORP | CVR PARTNERS LP / CVR NITROGEN FINANCE CORP | 1,268,000 | PA | 0.078928% |
| ZF NORTH AMERICA CAPITAL INC | ZF NORTH AMERICA CAPITAL INC | 1,275,000 | PA | 0.078531% |
SEC N-PORT snapshot as of .