Willscot Holdings Corporation Operating Lease, Liability, Noncurrent
Willscot Holdings Corporation (WSC) had Operating Lease, Liability, Noncurrent of $230.21 million as of 2026-06-30, per its 10-Q filed 2026-08-06.
Financial Statements › Balance Sheet › Liabilities › Liabilities, Noncurrent › Liabilities, Other than Long-Term Debt, Noncurrent
us-gaap:OperatingLeaseLiabilityNoncurrent · last filed 2026-08-06
- 2026-06-30: Operating Lease, Liability, Noncurrent $230.21M.
- 2026-03-31: Operating Lease, Liability, Noncurrent $231.07M.
- 2025-12-31: Operating Lease, Liability, Noncurrent $241.93M.
- 2025-09-30: Operating Lease, Liability, Noncurrent $221.41M.
| Period end | Operating Lease, Liability, Noncurrent | Operating Lease, Liability, Noncurrent as first filed |
|---|---|---|
| 2026-06-30 | $230.21M 10-Q · filed 2026-08-06 | |
| 2026-03-31 | $231.07M 10-Q · filed 2026-05-07 | |
| 2025-12-31 | $241.93M 10-Q · filed 2026-08-06 | |
| 2025-09-30 | $221.41M 10-Q · filed 2025-11-06 | |
| 2025-06-30 | $192.55M 10-Q · filed 2025-07-31 | |
| 2025-03-31 | $191.74M 10-Q · filed 2025-05-01 | |
| 2024-12-31 | $200.88M 10-K · filed 2026-02-19 | |
| 2024-09-30 | $192.13M 10-Q · filed 2024-10-30 | |
| 2024-06-30 | $190.75M 10-Q · filed 2024-08-01 | |
| 2024-03-31 | $198.26M 10-Q · filed 2024-05-02 | |
| 2023-12-31 | $187.84M 10-K · filed 2025-02-20 | |
| 2023-09-30 | $193.36M 10-Q · filed 2023-11-02 | |
| 2023-06-30 | $181.32M 10-Q · filed 2023-08-03 | |
| 2023-03-31 | $169.91M 10-Q · filed 2023-04-27 | |
| 2022-12-31 | $169.62M 8-K · filed 2024-05-02 | |
| 2022-09-30 | $174.78M 10-Q · filed 2022-11-03 | |
| 2022-06-30 | $183.85M 10-Q · filed 2022-08-04 | |
| 2022-03-31 | $187.93M 10-Q · filed 2022-04-28 | |
| 2021-12-31 | $169.73M 10-K · filed 2023-02-22 | $194.26M 10-K · filed 2022-02-25 |
| 2021-09-30 | $183.03M 10-Q · filed 2021-11-05 | |
| 2021-06-30 | $184.87M 10-Q · filed 2021-08-06 | |
| 2021-03-31 | $180.82M 10-Q · filed 2021-05-10 | |
| 2020-12-31 | $183.76M 10-K · filed 2022-02-25 | |
| 2020-09-30 | $187.06M 10-K/A · filed 2021-05-10 | |
| 2020-06-30 | $117.16M 10-K/A · filed 2021-05-10 | |
| 2020-03-31 | $119.32M 10-K/A · filed 2021-05-10 | |
| 2019-12-31 | $118.43M 10-K/A · filed 2021-05-10 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| HERC HOLDINGS INC (HRI) | United States | $4.377B | 97.76 |
| NPK International Inc. (NPKI) | United States | $0.991B | 31.52 |
| FTAI Aviation Ltd. (FTAI) | United States | $17.922B | 55.97 |