TECHTARGET, INC. Impairment of Intangible Assets, Indefinite-lived (Excluding Goodwill)
TECHTARGET, INC. (TTGT) reported Impairment of Intangible Assets, Indefinite-lived (Excluding Goodwill) of $0 for the 12-month period ending 2025-12-31, per its 10-K filed 2026-03-11.
Financial Statements › Expense Statement › Operating Expenses
us-gaap:ImpairmentOfIntangibleAssetsIndefinitelivedExcludingGoodwill · last filed 2026-03-11
- TECHTARGET, INC. impairment of intangible assets, indefinite-lived (excluding goodwill) for the quarter ending 2025-12-31 was $0.00.
- TECHTARGET, INC. impairment of intangible assets, indefinite-lived (excluding goodwill) for the quarter ending 2025-09-30 was $0.00.
- TECHTARGET, INC. impairment of intangible assets, indefinite-lived (excluding goodwill) for the quarter ending 2025-06-30 was $0.00, a 100.00% decline year-over-year.
- TECHTARGET, INC. impairment of intangible assets, indefinite-lived (excluding goodwill) for the quarter ending 2025-03-31 was $0.00, a 100.00% decline year-over-year.
- TECHTARGET, INC. impairment of intangible assets, indefinite-lived (excluding goodwill) for fiscal 2025 was $0.00, a 100.00% decline from fiscal 2024.
- TECHTARGET, INC. impairment of intangible assets, indefinite-lived (excluding goodwill) for fiscal 2024 was $2.02M, a 249.91% increase from fiscal 2023.
- TECHTARGET, INC. impairment of intangible assets, indefinite-lived (excluding goodwill) for fiscal 2023 was $577.00K, a 224.16% increase from fiscal 2022.
- TECHTARGET, INC. impairment of intangible assets, indefinite-lived (excluding goodwill) for fiscal 2022 was $178.00K.
| Period end | Impairment of Intangible Assets, Indefinite-lived (Excluding Goodwill) 3 month | Impairment of Intangible Assets, Indefinite-lived (Excluding Goodwill) 6 month | Impairment of Intangible Assets, Indefinite-lived (Excluding Goodwill) 9 month | Impairment of Intangible Assets, Indefinite-lived (Excluding Goodwill) 12 month |
|---|---|---|---|---|
| 2025-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-11 | $0.00 derived: sum of 2 quarters · filed 2026-03-11 | $0.00 derived: sum of 3 quarters · filed 2026-03-11 | $0.00 10-K · filed 2026-03-11 |
| 2025-09-30 | $0.00 10-Q · filed 2025-11-10 | $0.00 derived: sum of 2 quarters · filed 2025-11-10 | $0.00 10-Q · filed 2025-11-10 | $0.00 derived: sum of 4 quarters · filed 2026-03-11 |
| 2025-06-30 | $0.00 10-Q · filed 2025-08-12 | $0.00 10-Q · filed 2025-08-12 | $0.00 derived: sum of 3 quarters · filed 2026-03-11 | $0.00 derived: sum of 4 quarters · filed 2026-03-11 |
| 2025-03-31 | $0.00 10-Q · filed 2025-07-14 | $0.00 derived: sum of 2 quarters · filed 2026-03-11 | $0.00 derived: sum of 3 quarters · filed 2026-03-11 | $155.00K derived: sum of 4 quarters · filed 2026-03-11 |
| 2024-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-11 | $0.00 derived: sum of 2 quarters · filed 2026-03-11 | $155.00K derived: sum of 3 quarters · filed 2026-03-11 | $2.02M 10-K · filed 2026-03-11 |
| 2024-09-30 | $0.00 10-Q · filed 2025-11-10 | $155.00K derived: sum of 2 quarters · filed 2025-11-10 | $2.02M 10-Q · filed 2025-11-10 | |
| 2024-06-30 | $155.00K 10-Q · filed 2025-08-12 | $2.02M 10-Q · filed 2025-08-12 | ||
| 2024-03-31 | $1.86M 10-Q · filed 2025-07-14 | |||
| 2023-12-31 | $577.00K 10-K · filed 2026-03-11 | |||
| 2022-12-31 | $178.00K 10-K · filed 2025-05-28 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Myseum.AI, Inc. (MYSE) | United States | $0.010B | -2.25 |
| ZIFF DAVIS, INC. (ZD) | United States | $1.937B | 2.84 |