TRIO-TECH INTERNATIONAL Product Warranty Expense
TRIO-TECH INTERNATIONAL (TRT) reported Product Warranty Expense of $3.00 thousand for the 12-month period ending 2021-06-30, per its 10-K filed 2021-10-01.
Discontinued › Expense Statement › Operating Expenses
us-gaap:ProductWarrantyExpense · last filed 2021-10-01
- TRIO-TECH INTERNATIONAL product warranty expense for the quarter ending 2020-09-30 was $0.00, a 100.00% decline year-over-year.
- TRIO-TECH INTERNATIONAL product warranty expense for the quarter ending 2019-12-31 was -$1.00K, a 111.11% decline year-over-year.
- TRIO-TECH INTERNATIONAL product warranty expense for the quarter ending 2019-09-30 was $1.00K, a 92.31% decline year-over-year.
- TRIO-TECH INTERNATIONAL product warranty expense for the quarter ending 2019-06-30 was $8.00K.
- TRIO-TECH INTERNATIONAL product warranty expense for fiscal 2021 was $3.00K, a 88.46% decline from fiscal 2020.
- TRIO-TECH INTERNATIONAL product warranty expense for fiscal 2020 was $26.00K, a 39.53% decline from fiscal 2019.
- TRIO-TECH INTERNATIONAL product warranty expense for fiscal 2019 was $43.00K.
- TRIO-TECH INTERNATIONAL product warranty expense for fiscal 2018 was -$34.00K, a 225.93% decline from fiscal 2017.
| Period end | Product Warranty Expense 3 month | Product Warranty Expense 3 month as first filed | Product Warranty Expense 6 month | Product Warranty Expense 6 month as first filed | Product Warranty Expense 9 month | Product Warranty Expense 9 month as first filed | Product Warranty Expense 12 month | Product Warranty Expense 12 month as first filed |
|---|---|---|---|---|---|---|---|---|
| 2021-06-30 | $3.00K 10-K · filed 2021-10-01 | |||||||
| 2020-09-30 | $0.00 10-Q · filed 2020-11-13 | |||||||
| 2020-06-30 | $26.00K 10-K · filed 2021-10-01 | |||||||
| 2019-12-31 | -$1.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2020-02-13 | $0.00 10-Q · filed 2020-02-13 | $8.00K derived: sum of 3 quarters · filed 2020-11-13 | $21.00K derived: sum of 4 quarters · filed 2020-11-13 | ||||
| 2019-09-30 | $1.00K 10-Q · filed 2020-11-13 | $9.00K derived: sum of 2 quarters · filed 2020-11-13 | $22.00K derived: sum of 3 quarters · filed 2020-11-13 | $31.00K derived: sum of 4 quarters · filed 2020-11-13 | ||||
| 2019-06-30 | $8.00K derived: 10-K 12 month − 10-Q 9 month · filed 2020-09-23 | $21.00K derived: sum of 2 quarters · filed 2020-09-23 | $30.00K derived: sum of 3 quarters · filed 2020-09-23 | $43.00K 10-K · filed 2020-09-23 | ||||
| 2019-03-31 | $13.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2019-05-14 | $22.00K derived: sum of 2 quarters · filed 2020-02-13 | $35.00K 10-Q · filed 2019-05-14 | $2.00K derived: sum of 4 quarters · filed 2020-02-13 | ||||
| 2018-12-31 | $9.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2020-02-13 | $22.00K 10-Q · filed 2020-02-13 | -$11.00K derived: sum of 3 quarters · filed 2020-02-13 | -$9.00K derived: sum of 4 quarters · filed 2020-02-13 | ||||
| 2018-09-30 | $13.00K 10-Q · filed 2019-11-13 | -$20.00K derived: sum of 2 quarters · filed 2019-11-13 | -$18.00K derived: sum of 3 quarters · filed 2019-11-13 | -$28.00K derived: sum of 4 quarters · filed 2019-11-13 | ||||
| 2018-06-30 | -$33.00K derived: 10-K 12 month − 10-Q 9 month · filed 2018-09-25 | -$31.00K derived: sum of 2 quarters · filed 2019-05-14 | -$41.00K derived: sum of 3 quarters · filed 2019-05-14 | -$34.00K 10-K · filed 2018-09-25 | ||||
| 2018-03-31 | $2.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2019-05-14 | -$8.00K derived: sum of 2 quarters · filed 2019-05-14 | -$1.00K 10-Q · filed 2019-05-14 | $20.00K derived: sum of 4 quarters · filed 2019-05-14 | ||||
| 2017-12-31 | -$10.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2019-02-13 | -$3.00K 10-Q · filed 2019-02-13 | $18.00K derived: sum of 3 quarters · filed 2019-02-13 | $15.00K derived: sum of 4 quarters · filed 2019-02-13 | ||||
| 2017-09-30 | $7.00K 10-Q · filed 2018-11-13 | $28.00K derived: sum of 2 quarters · filed 2018-11-13 | $25.00K derived: sum of 3 quarters · filed 2018-11-13 | $26.00K derived: sum of 4 quarters · filed 2018-11-13 | ||||
| 2017-06-30 | $21.00K derived: 10-K 12 month − 10-Q 9 month · filed 2018-09-25 | $18.00K derived: sum of 2 quarters · filed 2018-09-25 | $19.00K derived: sum of 3 quarters · filed 2018-09-25 | $27.00K 10-K · filed 2018-09-25 | ||||
| 2017-03-31 | -$3.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2018-05-18 | -$2.00K derived: sum of 2 quarters · filed 2018-05-18 | $6.00K 10-Q · filed 2018-05-18 | -$9.00K derived: sum of 4 quarters · filed 2018-05-18 | ||||
| 2016-12-31 | $1.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2018-02-12 | $9.00K 10-Q · filed 2018-02-12 | -$6.00K derived: sum of 3 quarters · filed 2018-02-12 | $20.00K derived: sum of 4 quarters · filed 2018-02-12 | ||||
| 2016-09-30 | $8.00K 10-Q · filed 2017-11-09 | -$7.00K derived: sum of 2 quarters · filed 2017-11-09 | $19.00K derived: sum of 3 quarters · filed 2017-11-09 | $30.00K derived: sum of 4 quarters · filed 2017-11-09 | ||||
| 2016-06-30 | -$15.00K derived: 10-K 12 month − 10-Q 9 month · filed 2017-09-20 | $11.00K derived: sum of 2 quarters · filed 2017-09-20 | $22.00K derived: sum of 3 quarters · filed 2017-09-20 | $25.00K 10-K · filed 2017-09-20 | -$25.00K 10-K · filed 2016-09-28 | |||
| 2016-03-31 | $26.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2017-05-11 | $37.00K derived: sum of 2 quarters · filed 2017-05-11 | $40.00K 10-Q · filed 2017-05-11 | -$40.00K 10-Q · filed 2016-05-12 | $12.00K derived: sum of 4 quarters · filed 2017-05-11 | |||
| 2015-12-31 | $11.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2017-02-10 | $14.00K 10-Q · filed 2017-02-10 | -$14.00K 10-Q · filed 2016-02-10 | -$14.00K derived: sum of 3 quarters · filed 2017-02-10 | $72.00K derived: sum of 4 quarters · filed 2017-02-10 | |||
| 2015-09-30 | $3.00K 10-Q · filed 2016-11-14 | -$3.00K 10-Q · filed 2015-11-16 | -$25.00K derived: sum of 2 quarters · filed 2016-11-14 | $61.00K derived: sum of 3 quarters · filed 2016-11-14 | $46.00K derived: sum of 4 quarters · filed 2016-11-14 | |||
| 2015-06-30 | -$28.00K derived: 10-K 12 month − 10-Q 9 month · filed 2016-09-28 | $58.00K derived: sum of 2 quarters · filed 2016-09-28 | $43.00K derived: sum of 3 quarters · filed 2016-09-28 | $49.00K 10-K · filed 2016-09-28 | ||||
| 2015-03-31 | $86.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2016-05-12 | $71.00K derived: sum of 2 quarters · filed 2016-05-12 | $77.00K 10-Q · filed 2016-05-12 | |||||
| 2014-12-31 | -$15.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2016-02-10 | -$9.00K 10-Q · filed 2016-02-10 | ||||||
| 2014-09-30 | $6.00K 10-Q · filed 2015-11-16 | |||||||
| 2014-06-30 | -$2.00K 10-K · filed 2015-09-28 | |||||||
| 2013-12-31 | -$1.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2015-02-17 | $3.00K 10-Q · filed 2015-02-17 | $6.00K derived: sum of 3 quarters · filed 2015-02-17 | $1.00K derived: sum of 4 quarters · filed 2015-02-17 | ||||
| 2013-09-30 | $4.00K 10-Q · filed 2014-11-18 | $7.00K derived: sum of 2 quarters · filed 2014-11-18 | $2.00K derived: sum of 3 quarters · filed 2014-11-18 | $2.00K derived: sum of 4 quarters · filed 2014-11-18 | ||||
| 2013-06-30 | $3.00K derived: 10-K 12 month − 10-Q 9 month · filed 2014-10-09 | -$2.00K derived: sum of 2 quarters · filed 2014-10-09 | -$2.00K derived: sum of 3 quarters · filed 2014-10-09 | $1.00K 10-K · filed 2014-10-09 | ||||
| 2013-03-31 | -$5.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2014-05-14 | -$5.00K derived: sum of 2 quarters · filed 2014-05-14 | -$2.00K 10-Q · filed 2014-05-14 | $5.00K derived: sum of 4 quarters · filed 2014-05-14 | ||||
| 2012-12-31 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2014-02-14 | $3.00K 10-Q · filed 2014-02-14 | $10.00K derived: sum of 3 quarters · filed 2014-02-14 | $15.00K derived: sum of 4 quarters · filed 2014-02-14 | ||||
| 2012-09-30 | $3.00K 10-Q · filed 2013-11-14 | $10.00K derived: sum of 2 quarters · filed 2013-11-14 | $15.00K derived: sum of 3 quarters · filed 2013-11-14 | $23.00K derived: sum of 4 quarters · filed 2013-11-14 | ||||
| 2012-06-30 | $7.00K derived: 10-K 12 month − 10-Q 9 month · filed 2013-09-27 | $12.00K derived: sum of 2 quarters · filed 2013-09-27 | $20.00K derived: sum of 3 quarters · filed 2013-09-27 | $32.00K 10-K · filed 2013-09-27 | ||||
| 2012-03-31 | $5.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2013-05-14 | $13.00K derived: sum of 2 quarters · filed 2013-05-14 | $25.00K 10-Q · filed 2013-05-14 | -$54.00K derived: sum of 4 quarters · filed 2013-05-14 | ||||
| 2011-12-31 | $8.00K derived: 10-Q 6 month − 10-Q/A 3 month · filed 2013-02-14 | $20.00K 10-Q · filed 2013-02-14 | $20.00 10-Q · filed 2012-02-14 | -$59.00K derived: sum of 3 quarters · filed 2013-02-14 | -$72.98K derived: sum of 4 quarters · filed 2013-02-14 | |||
| 2011-09-30 | $12.00K 10-Q/A · filed 2012-11-20 | -$67.00K derived: sum of 2 quarters · filed 2012-11-20 | -$80.98K derived: sum of 3 quarters · filed 2012-11-20 | |||||
| 2011-06-30 | -$79.00K derived: 10-K 12 month − 10-Q 9 month · filed 2012-10-09 | -$92.98K derived: sum of 2 quarters · filed 2012-10-09 | -$93.00K 10-K · filed 2012-10-09 | |||||
| 2011-03-31 | -$13.98K derived: 10-Q 9 month − 10-Q 6 month · filed 2012-05-14 | -$14.00K 10-Q · filed 2012-05-14 | ||||||
| 2010-12-31 | -$19.00 10-Q · filed 2012-02-14 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| SONO TEK CORP (SOTK) | United States | $0.075B | 37.58 |
| CVD EQUIPMENT CORP (CVV) | United States | $0.031B | 5.16 |
| AMTECH SYSTEMS INC (ASYS) | United States | $0.269B | 100.98 |
| Energy Recovery, Inc. (ERII) | United States | $0.349B | 30.09 |
| Velo3D, Inc. (VELO) | United States | $0.354B | -10.81 |
| ACM Research, Inc. (ACMR) | United States | $1.080B | 5.99 |
| Azenta, Inc. (AZTA) | United States | $1.499B | -9.09 |
| VEECO INSTRUMENTS INC (VECO) | United States | $2.777B | 199.41 |
| AXCELIS TECHNOLOGIES INC (ACLS) | United States | $3.583B | 63.11 |
| LAM RESEARCH CORP (LRCX) | United States | $384.118B | 65.03 |