TITAN MACHINERY INC. Diluted Shares Outstanding (Weighted Average)
TITAN MACHINERY INC. (TITN) reported Diluted Shares Outstanding (Weighted Average) of 22.96 million shares for the 3-month period ending 2026-07-31, per its 10-Q filed 2026-09-03.
Financial Statements › Income Statement › Earnings Per Share
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding · last filed 2026-09-03
- TITAN MACHINERY INC. weighted average number of shares outstanding, diluted for the quarter ending 2026-07-31 was 22.96M shares, a 0.87% increase year-over-year.
- TITAN MACHINERY INC. weighted average number of shares outstanding, diluted for the quarter ending 2026-04-30 was 22.85M shares, a 0.79% increase year-over-year.
- TITAN MACHINERY INC. weighted average number of shares outstanding, diluted for the quarter ending 2026-01-31 was 22.78M shares, a 0.68% increase year-over-year.
- TITAN MACHINERY INC. weighted average number of shares outstanding, diluted for the quarter ending 2025-10-31 was 22.78M shares, a 0.66% increase year-over-year.
- TITAN MACHINERY INC. weighted average number of shares outstanding, diluted for fiscal 2026 was 22.75M shares, a 0.63% increase from fiscal 2025.
- TITAN MACHINERY INC. weighted average number of shares outstanding, diluted for fiscal 2025 was 22.61M shares, a 0.48% increase from fiscal 2024.
- TITAN MACHINERY INC. weighted average number of shares outstanding, diluted for fiscal 2024 was 22.50M shares, a 0.53% increase from fiscal 2023.
- TITAN MACHINERY INC. weighted average number of shares outstanding, diluted for fiscal 2023 was 22.38M shares, a 0.59% increase from fiscal 2022.
| Period end | Weighted Average Number of Shares Outstanding, Diluted 3 month | Weighted Average Number of Shares Outstanding, Diluted 3 month as first filed | Weighted Average Number of Shares Outstanding, Diluted 6 month | Weighted Average Number of Shares Outstanding, Diluted 6 month as first filed | Weighted Average Number of Shares Outstanding, Diluted 9 month | Weighted Average Number of Shares Outstanding, Diluted 9 month as first filed | Weighted Average Number of Shares Outstanding, Diluted 12 month |
|---|---|---|---|---|---|---|---|
| 2026-07-31 | 22.96M shares 10-Q · filed 2026-09-03 | 22.91M shares 10-Q · filed 2026-09-03 | 22.86M shares derived: average of 3 quarters · filed 2026-09-03 | 22.84M shares derived: average of 4 quarters · filed 2026-09-03 | |||
| 2026-04-30 | 22.85M shares 10-Q · filed 2026-06-09 | 22.82M shares derived: average of 2 quarters · filed 2026-06-09 | 22.80M shares derived: average of 3 quarters · filed 2026-06-09 | 22.79M shares derived: average of 4 quarters · filed 2026-09-03 | |||
| 2026-01-31 | 22.78M shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-31 | 22.78M shares derived: average of 2 quarters · filed 2026-03-31 | 22.77M shares derived: average of 3 quarters · filed 2026-09-03 | 22.75M shares 10-K · filed 2026-03-31 | |||
| 2025-10-31 | 22.78M shares 10-Q · filed 2025-12-04 | 22.77M shares derived: average of 2 quarters · filed 2026-09-03 | 22.74M shares 10-Q · filed 2025-12-04 | 22.71M shares derived: average of 4 quarters · filed 2026-09-03 | |||
| 2025-07-31 | 22.76M shares 10-Q · filed 2026-09-03 | 22.72M shares 10-Q · filed 2026-09-03 | 22.69M shares derived: average of 3 quarters · filed 2026-09-03 | 22.67M shares derived: average of 4 quarters · filed 2026-09-03 | |||
| 2025-04-30 | 22.67M shares 10-Q · filed 2026-06-09 | 22.65M shares derived: average of 2 quarters · filed 2026-06-09 | 22.64M shares derived: average of 3 quarters · filed 2026-06-09 | 22.64M shares derived: average of 4 quarters · filed 2026-06-09 | |||
| 2025-01-31 | 22.63M shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-31 | 22.63M shares derived: average of 2 quarters · filed 2026-03-31 | 22.63M shares derived: average of 3 quarters · filed 2026-03-31 | 22.61M shares 10-K · filed 2026-03-31 | |||
| 2024-10-31 | 22.63M shares 10-Q · filed 2025-12-04 | 22.62M shares derived: average of 2 quarters · filed 2025-12-04 | 22.60M shares 10-Q · filed 2025-12-04 | 22.58M shares derived: average of 4 quarters · filed 2026-03-31 | |||
| 2024-07-31 | 22.62M shares 10-Q · filed 2025-09-04 | 22.58M shares 10-Q · filed 2025-09-04 | 22.56M shares derived: average of 3 quarters · filed 2026-03-31 | 22.55M shares derived: average of 4 quarters · filed 2026-03-31 | |||
| 2024-04-30 | 22.55M shares 10-Q · filed 2025-06-05 | 22.53M shares derived: average of 2 quarters · filed 2026-03-31 | 22.53M shares derived: average of 3 quarters · filed 2026-03-31 | 22.52M shares derived: average of 4 quarters · filed 2026-03-31 | |||
| 2024-01-31 | 22.52M shares derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-31 | 22.52M shares derived: average of 2 quarters · filed 2026-03-31 | 22.51M shares derived: average of 3 quarters · filed 2026-03-31 | 22.50M shares 10-K · filed 2026-03-31 | |||
| 2023-10-31 | 22.52M shares 10-Q · filed 2024-12-05 | 22.50M shares derived: average of 2 quarters · filed 2024-12-05 | 22.49M shares 10-Q · filed 2024-12-05 | 22.46M shares derived: average of 4 quarters · filed 2025-04-07 | |||
| 2023-07-31 | 22.48M shares 10-Q · filed 2024-09-05 | 22.48M shares 10-Q · filed 2024-09-05 | 22.45M shares derived: average of 3 quarters · filed 2025-04-07 | 22.43M shares derived: average of 4 quarters · filed 2025-04-07 | |||
| 2023-04-30 | 22.45M shares 10-Q · filed 2024-06-07 | 22.43M shares derived: average of 2 quarters · filed 2025-04-07 | 22.42M shares derived: average of 3 quarters · filed 2025-04-07 | 22.41M shares derived: average of 4 quarters · filed 2025-04-07 | |||
| 2023-01-31 | 22.40M shares derived: 10-K 12 month − 10-Q 9 month · filed 2025-04-07 | 22.40M shares derived: average of 2 quarters · filed 2025-04-07 | 22.40M shares derived: average of 3 quarters · filed 2025-04-07 | 22.38M shares 10-K · filed 2025-04-07 | |||
| 2022-10-31 | 22.40M shares 10-Q · filed 2023-12-07 | 22.40M shares derived: average of 2 quarters · filed 2023-12-07 | 22.37M shares 10-Q · filed 2023-12-07 | 22.35M shares derived: average of 4 quarters · filed 2024-04-03 | |||
| 2022-07-31 | 22.39M shares 10-Q · filed 2023-09-07 | 22.36M shares 10-Q · filed 2023-09-07 | 22.33M shares derived: average of 3 quarters · filed 2024-04-03 | 22.30M shares derived: average of 4 quarters · filed 2024-04-03 | |||
| 2022-04-30 | 22.32M shares 10-Q · filed 2023-06-01 | 22.30M shares derived: average of 2 quarters · filed 2024-04-03 | 22.27M shares derived: average of 3 quarters · filed 2024-04-03 | 22.27M shares derived: average of 4 quarters · filed 2024-04-03 | |||
| 2022-01-31 | 22.28M shares derived: 10-K 12 month − 10-Q 9 month · filed 2024-04-03 | 22.25M shares derived: average of 2 quarters · filed 2024-04-03 | 22.26M shares derived: average of 3 quarters · filed 2024-04-03 | 22.25M shares 10-K · filed 2024-04-03 | |||
| 2021-10-31 | 22.22M shares 10-Q · filed 2022-12-08 | 22.25M shares derived: average of 2 quarters · filed 2022-12-08 | 22.24M shares 10-Q · filed 2022-12-08 | 22.20M shares derived: average of 4 quarters · filed 2023-03-30 | |||
| 2021-07-31 | 22.28M shares 10-Q · filed 2022-09-09 | 22.22M shares 10-Q · filed 2022-09-09 | 22.20M shares derived: average of 3 quarters · filed 2023-03-30 | 22.18M shares derived: average of 4 quarters · filed 2023-03-30 | |||
| 2021-04-30 | 22.18M shares 10-Q · filed 2022-06-03 | 22.16M shares derived: average of 2 quarters · filed 2023-03-30 | 22.15M shares derived: average of 3 quarters · filed 2023-03-30 | 22.14M shares derived: average of 4 quarters · filed 2023-03-30 | |||
| 2021-01-31 | 22.14M shares derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-30 | 22.14M shares derived: average of 2 quarters · filed 2023-03-30 | 22.13M shares derived: average of 3 quarters · filed 2023-03-30 | 22.10M shares 10-K · filed 2023-03-30 | |||
| 2020-10-31 | 22.14M shares 10-Q · filed 2021-12-03 | 22.13M shares derived: average of 2 quarters · filed 2021-12-03 | 22.09M shares 10-Q · filed 2021-12-03 | 22.06M shares derived: average of 4 quarters · filed 2022-04-01 | |||
| 2020-07-31 | 22.12M shares 10-Q · filed 2021-09-03 | 22.07M shares 10-Q · filed 2021-09-03 | 22.04M shares derived: average of 3 quarters · filed 2022-04-01 | 22.02M shares derived: average of 4 quarters · filed 2022-04-01 | |||
| 2020-04-30 | 22.01M shares 10-Q · filed 2021-06-04 | 22.00M shares derived: average of 2 quarters · filed 2022-04-01 | 21.99M shares derived: average of 3 quarters · filed 2022-04-01 | 21.98M shares derived: average of 4 quarters · filed 2022-04-01 | |||
| 2020-01-31 | 21.99M shares derived: 10-K 12 month − 10-Q 9 month · filed 2022-04-01 | 21.98M shares derived: average of 2 quarters · filed 2022-04-01 | 21.98M shares derived: average of 3 quarters · filed 2022-04-01 | 21.95M shares 10-K · filed 2022-04-01 | |||
| 2019-10-31 | 21.98M shares 10-Q · filed 2020-12-03 | 21.97M shares derived: average of 2 quarters · filed 2020-12-03 | 21.94M shares 10-Q · filed 2020-12-03 | 21.91M shares derived: average of 4 quarters · filed 2021-03-31 | |||
| 2019-07-31 | 21.96M shares 10-Q · filed 2020-09-04 | 21.92M shares 10-Q · filed 2020-09-04 | 21.89M shares derived: average of 3 quarters · filed 2021-03-31 | 21.88M shares derived: average of 4 quarters · filed 2021-03-31 | |||
| 2019-04-30 | 21.87M shares 10-Q · filed 2020-06-04 | 21.86M shares derived: average of 2 quarters · filed 2021-03-31 | 21.85M shares derived: average of 3 quarters · filed 2021-03-31 | 21.85M shares derived: average of 4 quarters · filed 2021-03-31 | |||
| 2019-01-31 | 21.85M shares derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-31 | 21.84M shares derived: average of 2 quarters · filed 2021-03-31 | 21.84M shares derived: average of 3 quarters · filed 2021-03-31 | 21.82M shares 10-K · filed 2021-03-31 | |||
| 2018-10-31 | 21.84M shares 10-Q · filed 2019-12-05 | 21.84M shares derived: average of 2 quarters · filed 2019-12-05 | 21.81M shares 10-Q · filed 2019-12-05 | 21.77M shares derived: average of 4 quarters · filed 2020-04-07 | |||
| 2018-07-31 | 21.83M shares 10-Q · filed 2019-09-05 | 21.79M shares 10-Q · filed 2019-09-05 | 21.74M shares derived: average of 3 quarters · filed 2020-04-07 | 21.72M shares derived: average of 4 quarters · filed 2020-04-07 | |||
| 2018-04-30 | 21.73M shares 10-Q · filed 2019-06-06 | 21.70M shares derived: average of 2 quarters · filed 2020-04-07 | 21.68M shares derived: average of 3 quarters · filed 2020-04-07 | 21.65M shares derived: average of 4 quarters · filed 2020-04-07 | |||
| 2018-01-31 | 21.66M shares derived: 10-K 12 month − 10-Q 9 month · filed 2020-04-07 | 21.65M shares derived: average of 2 quarters · filed 2020-04-07 | 21.62M shares derived: average of 3 quarters · filed 2020-04-07 | 21.54M shares 10-K · filed 2020-04-07 | |||
| 2017-10-31 | 21.64M shares 10-Q · filed 2018-12-06 | 21.59M shares derived: average of 2 quarters · filed 2018-12-06 | 21.50M shares 10-Q · filed 2018-12-06 | 21.53M shares derived: average of 4 quarters · filed 2019-04-05 | |||
| 2017-07-31 | 21.55M shares 10-Q · filed 2018-09-06 | 21.46M shares 10-Q · filed 2018-09-06 | 21.49M shares derived: average of 3 quarters · filed 2019-04-05 | 21.43M shares derived: average of 4 quarters · filed 2019-04-05 | |||
| 2017-04-30 | 21.37M shares 10-Q · filed 2018-06-07 | 21.46M shares derived: average of 2 quarters · filed 2019-04-05 | 21.40M shares derived: average of 3 quarters · filed 2019-04-05 | 21.35M shares derived: average of 4 quarters · filed 2019-04-05 | |||
| 2017-01-31 | 21.55M shares derived: 10-K 12 month − 10-Q 9 month · filed 2019-04-05 | 21.41M shares derived: average of 2 quarters · filed 2019-04-05 | 21.34M shares derived: average of 3 quarters · filed 2019-04-05 | 21.29M shares 10-K · filed 2019-04-05 | |||
| 2016-10-31 | 21.27M shares 10-Q · filed 2017-12-07 | 21.24M shares derived: average of 2 quarters · filed 2017-12-07 | 21.21M shares 10-Q · filed 2017-12-07 | 21.21M shares derived: average of 4 quarters · filed 2018-04-06 | |||
| 2016-07-31 | 21.20M shares 10-Q · filed 2017-09-07 | 21.20M shares 10-Q · filed 2017-09-07 | 21.19M shares derived: average of 3 quarters · filed 2018-04-06 | 21.20M shares derived: average of 4 quarters · filed 2018-04-06 | |||
| 2016-04-30 | 21.20M shares 10-Q · filed 2017-06-02 | 21.18M shares derived: average of 2 quarters · filed 2018-04-06 | 21.20M shares derived: average of 3 quarters · filed 2018-04-06 | 21.20M shares derived: average of 4 quarters · filed 2018-04-06 | |||
| 2016-01-31 | 21.16M shares derived: 10-K 12 month − 10-Q 9 month · filed 2018-04-06 | 21.19M shares derived: average of 2 quarters · filed 2018-04-06 | 21.20M shares derived: average of 3 quarters · filed 2018-04-06 | 21.11M shares 10-K · filed 2018-04-06 | |||
| 2015-10-31 | 21.22M shares 10-Q · filed 2016-12-08 | 21.22M shares derived: average of 2 quarters · filed 2016-12-08 | 21.09M shares 10-Q · filed 2016-12-08 | 21.13M shares derived: average of 4 quarters · filed 2017-04-07 | |||
| 2015-07-31 | 21.22M shares 10-Q · filed 2016-09-01 | 21.07M shares 10-Q · filed 2016-09-01 | 21.10M shares derived: average of 3 quarters · filed 2017-04-07 | 21.10M shares derived: average of 4 quarters · filed 2017-04-07 | |||
| 2015-04-30 | 21.04M shares 10-Q · filed 2016-06-02 | 21.03M shares derived: average of 2 quarters · filed 2017-04-07 | 21.06M shares derived: average of 3 quarters · filed 2017-04-07 | 21.04M shares derived: average of 4 quarters · filed 2017-04-07 | |||
| 2015-01-31 | 21.02M shares derived: 10-K 12 month − 10-Q 9 month · filed 2017-04-07 | 21.06M shares derived: average of 2 quarters · filed 2017-04-07 | 21.04M shares derived: average of 3 quarters · filed 2017-04-07 | 20.99M shares 10-K · filed 2017-04-07 | |||
| 2014-10-31 | 21.10M shares 10-Q · filed 2015-12-07 | 21.04M shares derived: average of 2 quarters · filed 2015-12-07 | 20.98M shares 10-Q · filed 2015-12-07 | 21.03M shares derived: average of 4 quarters · filed 2016-04-13 | |||
| 2014-07-31 | 20.99M shares 10-Q · filed 2015-09-09 | 20.97M shares 10-Q · filed 2015-09-09 | 21.00M shares derived: average of 3 quarters · filed 2016-04-13 | 21.01M shares derived: average of 4 quarters · filed 2016-04-13 | |||
| 2014-04-30 | 20.95M shares 10-Q · filed 2015-06-09 | 21.01M shares derived: average of 2 quarters · filed 2016-04-13 | 21.02M shares derived: average of 3 quarters · filed 2016-04-13 | 21.02M shares derived: average of 4 quarters · filed 2016-04-13 | |||
| 2014-01-31 | 21.07M shares derived: 10-K 12 month − 10-Q 9 month · filed 2016-04-13 | 21.05M shares derived: average of 2 quarters · filed 2016-04-13 | 21.04M shares derived: average of 3 quarters · filed 2016-04-13 | 21.04M shares 10-K · filed 2016-04-13 | |||
| 2013-10-31 | 21.03M shares 10-Q · filed 2014-12-10 | 21.03M shares derived: average of 2 quarters · filed 2014-12-10 | 21.03M shares 10-Q · filed 2014-12-10 | 20.98M shares derived: average of 4 quarters · filed 2015-04-15 | |||
| 2013-07-31 | 21.03M shares 10-Q · filed 2014-09-09 | 21.03M shares 10-Q · filed 2014-09-09 | 20.96M shares derived: average of 3 quarters · filed 2015-04-15 | 20.97M shares derived: average of 4 quarters · filed 2015-04-15 | |||
| 2013-04-30 | 20.85M shares 10-Q · filed 2014-06-05 | 20.93M shares derived: average of 2 quarters · filed 2015-04-15 | 20.95M shares derived: average of 3 quarters · filed 2015-04-15 | 20.96M shares derived: average of 4 quarters · filed 2015-04-15 | |||
| 2013-01-31 | 21.00M shares derived: 10-K 12 month − 10-Q 9 month · filed 2015-04-15 | 21.00M shares derived: average of 2 quarters · filed 2015-04-15 | 21.00M shares derived: average of 3 quarters · filed 2015-04-15 | 20.99M shares 10-K · filed 2015-04-15 | |||
| 2012-10-31 | 20.99M shares 10-Q · filed 2013-12-05 | 20.99M shares derived: average of 2 quarters · filed 2013-12-05 | 20.98M shares 10-Q · filed 2013-12-05 | 20.92M shares derived: average of 4 quarters · filed 2014-04-11 | |||
| 2012-07-31 | 21.00M shares 10-Q · filed 2013-09-05 | 20.98M shares 10-Q · filed 2013-09-05 | 20.90M shares derived: average of 3 quarters · filed 2014-04-11 | 20.90M shares derived: average of 4 quarters · filed 2014-04-11 | |||
| 2012-04-30 | 20.96M shares 10-Q · filed 2013-06-06 | 20.85M shares derived: average of 2 quarters · filed 2014-04-11 | 20.86M shares derived: average of 3 quarters · filed 2014-04-11 | 20.80M shares derived: average of 4 quarters · filed 2014-04-11 | |||
| 2012-01-31 | 20.73M shares derived: 10-K 12 month − 10-Q 9 month · filed 2014-04-11 | 20.81M shares derived: average of 2 quarters · filed 2014-04-11 | 20.75M shares derived: average of 3 quarters · filed 2014-04-11 | 20.11M shares 10-K · filed 2014-04-11 | |||
| 2011-10-31 | 20.89M shares 10-Q · filed 2012-12-06 | 21.07M shares 10-Q · filed 2011-12-09 | 20.75M shares derived: average of 2 quarters · filed 2012-12-06 | 19.90M shares 10-Q · filed 2012-12-06 | 20.08M shares 10-Q · filed 2011-12-09 | 19.30M shares derived: average of 4 quarters · filed 2013-04-10 | |
| 2011-07-31 | 20.62M shares 10-Q · filed 2012-09-10 | 20.80M shares 10-Q · filed 2011-09-08 | 19.39M shares 10-Q · filed 2012-09-10 | 19.57M shares 10-Q · filed 2011-09-08 | 18.77M shares derived: average of 3 quarters · filed 2013-04-10 | 18.62M shares derived: average of 4 quarters · filed 2013-04-10 | |
| 2011-04-30 | 18.14M shares 10-Q · filed 2012-06-07 | 17.84M shares derived: average of 2 quarters · filed 2013-04-10 | 17.95M shares derived: average of 3 quarters · filed 2013-04-10 | 17.98M shares derived: average of 4 quarters · filed 2013-04-10 | |||
| 2011-01-31 | 17.54M shares derived: 10-K 12 month − 10-Q 9 month · filed 2013-04-10 | 17.85M shares derived: average of 2 quarters · filed 2013-04-10 | 17.93M shares derived: average of 3 quarters · filed 2013-04-10 | 17.96M shares 10-K · filed 2013-04-10 | |||
| 2010-10-31 | 18.16M shares 10-Q · filed 2011-12-09 | 18.12M shares derived: average of 2 quarters · filed 2011-12-09 | 18.10M shares 10-Q · filed 2011-12-09 | ||||
| 2010-07-31 | 18.08M shares 10-Q · filed 2011-09-08 | 18.06M shares 10-Q · filed 2011-09-08 | |||||
| 2010-01-31 | 17.83M shares 10-K · filed 2012-04-11 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| STAR GROUP, L.P. (SGU) | United States | $0.415B | |
| Bark, Inc. (BARK) | United States | $0.073B | -3.19 |
| Rent the Runway, Inc. (RENT) | United States | $0.060B | |
| INNO HOLDINGS INC. (INHD) | Hong Kong | $0.008B | |
| Leslie's, Inc. (LESL) | United States | $0.003B | -0.33 |
| Sally Beauty Holdings, Inc. (SBH) | United States | $1.593B | 6.92 |
| Bath & Body Works, Inc. (BBWI) | United States | $3.384B | 5.20 |
| Ulta Beauty, Inc. (ULTA) | United States | $23.464B | 18.14 |